The Racer’s Hub
2011 Great River Bridge Race
2011 Great River Bridge Race 6 miler
Place Div/Tot No. Race Name Age Spl Time Pace
===== ======== ===== ===== ======================= === === ======= =====
1 1/13 267 10K Tyler Buckles 22 M 31:27 5:15
2 2/13 86 10K Bob Gorman 22 M 33:09 5:32
3 3/13 82 10K Derek Gibb 23 M 34:10 5:42
4 1/14 29 10K Kevin Brueck 42 M 34:37 5:47
5 4/13 286 10K Trey Brokaw 21 M 35:04 5:51
6 1/22 279 10K Christopher Kipp 34 M 35:17 5:53
7 1/9 66 10K Colin Ensminger 15 M 36:22 6:04
8 5/13 275 10K Derek Ericson 22 M 36:50 6:09
9 2/9 152 10K Josh Minard 19 M 37:02 6:11
10 1/11 137 10K Josh Long 29 M 37:07 6:12
11 3/9 171 10K Joshua Otto 16 M 38:07 6:22
12 2/14 263 10K Miguel Carreon 44 M 38:47 6:28
13 1/6 290 10K Alec Woodard 14 M 39:04 6:31
14 1/11 261 10K Scott McCreight 46 M 39:46 6:38
15 1/15 67 10K Bob Ensminger 57 M 40:05 6:41
16 6/13 151 10K Titan Miller 23 M 40:08 6:42
17 7/13 294 10K David Pedrick 20 M 40:08 6:42
18 2/11 278 10K Caleb Jenkins 29 M 40:21 6:44
19 4/9 295 10K Caleb Hemphill 16 M 40:23 6:44
20 3/14 109 10K William Iverson 43 M 40:28 6:45
21 4/14 105 10K Daniel Holt 43 M 40:42 6:47
22 1/15 121 10K Brandon Kipp 37 M 40:44 6:48
23 2/6 15 10K Ethan Barnett 13 M 40:52 6:49
24 2/15 162 10K John Newell 37 M 41:21 6:54
25 2/15 161 10K Mike Nelson 55 M 41:27 6:55
26 1/29 9 10K Diana Anderson 34 F 41:34 6:56
27 8/13 292 10K Stephen Pedrick 23 M 43:04 7:11
28 3/6 84 10K Jared Gibbons 13 M 43:40 7:17
29 3/15 166 10K Jeff Oleson 39 M 43:42 7:17
30 1/23 236 10K Kelli Taeger 35 F 43:50 7:19
31 1/8 305 10K Ron Hundt 51 M 45:02 7:31
32 5/14 167 10K Brent Oleson 40 M 45:31 7:36
33 4/15 219 10K Jason Schmitz 39 M 45:32 7:36
34 1/14 253 10K Fiona Williams 23 F 45:36 7:36
35 2/22 135 10K Josh Levai-Baird 31 M 45:39 7:37
36 1/13 250 10K Alma White 42 F 45:49 7:39
37 2/29 160 10K Victoria Murphy 34 F 45:51 7:39
38 4/6 25 10K Zach Bobb 14 M 46:53 7:49
39 3/29 181 10K Tiffany Ralston 30 F 47:09 7:52
40 3/22 182 10K Adam Ralston 33 M 47:10 7:52
41 6/14 214 10K Brian Schasel 44 M 47:12 7:52
42 1/6 296 10K John Goss 61 M 47:14 7:53
43 2/13 201 10K Angela Roller 40 F 47:36 7:56
44 2/8 291 10K Joe Brokaw 52 M 47:37 7:57
45 4/29 74 10K Jennifer Foster 33 F 47:38 7:57
46 3/15 54 10K Barry Davis 56 M 47:41 7:57
47 4/15 209 10K Blake Ruther 55 M 47:42 7:57
48 5/9 97 10K Samuel Hartman 15 M 47:45 7:58
49 4/22 220 10K Dan Schuster 32 M 47:46 7:58
50 2/14 249 10K Ashley West 24 F 47:48 7:58
51 5/15 173 10K John Pampel 58 M 47:52 7:59
52 3/8 40 10K Eliceo Cerda 51 M 48:06 8:01
53 9/13 64 10K Jeff Ebbing 21 M 48:10 8:02
54 5/15 262 10K Jt Stumpf 36 M 48:35 8:06
55 2/11 47 10K R. Kirby Corrick 49 M 48:40 8:07
56 3/14 189 10K Lindsey Reed 20 F 48:46 8:08
57 4/14 229 10K Mary Sleister 24 F 49:02 8:11
58 2/23 144 10K Christina McCracken 37 F 49:07 8:12
59 3/23 289 10K Terra Pohren 36 F 49:09 8:12
60 5/22 259 10K Tim McAlister 32 M 49:14 8:13
61 1/21 68 10K Laura Etnier 27 F 49:37 8:17
62 5/29 228 10K Jennifer Skelley 33 F 49:52 8:19
63 4/8 126 10K Tom Lambert 54 M 49:54 8:19
64 2/21 39 10K Sally Carey 26 F 49:54 8:19
65 6/15 118 10K Lee Kent 37 M 50:00 8:20
66 7/15 239 10K Marvin Thomson 39 M 50:10 8:22
67 3/11 72 10K Jarod Ford 27 M 50:17 8:23
68 1/5 3 10K Kasey Abel 19 F 50:26 8:25
69 3/21 208 10K Katie Rung 26 F 50:26 8:25
70 4/11 232 10K Andrew Spring 28 M 50:27 8:25
71 5/6 224 10K Ben Sherler 11 M 50:28 8:25
72 4/23 55 10K Maggie Davis 39 F 50:30 8:25
73 1/10 59 10K Cheryl Dirth 51 F 50:42 8:27
74 5/23 17 10K Cindy Beik 35 F 50:47 8:28
75 7/14 172 10K Doug Owen 42 M 50:48 8:28
76 6/9 158 10K Jacob Moret 16 M 51:11 8:32
77 6/22 307 10K Lupe Diaz 30 M 51:17 8:33
78 10/13 272 10K Evan Humphreys 22 M 51:18 8:33
79 11/13 255 10K Eric Wozniak 20 M 51:20 8:34
80 5/8 264 10K Lonny Cale 50 M 51:29 8:35
81 8/14 200 10K Pat Rogge 42 M 51:40 8:37
82 8/15 10 10K Allen Applegate 35 M 51:42 8:37
83 4/21 197 10K Kendra Robertson 27 F 52:04 8:41
84 6/29 145 10K Heather McKinney 32 F 52:08 8:42
85 6/6 87 10K Jagger Gourley 10 M 52:12 8:42
86 5/11 260 10K Zack Bonner 25 M 52:25 8:45
87 5/14 188 10K Brook Reed 22 F 52:31 8:46
88 5/21 119 10K Meghan Kessler 25 F 52:42 8:47
89 7/29 288 10K Lisa Murguia 31 F 52:46 8:48
90 3/13 34 10K Angie Butler 40 F 52:47 8:48
91 3/11 128 10K Brian Landstrom 48 M 52:54 8:49
92 6/15 268 10K Dennis Johnson 56 M 52:55 8:50
93 7/22 116 10K Jeremy Kane 33 M 52:58 8:50
94 6/11 153 10K John Minard 25 M 53:03 8:51
95 8/22 222 10K Ben Sheedy 30 M 53:17 8:53
96 12/13 282 10K Andrew Shaw 22 M 53:17 8:53
97 9/22 258 10K Kevin Glendenning 30 M 53:21 8:54
98 13/13 179 10K Spencer Pflum 23 M 53:28 8:55
99 1/8 297 10K Liane Botelho 47 F 53:37 8:57
100 9/15 99 10K Clay Hastings 35 M 53:42 8:57
101 10/15 285 10K Mike Yaley 39 M 53:42 8:57
102 11/15 256 10K Matt Yaley 39 M 53:43 8:58
103 4/11 2 10K James Abbott 47 M 53:44 8:58
104 7/11 18 10K Nicholas Bergin 29 M 53:44 8:58
105 6/23 70 10K Sarah Ford 36 F 54:01 9:01
106 10/22 159 10K Justin Morrow 32 M 54:02 9:01
107 11/22 8 10K Rob Anderson 31 M 54:05 9:01
108 8/11 198 10K R.J. Roewe 25 M 54:06 9:01
109 7/15 1 10K Dave Aamodt 58 M 54:09 9:02
110 2/10 164 10K Kathy Newkirk 53 F 54:09 9:02
111 6/14 150 10K Dione Miller 21 F 54:13 9:03
112 7/14 168 10K Laura Orth 22 F 54:14 9:03
113 8/15 226 10K Matthew Shivers 57 M 54:24 9:04
114 2/6 76 10K Jim Gabriel 61 M 54:27 9:05
115 12/22 5 10K Benjamin Alchier 30 M 54:34 9:06
116 13/22 281 10K Jason Hack 31 M 54:38 9:07
117 1/1 237 10K Charles Thie 66 M 54:39 9:07
118 7/23 38 10K Catherine Carabetta 37 F 54:39 9:07
119 9/14 193 10K Rex Reiman 41 M 54:39 9:07
120 14/22 231 10K Adam Spring 30 M 54:46 9:08
121 12/15 169 10K Paul Ostby 36 M 54:46 9:08
122 6/21 85 10K April Gittings 25 F 54:47 9:08
123 9/15 183 10K Gary Ramatowski 55 M 54:58 9:10
124 5/11 310 10K Kent Young 45 M 55:02 9:11
125 8/29 90 10K Kori Griffin 31 F 55:12 9:12
126 10/14 314 10K Kirt Ormesher 43 M 55:13 9:13
127 8/23 157 10K Teresa Morehead 38 F 55:14 9:13
128 9/29 50 10K Cortney Curry 34 F 55:18 9:13
129 6/8 88 10K Tim Griest 50 M 55:21 9:14
130 9/23 100 10K Rosa Haukedahl 38 F 55:21 9:14
131 3/10 233 10K Nancy Stager 51 F 55:25 9:15
132 2/5 243 10K Kendra Vanpelt 15 F 55:27 9:15
133 1/9 46 10K Nubelinda Cordts 59 F 55:37 9:17
134 10/23 293 10K Maria Sobczak 39 F 55:41 9:17
135 10/29 234 10K Kori Stotlar 31 F 55:50 9:19
136 11/29 23 10K Carrie Blom 33 F 55:52 9:19
137 6/11 186 10K John Rashid 46 M 55:57 9:20
138 10/15 63 10K Michael Dwight 59 M 56:01 9:21
139 7/11 24 10K Todd Blythe 45 M 56:10 9:22
140 11/23 257 10K Nina Zaiser 39 F 56:12 9:22
141 2/8 287 10K Margie Ward 46 F 56:16 9:23
142 12/29 216 10K Megan Schmidgall 31 F 56:18 9:23
143 2/9 302 10K Carol Schmidgall 59 F 56:18 9:23
144 9/11 277 10K Ryan Beaman 28 M 56:40 9:27
145 3/8 207 10K Lori Rudy 48 F 56:43 9:28
146 12/23 102 10K Jennifer Hellman 38 F 56:57 9:30
147 7/21 83 10K Jennifer Gibb 27 F 57:06 9:31
148 13/29 210 10K Jessica Sacco 34 F 57:14 9:33
149 15/22 306 10K Jared Young 30 M 57:26 9:35
150 14/29 108 10K Tiffany Inghram 31 F 57:27 9:35
151 3/6 13 10K Michael Baird 61 M 57:28 9:35
152 16/22 238 10K Wayne Thomson 34 M 57:34 9:36
153 3/9 299 10K Jean Winnike 59 F 57:35 9:36
154 7/8 190 10K Russ Reed 52 M 57:35 9:36
155 17/22 316 10K Tim Reid 32 M 57:41 9:37
156 4/10 227 10K Jody Simpson 50 F 57:48 9:38
157 15/29 156 10K Tisha Molle 32 F 57:48 9:38
158 18/22 33 10K Ray Burch 33 M 57:50 9:39
159 13/23 110 10K Katie Iverson 36 F 57:51 9:39
160 8/14 6 10K Emily Anderson 22 F 57:58 9:40
161 7/9 45 10K Johnathon Cooper 17 M 58:00 9:40
162 4/8 65 10K Karen Elliott 46 F 58:16 9:43
163 8/11 92 10K Darren Grimshaw 46 M 58:22 9:44
164 11/15 138 10K Kent Lowry 58 M 58:26 9:45
165 16/29 140 10K Heather Lynk 34 F 58:27 9:45
166 4/13 120 10K Lisa King 44 F 58:34 9:46
167 3/5 48 10K Abigail Corrick 16 F 58:35 9:46
168 8/21 129 10K Laura Larger 26 F 59:06 9:51
169 19/22 51 10K Damone Manning 34 M 59:27 9:55
170 14/23 192 10K Laura Reiman 38 F 59:30 9:55
171 4/6 163 10K Gary Newkirk 64 M 59:38 9:57
172 15/23 35 10K Jennifer Cagle 39 F 59:49 9:59
173 1/5 303 10K Beki Riley 61 F 59:58 10:00
174 17/29 53 10K Mindy Davis 30 F 1:00:27 10:05
175 18/29 122 10K Sara Krausman 33 F 1:00:35 10:06
176 13/15 284 10K Peter Smillie 36 M 1:00:40 10:07
177 9/21 301 10K Kelli Kotleba 29 F 1:00:45 10:08
178 10/21 212 10K Bridget Sarrazin 25 F 1:00:45 10:08
179 4/9 62 10K Vicki Dunlap 57 F 1:00:55 10:10
180 2/5 235 10K Caroline Sykes 60 F 1:01:12 10:12
181 1/1 221 10K Temple Selby 70 M 1:01:23 10:14
182 9/14 101 10K Lacey Heie 23 F 1:01:23 10:14
183 11/21 313 10K Susan Reid 29 F 1:01:34 10:16
184 1/1 185 10K Kassidy Rashid 10 F 1:01:48 10:18
185 5/9 127 10K Sheila Lamm 57 F 1:02:01 10:21
186 5/10 176 10K Kayla Petersen 50 F 1:02:12 10:22
187 20/22 180 10K Brett Powell 34 M 1:02:28 10:25
188 6/10 124 10K Kathy Krogmeier 54 F 1:02:36 10:26
189 14/15 26 10K Matt Breckon 35 M 1:02:56 10:30
190 11/14 41 10K Jeff Chase 42 M 1:03:10 10:32
191 5/13 247 10K Lesia Wellman 44 F 1:03:14 10:33
192 10/14 196 10K Kayla Riley 22 F 1:03:29 10:35
193 19/29 16 10K Sharla Bataille 30 F 1:03:32 10:36
194 9/11 206 10K Thomas Rudy 46 M 1:04:01 10:41
195 16/23 37 10K Angi Campbell 39 F 1:04:25 10:45
196 5/6 71 10K Jim Ford 63 M 1:04:44 10:48
197 21/22 276 10K Justin Ford 31 M 1:04:44 10:48
198 20/29 312 10K Melissa Navntoft 32 F 1:05:00 10:50
199 10/11 20 10K Blake Bessine 26 M 1:05:02 10:51
200 5/8 94 10K Denise Hanks 45 F 1:05:26 10:55
201 12/21 199 10K Rachael Roewe 29 F 1:05:27 10:55
202 11/14 21 10K Kylee Bessine 20 F 1:05:28 10:55
203 12/14 7 10K Chelsea Anderson 20 F 1:05:28 10:55
204 12/15 280 10K Mike Strawhacker 55 M 1:05:33 10:56
205 21/29 141 10K Michaela Daly 33 F 1:05:39 10:57
206 17/23 266 10K Katherine Brakeville 38 F 1:05:56 11:00
207 22/29 136 10K Jessica Little 32 F 1:06:28 11:05
208 23/29 254 10K Janet Wilwerding 31 F 1:06:41 11:07
209 6/13 96 10K Rita Hartman 41 F 1:07:01 11:11
210 12/14 89 10K Doug Griffin 40 M 1:07:02 11:11
211 4/5 148 10K Kelly Mickael 15 F 1:07:06 11:11
212 8/9 205 10K Aaron Rucinski 18 M 1:07:47 11:18
213 18/23 80 10K Michele Gebhardt 36 F 1:08:01 11:21
214 7/13 114 10K Laura Jardine 43 F 1:08:04 11:21
215 13/21 273 10K Christina Jacobs 26 F 1:08:11 11:22
216 6/8 271 10K Elaine Lehman 45 F 1:08:20 11:24
217 13/15 78 10K Jose Federico Garcia 55 M 1:08:59 11:30
218 19/23 134 10K Robin Leonhard 39 F 1:09:10 11:32
219 14/21 251 10K Jacki Wibbell 25 F 1:10:11 11:42
220 14/15 31 10K Bill Bryant 55 M 1:10:12 11:42
221 24/29 14 10K Audra Baker 30 F 1:10:36 11:46
222 10/11 123 10K Jim Krekel 47 M 1:10:48 11:48
223 9/9 308 10K Zachary Gida 19 M 1:10:57 11:50
224 20/23 218 10K Lori Schmitz 35 F 1:11:19 11:54
225 25/29 223 10K Amanda Sheedy 32 F 1:11:23 11:54
226 8/8 79 10K Scott Garlow 53 M 1:12:12 12:02
227 5/5 245 10K Kaleigh Wagoner 16 F 1:12:29 12:05
228 13/14 244 10K Jason Wagoner 44 M 1:12:29 12:05
229 15/15 57 10K Jason Deegan 36 M 1:12:34 12:06
230 15/21 56 10K Brooke Deegan 29 F 1:12:35 12:06
231 21/23 191 10K Amanda Reid 35 F 1:12:36 12:06
232 6/9 300 10K Janice Gibson 58 F 1:13:58 12:20
233 7/10 252 10K Jane Willan 50 F 1:13:58 12:20
234 8/10 187 10K Diane Reed 53 F 1:14:21 12:24
235 16/21 131 10K Kristen Leggett 28 F 1:14:33 12:26
236 8/13 246 10K Deedra Warner 40 F 1:16:02 12:41
237 22/22 315 10K Brian Mumm 30 M 1:16:24 12:44
238 13/14 265 10K Bridget Deery 21 F 1:17:07 12:52
239 7/9 43 10K Lynette Collier 56 F 1:17:47 12:58
240 9/13 95 10K Amy Hanlin 41 F 1:17:56 13:00
241 9/10 30 10K Laura Bryant 54 F 1:18:33 13:06
242 1/1 49 10K Judy Cousins 69 F 1:18:42 13:07
243 14/14 175 10K Adam Parrott 40 M 1:19:03 13:11
244 17/21 113 10K Lindsey Jankowski 27 F 1:19:11 13:12
245 14/14 19 10K Autumn Berry 23 F 1:20:21 13:24
246 11/11 139 10K Brian Luttenegger 46 M 1:20:24 13:24
247 18/21 147 10K Sarah Mehaffy 26 F 1:20:38 13:27
248 26/29 184 10K Stacey Rascon 30 F 1:20:47 13:28
249 7/8 81 10K Juanita Gerst 49 F 1:21:53 13:39
250 3/5 104 10K Janice Hester 64 F 1:22:47 13:48
251 11/11 170 10K Mike Ott 29 M 1:22:48 13:48
252 8/9 107 10K Bev Hunter 58 F 1:24:13 14:03
253 6/6 42 10K Phil Collier 63 M 1:24:13 14:03
254 15/15 311 10K Gary Szymula 59 M 1:25:18 14:13
255 10/13 27 10K Shelly Breuer 42 F 1:26:08 14:22
256 4/5 28 10K Aggie Brown 62 F 1:26:35 14:26
257 22/23 269 10K Melissa Snell 39 F 1:26:48 14:28
258 8/8 211 10K Sandy Sacora 49 F 1:28:12 14:42
259 5/5 98 10K Kathy Hass 61 F 1:28:13 14:43
260 27/29 204 10K Kristin Rowley 34 F 1:28:17 14:43
261 23/23 203 10K Jennifer Rowley 39 F 1:28:33 14:46
262 28/29 103 10K Rachel Henning 33 F 1:28:33 14:46
263 10/10 230 10K Patty Smith 52 F 1:28:58 14:50
264 29/29 133 10K Amanda Lenz 30 F 1:29:15 14:53
265 11/13 143 10K Amy Mapel 40 F 1:29:24 14:54
266 19/21 132 10K Melissa Lenz 28 F 1:31:09 15:12
267 20/21 270 10K Jamie Jensen 26 F 1:33:01 15:31
268 21/21 217 10K Brandi Schmitz 29 F 1:33:34 15:36
269 12/13 4 10K Anne Abel 44 F 1:35:14 15:53
270 13/13 22 10K Shawn Birkenstock 42 F 1:35:28 15:55
271 9/9 194 10K Paula Renard 59 F 1:46:32 17:46
2011 Great River Bridge Race 6 miler
TOP 3 IN EACH AGE GROUP
=============================================================================
FEMALE OVERALL
=============================================================================
1 9 F Diana Anderson 34 41:34
2 236 F Kelli Taeger 35 43:50
3 253 F Fiona Williams 23 45:36
=============================================================================
MALE OVERALL
=============================================================================
1 267 M Tyler Buckles 22 31:27
2 86 M Bob Gorman 22 33:09
3 82 M Derek Gibb 23 34:10
================================================================================
FEMALE AGE GROUP 1 - 14 (100)
================================================================================
1 185 F Kassidy Rashid 10 1:01:48
================================================================================
MALE AGE GROUP 1 - 14 (100)
================================================================================
1 290 M Alec Woodard 14 39:04
2 15 M Ethan Barnett 13 40:52
3 84 M Jared Gibbons 13 43:40
4 25 M Zach Bobb 14 46:53
5 224 M Ben Sherler 11 50:28
6 87 M Jagger Gourley 10 52:12
================================================================================
FEMALE AGE GROUP 15 - 19 (100)
================================================================================
1 3 F Kasey Abel 19 50:26
2 243 F Kendra Vanpelt 15 55:27
3 48 F Abigail Corrick 16 58:35
4 148 F Kelly Mickael 15 1:07:06
5 245 F Kaleigh Wagoner 16 1:12:29
================================================================================
MALE AGE GROUP 15 - 19 (100)
================================================================================
1 66 M Colin Ensminger 15 36:22
2 152 M Josh Minard 19 37:02
3 171 M Joshua Otto 16 38:07
4 295 M Caleb Hemphill 16 40:23
5 97 M Samuel Hartman 15 47:45
6 158 M Jacob Moret 16 51:11
7 45 M Johnathon Cooper 17 58:00
8 205 M Aaron Rucinski 18 1:07:47
9 308 M Zachary Gida 19 1:10:57
================================================================================
FEMALE AGE GROUP 20 - 24 (100)
================================================================================
1 249 F Ashley West 24 47:48
2 189 F Lindsey Reed 20 48:46
3 229 F Mary Sleister 24 49:02
4 188 F Brook Reed 22 52:31
5 150 F Dione Miller 21 54:13
6 168 F Laura Orth 22 54:14
7 6 F Emily Anderson 22 57:58
8 101 F Lacey Heie 23 1:01:23
9 196 F Kayla Riley 22 1:03:29
10 21 F Kylee Bessine 20 1:05:28
11 7 F Chelsea Anderson 20 1:05:28
12 265 F Bridget Deery 21 1:17:07
13 19 F Autumn Berry 23 1:20:21
================================================================================
MALE AGE GROUP 20 - 24 (100)
================================================================================
1 286 M Trey Brokaw 21 35:04
2 275 M Derek Ericson 22 36:50
3 151 M Titan Miller 23 40:08
4 294 M David Pedrick 20 40:08
5 292 M Stephen Pedrick 23 43:04
6 64 M Jeff Ebbing 21 48:10
7 272 M Evan Humphreys 22 51:18
8 255 M Eric Wozniak 20 51:20
9 282 M Andrew Shaw 22 53:17
10 179 M Spencer Pflum 23 53:28
================================================================================
FEMALE AGE GROUP 25 - 29 (100)
================================================================================
1 68 F Laura Etnier 27 49:37
2 39 F Sally Carey 26 49:54
3 208 F Katie Rung 26 50:26
4 197 F Kendra Robertson 27 52:04
5 119 F Meghan Kessler 25 52:42
6 85 F April Gittings 25 54:47
7 83 F Jennifer Gibb 27 57:06
8 129 F Laura Larger 26 59:06
9 301 F Kelli Kotleba 29 1:00:45
10 212 F Bridget Sarrazin 25 1:00:45
11 313 F Susan Reid 29 1:01:34
12 199 F Rachael Roewe 29 1:05:27
13 273 F Christina Jacobs 26 1:08:11
14 251 F Jacki Wibbell 25 1:10:11
15 56 F Brooke Deegan 29 1:12:35
16 131 F Kristen Leggett 28 1:14:33
17 113 F Lindsey Jankowski 27 1:19:11
18 147 F Sarah Mehaffy 26 1:20:38
19 132 F Melissa Lenz 28 1:31:09
20 270 F Jamie Jensen 26 1:33:01
21 217 F Brandi Schmitz 29 1:33:34
================================================================================
MALE AGE GROUP 25 - 29 (3)
================================================================================
1 137 M Josh Long 29 37:07
2 278 M Caleb Jenkins 29 40:21
3 72 M Jarod Ford 27 50:17
================================================================================
FEMALE AGE GROUP 30 - 34 (100)
================================================================================
1 160 F Victoria Murphy 34 45:51
2 181 F Tiffany Ralston 30 47:09
3 74 F Jennifer Foster 33 47:38
4 228 F Jennifer Skelley 33 49:52
5 145 F Heather McKinney 32 52:08
6 288 F Lisa Murguia 31 52:46
7 90 F Kori Griffin 31 55:12
8 50 F Cortney Curry 34 55:18
9 234 F Kori Stotlar 31 55:50
10 23 F Carrie Blom 33 55:52
11 216 F Megan Schmidgall 31 56:18
12 210 F Jessica Sacco 34 57:14
13 108 F Tiffany Inghram 31 57:27
14 156 F Tisha Molle 32 57:48
15 140 F Heather Lynk 34 58:27
16 53 F Mindy Davis 30 1:00:27
17 122 F Sara Krausman 33 1:00:35
18 16 F Sharla Bataille 30 1:03:32
19 312 F Melissa Navntoft 32 1:05:00
20 141 F Michaela Daly 33 1:05:39
21 136 F Jessica Little 32 1:06:28
22 254 F Janet Wilwerding 31 1:06:41
23 14 F Audra Baker 30 1:10:36
24 223 F Amanda Sheedy 32 1:11:23
25 184 F Stacey Rascon 30 1:20:47
26 204 F Kristin Rowley 34 1:28:17
27 103 F Rachel Henning 33 1:28:33
28 133 F Amanda Lenz 30 1:29:15
================================================================================
MALE AGE GROUP 30 - 34 (100)
================================================================================
1 279 M Christopher Kipp 34 35:17
2 135 M Josh Levai-Baird 31 45:39
3 182 M Adam Ralston 33 47:10
4 220 M Dan Schuster 32 47:46
5 259 M Tim McAlister 32 49:14
6 307 M Lupe Diaz 30 51:17
7 116 M Jeremy Kane 33 52:58
8 222 M Ben Sheedy 30 53:17
9 258 M Kevin Glendenning 30 53:21
10 159 M Justin Morrow 32 54:02
11 8 M Rob Anderson 31 54:05
12 5 M Benjamin Alchier 30 54:34
13 281 M Jason Hack 31 54:38
14 231 M Adam Spring 30 54:46
15 306 M Jared Young 30 57:26
16 238 M Wayne Thomson 34 57:34
17 316 M Tim Reid 32 57:41
18 33 M Ray Burch 33 57:50
19 51 M Damone Manning 34 59:27
20 180 M Brett Powell 34 1:02:28
21 276 M Justin Ford 31 1:04:44
22 315 M Brian Mumm 30 1:16:24
================================================================================
FEMALE AGE GROUP 35 - 39 (100)
================================================================================
1 144 F Christina McCracken 37 49:07
2 289 F Terra Pohren 36 49:09
3 55 F Maggie Davis 39 50:30
4 17 F Cindy Beik 35 50:47
5 70 F Sarah Ford 36 54:01
6 38 F Catherine Carabetta 37 54:39
7 157 F Teresa Morehead 38 55:14
8 100 F Rosa Haukedahl 38 55:21
9 293 F Maria Sobczak 39 55:41
10 257 F Nina Zaiser 39 56:12
11 102 F Jennifer Hellman 38 56:57
12 110 F Katie Iverson 36 57:51
13 192 F Laura Reiman 38 59:30
14 35 F Jennifer Cagle 39 59:49
15 37 F Angi Campbell 39 1:04:25
16 266 F Katherine Brakeville 38 1:05:56
17 80 F Michele Gebhardt 36 1:08:01
18 134 F Robin Leonhard 39 1:09:10
19 218 F Lori Schmitz 35 1:11:19
20 191 F Amanda Reid 35 1:12:36
21 269 F Melissa Snell 39 1:26:48
22 203 F Jennifer Rowley 39 1:28:33
================================================================================
MALE AGE GROUP 35 - 39 (100)
================================================================================
1 121 M Brandon Kipp 37 40:44
2 162 M John Newell 37 41:21
3 166 M Jeff Oleson 39 43:42
4 219 M Jason Schmitz 39 45:32
5 262 M Jt Stumpf 36 48:35
6 118 M Lee Kent 37 50:00
7 239 M Marvin Thomson 39 50:10
8 10 M Allen Applegate 35 51:42
9 99 M Clay Hastings 35 53:42
10 285 M Mike Yaley 39 53:42
11 256 M Matt Yaley 39 53:43
12 169 M Paul Ostby 36 54:46
13 284 M Peter Smillie 36 1:00:40
14 26 M Matt Breckon 35 1:02:56
15 57 M Jason Deegan 36 1:12:34
================================================================================
FEMALE AGE GROUP 40 - 44 (100)
================================================================================
1 250 F Alma White 42 45:49
2 201 F Angela Roller 40 47:36
3 34 F Angie Butler 40 52:47
4 120 F Lisa King 44 58:34
5 247 F Lesia Wellman 44 1:03:14
6 96 F Rita Hartman 41 1:07:01
7 114 F Laura Jardine 43 1:08:04
8 246 F Deedra Warner 40 1:16:02
9 95 F Amy Hanlin 41 1:17:56
10 27 F Shelly Breuer 42 1:26:08
11 143 F Amy Mapel 40 1:29:24
12 4 F Anne Abel 44 1:35:14
13 22 F Shawn Birkenstock 42 1:35:28
================================================================================
MALE AGE GROUP 40 - 44 (100)
================================================================================
1 29 M Kevin Brueck 42 34:37
2 263 M Miguel Carreon 44 38:47
3 109 M William Iverson 43 40:28
4 105 M Daniel Holt 43 40:42
5 167 M Brent Oleson 40 45:31
6 214 M Brian Schasel 44 47:12
7 172 M Doug Owen 42 50:48
8 200 M Pat Rogge 42 51:40
9 193 M Rex Reiman 41 54:39
10 314 M Kirt Ormesher 43 55:13
11 41 M Jeff Chase 42 1:03:10
12 89 M Doug Griffin 40 1:07:02
13 244 M Jason Wagoner 44 1:12:29
14 175 M Adam Parrott 40 1:19:03
================================================================================
FEMALE AGE GROUP 45 - 49 (100)
================================================================================
1 297 F Liane Botelho 47 53:37
2 287 F Margie Ward 46 56:16
3 207 F Lori Rudy 48 56:43
4 65 F Karen Elliott 46 58:16
5 94 F Denise Hanks 45 1:05:26
6 271 F Elaine Lehman 45 1:08:20
7 81 F Juanita Gerst 49 1:21:53
8 211 F Sandy Sacora 49 1:28:12
================================================================================
MALE AGE GROUP 45 - 49 (100)
================================================================================
1 261 M Scott McCreight 46 39:46
2 47 M R. Kirby Corrick 49 48:40
3 128 M Brian Landstrom 48 52:54
4 2 M James Abbott 47 53:44
5 310 M Kent Young 45 55:02
6 186 M John Rashid 46 55:57
7 24 M Todd Blythe 45 56:10
8 92 M Darren Grimshaw 46 58:22
9 206 M Thomas Rudy 46 1:04:01
10 123 M Jim Krekel 47 1:10:48
11 139 M Brian Luttenegger 46 1:20:24
================================================================================
FEMALE AGE GROUP 50 - 54 (100)
================================================================================
1 59 F Cheryl Dirth 51 50:42
2 164 F Kathy Newkirk 53 54:09
3 233 F Nancy Stager 51 55:25
4 227 F Jody Simpson 50 57:48
5 176 F Kayla Petersen 50 1:02:12
6 124 F Kathy Krogmeier 54 1:02:36
7 252 F Jane Willan 50 1:13:58
8 187 F Diane Reed 53 1:14:21
9 30 F Laura Bryant 54 1:18:33
10 230 F Patty Smith 52 1:28:58
================================================================================
MALE AGE GROUP 50 - 54 (100)
================================================================================
1 305 M Ron Hundt 51 45:02
2 291 M Joe Brokaw 52 47:37
3 40 M Eliceo Cerda 51 48:06
4 126 M Tom Lambert 54 49:54
5 264 M Lonny Cale 50 51:29
6 88 M Tim Griest 50 55:21
7 190 M Russ Reed 52 57:35
8 79 M Scott Garlow 53 1:12:12
================================================================================
