The Racer’s Hub
2011 River Bank Run
2011 RIVER BANK RUN 10k
Place Div/Tot No. Race Name Age Sex Time Pace
===== ======== ===== ===== ======================= === === ======= =====
1 1/18 3363 10K Jimmy Grant 32 M 31:39 5:07
2 1/5 3412 10K Mark Messmer 18 M 34:37 5:35
3 1/19 3431 10K Mike Telling 41 M 34:55 5:38
4 1/15 3162 10K Jeff Braun 46 M 35:12 5:41
5 1/19 3408 10K Aaron Derry 37 M 35:57 5:48
6 2/19 3198 10K Jim Murphy 40 M 37:38 6:05
7 1/11 3085 10K David Miller 28 M 38:38 6:14
8 3/19 3230 10K Homer Duck Dow 40 M 39:34 6:23
9 2/19 3232 10K Dan Pierce 35 M 39:51 6:26
10 2/11 3138 10K Ryan Morgan 26 M 39:51 6:26
11 2/5 3406 10K John Szekely 16 M 40:30 6:32
12 3/19 3227 10K Dan Smith 39 M 40:31 6:33
13 2/18 3442 10K Jack Metcalf 30 M 40:45 6:35
14 4/19 3423 10K Peter Spinetta 44 M 40:57 6:37
15 1/28 3045 10K Amber Wood-Jensen 35 F 41:00 6:37
16 4/19 3030 10K Michael Smith 39 M 41:24 6:41
17 2/15 3430 10K Toby English 48 M 41:38 6:43
18 1/14 3077 10K Kevin MacKaman 50 M 41:47 6:45
19 1/30 3224 10K Braxton Hicks 41 F 41:57 6:46
20 5/19 3014 10K Paul Rosen 41 M 42:10 6:48
21 1/9 3426 10K Andrew Bierer 23 M 42:28 6:51
22 2/30 3338 10K Carrie Moe 40 F 42:31 6:52
23 6/19 3100 10K Russell Parsons 40 M 42:44 6:54
24 2/9 3331 10K Patrick Lorensen 22 M 42:52 6:55
25 1/23 3213 10K Mariah Childs 22 F 43:02 6:57
26 7/19 3282 10K Eric Woehler 44 M 43:06 6:58
27 2/23 3444 10K Katherine Kettering 22 F 43:10 6:58
28 3/18 3072 10K Damon Ristau 32 M 43:11 6:58
29 4/18 3005 10K Paul Running Crane 32 M 43:12 6:59
30 3/30 3397 10K Heidi Stamm 41 F 43:39 7:03
31 8/19 3171 10K Robert Fleming 40 M 43:43 7:03
32 5/19 3001 10K Chad Kidd 36 M 43:43 7:03
33 3/9 3028 10K Benjamin Cernick 24 M 43:45 7:04
34 3/11 3137 10K Eric Thomas 26 M 44:02 7:07
35 6/19 3052 10K Kelly Carson 38 M 44:05 7:07
36 5/18 3344 10K Ty Stetzner 30 M 44:08 7:07
37 3/15 3156 10K Robin Silverstein 46 M 44:15 7:09
38 1/40 3124 10K Morgan Giddings 30 F 44:25 7:10
39 4/9 3443 10K Adam Blaine 22 M 44:31 7:11
40 4/11 3422 10K Griffin Rial 25 M 44:36 7:12
41 6/18 3288 10K Damian Dinitto 33 M 44:39 7:13
42 1/8 3051 10K Logan Stratton 11 M 45:03 7:16
43 4/15 3076 10K Dave Norman 49 M 45:20 7:19
44 1/10 3103 10K John Wiltzen 58 M 45:21 7:19
45 7/19 3370 10K Todd Johnson 39 M 45:22 7:20
46 5/15 3240 10K Stephen Lodmell 48 M 45:23 7:20
47 1/7 3160 10K Lou Hatch 60 M 45:27 7:20
48 9/19 3173 10K Dan Hassett 41 M 45:35 7:22
49 8/19 3328 10K Simone Musco 39 M 45:39 7:22
50 1/43 3337 10K Kaci Briggeman 26 F 45:42 7:23
51 5/9 3445 10K Jaren Myers 23 M 45:50 7:24
52 6/9 3146 10K Austin Ault 22 M 45:52 7:24
53 3/23 3387 10K Jordan Going 21 F 45:54 7:25
54 6/15 3229 10K Steven Edwards 48 M 45:54 7:25
55 9/19 3308 10K Jason Davidson 38 M 45:57 7:25
56 10/19 3300 10K Matthew Kreutz 37 M 46:00 7:26
57 2/43 3309 10K Jen Revis 29 F 46:03 7:26
58 1/8 3421 10K Daniel McKay 13 M 46:11 7:27
59 1/6 3197 10K Lily Clarke 17 F 46:28 7:30
60 2/10 3207 10K Dan Harrington 58 M 46:38 7:32
61 3/10 3210 10K Mark Thompson 55 M 46:39 7:32
62 7/18 3438 10K Justin Whitaker 30 M 46:44 7:33
63 7/15 3223 10K Kurt Laroque 49 M 46:45 7:33
64 2/8 3429 10K Owen Mayer 00 M 47:05 7:36
65 8/18 3180 10K Michael Cook-Collichio 32 M 47:11 7:37
66 2/6 3324 10K Katherine Bascom 18 F 47:18 7:38
67 4/10 3400 10K Ted Etter 57 M 47:36 7:41
68 2/28 3315 10K Tracey Cravy 38 F 48:00 7:45
69 11/19 3244 10K Jeremiah Swanson 36 M 48:05 7:46
70 3/43 3262 10K Allison Squires 25 F 48:13 7:47
71 4/23 3428 10K Kim Pearce 24 F 48:17 7:48
72 4/43 3098 10K Rachel Golden 25 F 48:18 7:48
73 12/19 3304 10K Michael Cassens 37 M 48:20 7:48
74 5/43 3259 10K Cathy Redfern 26 F 48:21 7:48
75 2/7 3117 10K Mark Crosbie 64 M 48:22 7:48
76 5/11 3023 10K Matt Bender 28 M 48:22 7:49
77 6/43 3007 10K Magda Podlipny 27 F 48:24 7:49
78 5/10 3441 10K Allen Legreid 57 M 48:25 7:49
79 9/18 3017 10K Daniel Reyes 34 M 48:35 7:51
80 3/28 3027 10K Erin Noonan 36 F 48:44 7:52
81 6/11 3286 10K Joel Beaudette 26 M 48:47 7:52
82 8/15 3446 10K Paul Leonardo 45 M 48:48 7:53
83 1/14 3260 10K Catherine Ipsen 45 F 48:48 7:53
84 2/40 3326 10K Jenna Hubbard 31 F 48:54 7:54
85 9/15 3416 10K Steve Tenold 49 M 49:05 7:55
86 7/11 3322 10K Nick McClure 27 M 49:08 7:56
87 2/14 3377 10K Brian Steele 54 M 49:10 7:56
88 10/18 3037 10K Adam Liljeblad 32 M 49:15 7:57
89 7/43 3195 10K Chelsi Moy 28 F 49:15 7:57
90 4/28 3394 10K Jennifer Swica 37 F 49:28 7:59
91 2/8 3006 10K Elvin Dog Taking Gun 14 M 49:33 8:00
92 4/30 3455 10K Peggy Schmidt 44 F 49:39 8:01
93 3/14 3161 10K Glenn Moffatt 52 M 49:43 8:02
94 3/40 3407 10K Heather Whiteley 33 F 49:44 8:02
95 4/40 3321 10K Lydia Missal-Bray 30 F 49:45 8:02
96 1/4 3050 10K Ember Stratton 10 F 50:17 8:07
97 10/19 3047 10K Rick Stratton 41 M 50:17 8:07
98 11/18 3350 10K Bart Morris 34 M 50:18 8:07
99 4/14 3174 10K Robert Long 53 M 50:19 8:07
100 7/9 3055 10K Ethan King 24 M 50:26 8:08
101 3/8 313 10K Tyler Best 13 M 50:30 8:09
102 11/19 3427 10K Malcolm Smith 44 M 50:50 8:12
103 3/8 3354 10K Alex Stergios 9 M 50:52 8:13
104 8/11 3403 10K Tyler Ramaker 28 M 50:54 8:13
105 10/15 3163 10K Mark Hanson 48 M 51:06 8:15
106 11/15 3404 10K Swan Swanson 45 M 51:07 8:15
107 3/6 3205 10K Kate Patenaude 18 F 51:22 8:17
108 5/30 3015 10K Alisa Wade 43 F 51:27 8:18
109 6/30 3353 10K Candace Hoppe 42 F 51:31 8:19
110 5/40 3296 10K Anna Hoppe 30 F 51:32 8:19
111 5/23 3359 10K Nicole Martin 24 F 51:36 8:20
112 8/43 3276 10K Dave Whisenand 25 F 51:41 8:21
113 5/14 3099 10K Larry Waldman 52 M 51:42 8:21
114 6/40 3265 10K Danielle Sebastian 34 F 52:00 8:24
115 7/40 3226 10K Katy Szalay 34 F 52:07 8:25
116 8/40 3384 10K Jennifer Stires 34 F 52:14 8:26
117 9/11 3361 10K Kevin Fields 26 M 52:19 8:27
118 6/14 3396 10K James York 54 M 52:21 8:27
119 3/7 3233 10K Richard Clifton 61 M 52:26 8:28
120 4/8 3376 10K Patrick Fuge 13 M 52:28 8:28
121 9/43 3054 10K Tia Williams 29 F 52:29 8:28
122 5/28 3164 10K Jaime Troiano 35 F 52:30 8:28
123 6/10 3128 10K David Boring 57 M 52:34 8:29
124 6/23 3356 10K Alison Kearns 24 F 52:36 8:29
125 4/6 3449 10K Jenny Ownbey 18 F 52:40 8:30
126 7/23 3237 10K Haley Davis 22 F 52:40 8:30
127 10/11 3333 10K Jt Gilman 27 M 52:41 8:30
128 10/43 3380 10K Angie Hasquet 25 F 52:58 8:33
129 7/30 3239 10K Kathleen Kelley 44 F 53:01 8:34
130 1/12 3127 10K Patti Boring 56 F 53:03 8:34
131 11/43 3352 10K Lacey Thompson 28 F 53:04 8:34
132 6/28 3383 10K Allison Onstad 35 F 53:04 8:34
133 7/14 3439 10K Robert Martinez 51 M 53:07 8:34
134 4/7 3063 10K Dale Coupland 64 M 53:16 8:36
135 12/43 3436 10K Jennifer Kuklenski 27 F 53:19 8:36
136 13/19 3251 10K Glenn Brown 38 M 53:20 8:37
137 1/5 3320 10K Chris Everett 60 F 53:24 8:37
138 8/30 3347 10K Leigh Gillett 40 F 53:34 8:39
139 2/14 3044 10K Heidi Brott 45 F 53:34 8:39
140 9/40 3004 10K Lida Running Crane 30 F 53:42 8:40
141 13/43 3150 10K Erin Krantz 29 F 53:47 8:41
142 10/40 3149 10K Katie Guffin 30 F 53:48 8:41
143 3/14 3231 10K Jeannie Osellame 46 F 53:55 8:42
144 8/23 3184 10K Ciara Olson 21 F 54:16 8:46
145 14/43 3263 10K Diana Thompson 26 F 54:17 8:46
146 9/23 3367 10K Kody Goettel 24 F 54:18 8:46
147 2/12 3369 10K Mary Manning 55 F 54:24 8:47
148 12/19 3116 10K Dave Lighthall 41 M 54:26 8:47
149 9/30 3115 10K Kay Martin 41 F 54:26 8:47
150 10/30 3381 10K Tammy Tolleson-Knee 42 F 54:35 8:49
151 11/40 300 10K Gina Launi 33 F 54:36 8:49
152 8/14 3217 10K Brad Giffin 50 M 54:53 8:52
153 12/40 3378 10K Kristin Adams 33 F 54:56 8:52
154 9/14 3022 10K Gary McLaughlin 52 M 54:57 8:52
155 7/28 3312 10K Becky Davidson 36 F 54:57 8:52
156 15/43 3056 10K Kate Digiando 27 F 54:57 8:52
157 13/19 3382 10K Dan Jimenez 43 M 55:12 8:55
158 16/43 3275 10K Katie Pritchard 25 F 55:14 8:55
159 8/28 3135 10K Stephanie Pernell 37 F 55:16 8:55
160 14/19 3317 10K Russell Thomas 39 M 55:29 8:57
161 5/8 3402 10K Ezra Snyders 12 M 55:42 8:59
162 14/19 3401 10K Steve Snyders 43 M 55:42 9:00
163 15/19 3285 10K Robert Gappert 38 M 55:54 9:01
164 13/40 3092 10K Sarah Nielsen 32 F 55:54 9:01
165 16/19 3278 10K Jason Vanhorn 38 M 56:08 9:04
166 4/14 3143 10K Lisa Poe 46 F 56:18 9:05
167 17/19 3409 10K Chris Newbold 39 M 56:30 9:07
168 6/8 3277 10K Trevor Marsh 14 M 56:35 9:08
169 18/19 3372 10K Dan McGuire 39 M 56:37 9:08
170 1/6 3090 10K Carol Holland 65 F 56:39 9:09
171 3/5 3060 10K Luke Larson 16 M 56:44 9:10
172 17/43 3110 10K Molly Ring 25 F 56:45 9:10
173 11/30 3130 10K Kristi Moore 41 F 56:47 9:10
174 9/28 3078 10K Annie Kennedy 37 F 57:01 9:12
175 3/12 3151 10K Sue Richtmyer 58 F 57:05 9:13
176 12/30 3096 10K Dionne Peterson 40 F 57:07 9:13
177 11/11 3186 10K Chris Holloway 26 M 57:08 9:13
178 1/15 3084 10K Joyce Dombrouski 51 F 57:17 9:15
179 12/15 3097 10K Timothy Peterson 46 M 57:21 9:15
180 10/14 3134 10K Bill Richards 52 M 57:22 9:16
181 10/23 3221 10K Sarah Sinnema 22 F 57:23 9:16
182 4/8 3108 10K Mike McKay 11 M 57:27 9:16
183 18/43 3386 10K Hannah Gilliland 28 F 57:31 9:17
184 11/23 3368 10K Larisa Dalbey 24 F 57:32 9:17
185 14/40 3373 10K Bethany Knapstad 32 F 57:33 9:17
186 13/30 3155 10K Karin Silverstein 42 F 57:33 9:17
187 19/43 3393 10K Erica Sandiland 28 F 57:36 9:18
188 20/43 3196 10K Elisabeth Stoeckel 29 F 57:36 9:18
189 21/43 3405 10K Hayley Allen 28 F 57:36 9:18
190 5/14 3148 10K Karen Shelly 49 F 57:37 9:18
191 11/14 3002 10K Dan Stone 52 M 57:37 9:18
192 8/9 3258 10K Joe Redfern 23 M 58:06 9:23
193 2/15 3257 10K Maria Redfern 54 F 58:06 9:23
194 14/30 3336 10K Rachel Lucas 40 F 58:10 9:23
195 5/7 3107 10K Paul Iverson 61 M 58:16 9:24
196 15/40 3200 10K Jennifer Courtney 32 F 58:40 9:28
197 16/40 3049 10K Emily Zachariasen 34 F 59:24 9:35
198 7/10 3419 10K Thomas McCamant 56 M 59:25 9:35
199 7/8 3418 10K Devin McCamant 13 M 59:25 9:35
200 15/19 3385 10K Scott Woods 44 M 59:31 9:36
201 10/28 3212 10K Marie-Helene Pare 36 F 59:32 9:37
202 17/40 3242 10K Kara Robinson 33 F 59:38 9:38
203 15/30 3216 10K Kelleen Roseboom 41 F 59:45 9:39
204 8/10 3032 10K Larry Davidson 59 M 59:46 9:39
205 22/43 3417 10K Katie Guenzler 26 F 59:52 9:40
206 4/5 3255 10K Justin Clark 18 M 59:52 9:40
207 1/2 3010 10K Ronald Bender 74 M 59:56 9:40
208 3/15 3089 10K Leslie Anderson 51 F 1:00:00 9:41
209 12/23 3329 10K Melissa Hanson 22 F 1:00:02 9:41
210 11/28 3342 10K Suzanne Tilleman 39 F 1:00:09 9:43
211 12/28 3172 10K Shannon Fiebelkorn 35 F 1:00:11 9:43
212 1/7 3395 10K Roger Barnes 66 M 1:00:29 9:46
213 1/6 3057 10K Haley McCormack 13 F 1:00:43 9:48
214 23/43 3018 10K Becca Everett 29 F 1:00:51 9:49
215 16/30 3301 10K Tammy Whisman 41 F 1:00:55 9:50
216 13/28 3083 10K Shannon Noon 35 F 1:00:56 9:50
217 18/40 3339 10K Jenny Baker 32 F 1:01:00 9:51
218 19/40 3206 10K Becky Holdorf 34 F 1:01:07 9:52
219 3434 10K Raceday Signup 1:01:15 9:53
220 2/5 3104 10K Gail Kerscher 60 F 1:01:19 9:54
221 13/23 3046 10K Nina Corelli 22 F 1:01:24 9:55
222 12/18 3391 10K David Wiltfong 33 M 1:01:34 9:56
223 24/43 3433 10K Kelli Walsh 26 F 1:01:34 9:56
224 20/40 3392 10K Kate Wiltfong 34 F 1:01:35 9:56
225 25/43 3041 10K Hoelzel Andi 29 F 1:01:39 9:57
226 14/23 3194 10K Cameron Williams 24 F 1:01:46 9:58
227 6/14 3415 10K Anne Scott 47 F 1:01:49 9:59
228 14/28 3211 10K Deborah Lampton 39 F 1:01:58 10:00
229 2/6 3118 10K Anna Gragg 13 F 1:02:00 10:00
230 21/40 3019 10K Carlie Magill 31 F 1:02:13 10:03
231 22/40 3371 10K Eamon Marsh 34 F 1:02:14 10:03
232 4/12 3453 10K Sandy Joyner 56 F 1:02:15 10:03
233 23/40 3332 10K Jennifer Mayo1 33 F 1:02:24 10:04
234 2/6 3228 10K Julia Hunt 67 F 1:02:24 10:04
235 12/14 3145 10K John Ault 53 M 1:02:24 10:04
236 15/28 3142 10K Kelli Larson 35 F 1:02:24 10:04
237 2/2 3040 10K Kim Curtis 72 M 1:02:32 10:06
238 1/2 3043 10K Ethel MacDonald 73 F 1:02:33 10:06
239 15/23 3087 10K Lillian Kendall 19 F 1:02:37 10:06
240 16/23 3132 10K Kelsey McCall 19 F 1:02:39 10:07
241 3299 10K Raceday Signup 1:02:42 10:07
242 17/23 3287 10K Kristina MacGrady 24 F 1:02:46 10:08
243 26/43 3348 10K Janelle Stauff 29 F 1:02:49 10:08
244 24/40 3351 10K Cristina Sullivan 34 F 1:02:50 10:08
245 16/28 3349 10K Wendy Morris 35 F 1:02:50 10:08
246 17/28 3093 10K Patricia Duce 39 F 1:03:05 10:11
247 25/40 3340 10K Hannah Lepiane 32 F 1:03:05 10:11
248 5/8 3094 10K River Duce 11 M 1:03:05 10:11
249 16/19 3327 10K Jason Worman 42 M 1:03:15 10:12
250 27/43 3136 10K Elizabeth Scobee 29 F 1:03:19 10:13
251 6/8 3178 10K Mason Hilmo 8 M 1:03:24 10:14
252 26/40 3177 10K Ruschel Hilmo 34 F 1:03:34 10:16
253 18/28 3068 10K Jennifer Cripe 37 F 1:03:40 10:16
254 28/43 3306 10K Jamie Bray-Tanner 28 F 1:03:41 10:17
255 27/40 3307 10K Heather Davis 32 F 1:04:07 10:21
256 4/15 3144 10K Jamie Ault 53 F 1:04:22 10:23
257 5/5 3362 10K Jurian Coombes 17 M 1:04:25 10:24
258 17/30 3379 10K Laurie Yung 42 F 1:04:37 10:26
259 7/14 3058 10K Donna Mitchell 48 F 1:04:42 10:27
260 18/30 3182 10K Laura Degele 41 F 1:04:50 10:28
261 19/28 3298 10K Sarah Brown 39 F 1:04:50 10:28
262 17/19 3420 10K Scott Matthews 42 M 1:05:00 10:29
263 29/43 3365 10K Allison Baker 27 F 1:05:11 10:31
264 9/10 3109 10K Ian Christopherson 56 M 1:05:30 10:34
265 19/30 3280 10K Jamie Heffner 42 F 1:05:43 10:36
266 20/28 3289 10K Stephanie Lohman 37 F 1:05:43 10:36
267 5/15 3435 10K Jan Burgess 53 F 1:05:48 10:37
268 28/40 3264 10K Kari Aadland 32 F 1:05:50 10:38
269 2/7 3236 10K Norman Verworn 65 M 1:06:10 10:41
270 13/18 3447 10K Dwight Scott 32 M 1:06:27 10:43
271 30/43 3219 10K Juliane McLean 28 F 1:06:28 10:44
272 18/23 3414 10K Traci Kutzleb 24 F 1:06:37 10:45
273 6/15 3170 10K Huck Heil 53 F 1:06:40 10:46
274 21/28 3153 10K Kim Anderson 38 F 1:06:43 10:46
275 7/15 3360 10K Mary Firth 50 F 1:07:02 10:49
276 8/14 3454 10K Theresa Strauch 45 F 1:07:03 10:49
277 3/7 3034 10K Robert Martin 65 M 1:07:27 10:53
278 31/43 3059 10K Cheree Halverson 28 F 1:07:30 10:54
279 22/28 3126 10K Christi Hendrickson 35 F 1:07:41 10:55
280 29/40 3125 10K Sarah Feller 31 F 1:07:41 10:55
281 9/14 3042 10K Risha McCormack 45 F 1:07:46 10:56
282 13/15 3279 10K Brian Marsh 46 M 1:07:48 10:57
283 30/40 3147 10K Aimee Ault 30 F 1:07:53 10:57
284 8/15 3424 10K Nancy Brown 50 F 1:07:53 10:57
285 18/19 3247 10K Tyler Smith 42 M 1:07:53 10:57
286 2/4 3243 10K Tessa Burke 11 F 1:08:13 11:01
287 14/18 3133 10K Eric Klein 33 M 1:08:13 11:01
288 14/15 3451 10K Scott Burke 48 M 1:08:15 11:01
289 31/40 3437 10K Malin Johnson 33 F 1:08:20 11:02
290 32/40 3179 10K Natasha Cook-Collichio 32 F 1:08:23 11:02
291 32/43 3131 10K Katie Lampton 28 F 1:08:33 11:04
292 10/14 3238 10K Jody Vinson 49 F 1:09:01 11:08
293 15/18 3201 10K Peter McKenzie 32 M 1:09:08 11:09
294 4/7 3355 10K Larry Johnson 66 M 1:09:09 11:10
295 9/15 3095 10K Kerry Schultz 53 F 1:09:13 11:10
296 33/43 3297 10K Shawnee Willis 28 F 1:09:16 11:11
297 34/43 3358 10K Linsey Myers 28 F 1:09:31 11:13
298 23/28 3388 10K Sasha Fletcher 37 F 1:09:36 11:14
299 3/6 3113 10K Anna Lechleitner 13 F 1:09:37 11:14
300 33/40 3390 10K Grace Thomas 32 F 1:10:13 11:20
301 19/19 3114 10K Erin Lechleitner 35 M 1:10:13 11:20
302 4985 10K Raceday Signup 1:10:56 11:27
303 16/18 3176 10K Mel Holtz 32 M 1:10:56 11:27
304 34/40 3175 10K Tracey Holtz 32 F 1:10:56 11:27
305 10/10 3302 10K Paul Moss 58 M 1:11:18 11:30
306 24/28 3293 10K Kimberly Stringham 36 F 1:11:20 11:31
307 20/30 3091 10K Cori Mulcahy 41 F 1:11:52 11:36
308 35/43 3024 10K Brenda Ritter 26 F 1:11:58 11:37
309 5/12 3303 10K Dena Moss 55 F 1:12:01 11:37
310 35/40 3123 10K Tanny Plemmons 34 F 1:12:04 11:38
311 21/30 3181 10K Amy Pannell 41 F 1:12:05 11:38
312 36/43 3311 10K Lise Lalonde 27 F 1:12:33 11:43
313 22/30 3111 10K Laura Fellin 43 F 1:12:41 11:44
314 15/15 3112 10K Marco Fellin 48 M 1:12:41 11:44
315 5/6 3075 10K Keli Grover 17 F 1:13:00 11:47
316 7/8 3452 10K Darragh Mahns 11 M 1:13:04 11:47
317 6/7 3284 10K Pat King 61 M 1:13:11 11:49
318 13/14 3033 10K Brian McClure 51 M 1:13:12 11:49
319 6/6 3375 10K Michelle Stevens 15 F 1:13:25 11:51
320 19/23 3374 10K Whitney Stevens 21 F 1:13:25 11:51
321 23/30 3074 10K D'Nette Grover 44 F 1:13:33 11:52
322 10/15 3204 10K Nancy Billington 52 F 1:13:33 11:52
323 3291 10K Raceday Signup 1:13:47 11:54
324 37/43 3292 10K Rebecca Pettit 26 F 1:13:47 11:54
325 11/14 3070 10K Patty Murphy 48 F 1:13:47 11:55
326 24/30 3334 10K Kimberly Sieber 41 F 1:14:14 11:59
327 25/30 3154 10K Kimberly Ryan-Dufner 41 F 1:15:20 12:10
328 12/14 3053 10K Cindy Johnson 49 F 1:16:34 12:21
329 26/30 3225 10K Debbie Viegut 41 F 1:17:02 12:26
330 3/5 3026 10K Carol Smotherman 63 F 1:17:22 12:29
331 6/12 3234 10K Barbara Parker 56 F 1:18:26 12:39
332 36/40 3067 10K Amanda Ronstadt 31 F 1:19:29 12:50
333 38/43 3066 10K Tamara Lysons 29 F 1:19:29 12:50
334 37/40 3081 10K Virginia Lindauer 30 F 1:19:43 12:52
335 25/28 3346 10K Ginger O'Hern 37 F 1:20:05 12:55
336 38/40 3341 10K Amanda Jackson 32 F 1:20:05 12:55
337 39/43 3080 10K Vaiauro Holloway 26 F 1:20:37 13:01
338 5/7 3335 10K Richard Allen 66 M 1:23:19 13:27
339 3/6 3088 10K Sally Hickman 66 F 1:23:41 13:30
340 4/6 3294 10K Michelle Pronovost 12 F 1:23:48 13:31
341 27/30 3159 10K Rochelle Allison 41 F 1:24:16 13:36
342 26/28 3357 10K Leah Borow 36 F 1:24:54 13:42
343 4/6 3013 10K Linda Pilsworth 66 F 1:25:17 13:46
344 8/8 3343 10K Donovan Rowe 11 M 1:25:31 13:48
345 11/15 3193 10K Debra Koprivica 51 F 1:26:38 13:59
346 13/14 3290 10K Shelly Wear 48 F 1:26:38 13:59
347 2/2 3003 10K Zona Lindemann 70 F 1:27:37 14:08
348 5/6 3157 10K Lillian Wenger 67 F 1:28:37 14:18
349 14/14 3450 10K Scott Wagner 51 M 1:28:51 14:20
350 28/30 3295 10K Stacy Mangels 42 F 1:30:25 14:35
351 12/15 3220 10K Sandra Williams 54 F 1:30:47 14:39
352 14/14 3192 10K Carla Reneau 49 F 1:30:47 14:39
353 39/40 3140 10K Heather Smith 31 F 1:31:19 14:44
354 7/12 3139 10K Michelle Smith 57 F 1:31:20 14:44
355 40/43 3310 10K Anna Magsig 26 F 1:31:28 14:46
356 41/43 3218 10K Danielle Adams 25 F 1:31:28 14:46
357 8/12 3249 10K Mari Bender 56 F 1:31:30 14:46
358 9/12 3250 10K Karen Callan 55 F 1:31:30 14:46
359 27/28 3035 10K Maria Wines 37 F 1:32:21 14:54
360 9/9 3235 10K Casey Clark 19 M 1:34:08 15:11
361 8/8 3448 10K Adam Moser 14 M 1:36:13 15:32
362 10/12 3121 10K Annie Sondag 57 F 1:36:27 15:34
363 28/28 3330 10K Jennifer Roy 35 F 1:36:28 15:34
364 3/4 3120 10K Lawson Goodloe 9 F 1:36:29 15:34
365 4/5 3425 10K Claudia Brown 61 F 1:36:57 15:39
366 13/15 3364 10K Holly Hand 51 F 1:37:11 15:41
367 14/15 3261 10K Becky Goodrich 50 F 1:37:40 15:46
368 6/7 3440 10K Nancy Seldin 65 M 1:41:22 16:21
369 6/6 3203 10K Lynne Koester 65 F 1:41:23 16:22
370 7/7 3202 10K Otto Koester 66 M 1:41:24 16:22
371 20/23 3048 10K Tonya Blaney 24 F 1:42:14 16:30
372 42/43 3432 10K Katie Gruss 25 F 1:42:14 16:30
373 17/18 3188 10K Chad Marriage 33 M 1:43:40 16:44
374 11/12 3185 10K Rhonda McCarthy 57 F 1:43:42 16:44
375 7/7 3166 10K Jerry McCarthy 61 M 1:43:42 16:44
376 12/12 3187 10K Kathann McKinley 59 F 1:43:42 16:44
377 4/4 3274 10K Mary Rhoades 9 F 1:44:40 16:53
378 5/6 3246 10K Haele Gjetmundsen 14 F 1:44:40 16:53
379 40/40 3314 10K Jennifer Alexander 33 F 1:46:02 17:06
380 21/23 3248 10K Maggie Bender 24 F 1:47:43 17:23
381 22/23 3319 10K Whitney Bermes 24 F 1:47:43 17:23
382 15/15 3253 10K Elizabeth Youmans 50 F 1:48:39 17:32
383 5/5 3106 10K Diane McAlary 60 F 1:49:23 17:39
384 1/1 3105 10K Ada Kelley 81 F 1:49:24 17:39
385 1753 10K Raceday Signup 1:50:58 17:54
386 18/18 3208 10K Darr Tucknott 31 M 1:53:50 18:22
387 43/43 3241 10K Chelsey Flink 26 F 1:53:57 18:23
388 29/30 2127 10K Nanette Dowling 43 F 1:56:13 18:45
389 6/6 3122 10K Mariah Vinson 12 F 1:56:28 18:48
390 30/30 3199 10K Jaimi Merifield 40 F 1:57:53 19:01
391 23/23 2391 10K Marie Pettit 24 F 1:58:32 19:07
392 19/19 3039 10K Joseph Easton 43 M 2:51:04 27:36
2011 RIVER BANK RUN 10K
TOP 3 IN EACH AGE GROUP
=============================================================================
FEMALE OVERALL
=============================================================================
1 3045 F Amber Wood-Jensen 35 41:00
=============================================================================
MALE OVERALL
=============================================================================
1 3363 M Jimmy Grant 32 31:39
================================================================================
FEMALE AGE GROUP 11 - UNDER (100)
================================================================================
1 3050 F Ember Stratton 10 50:17
2 3243 F Tessa Burke 11 1:08:13
3 3120 F Lawson Goodloe 9 1:36:29
4 3274 F Mary Rhoades 9 1:44:40
================================================================================
MALE AGE GROUP 11 - UNDER (100)
================================================================================
1 3051 M Logan Stratton 11 45:03
2 3429 M Owen Mayer 00 47:05
3 3354 M Alex Stergios 9 50:52
4 3108 M Mike McKay 11 57:27
5 3094 M River Duce 11 1:03:05
6 3178 M Mason Hilmo 8 1:03:24
7 3452 M Darragh Mahns 11 1:13:04
8 3343 M Donovan Rowe 11 1:25:31
================================================================================
MALE AGE GROUP 12 - 14 (100)
================================================================================
1 3421 M Daniel McKay 13 46:11
2 3006 M Elvin Dog Taking Gun 14 49:33
3 313 M Tyler Best 13 50:30
4 3376 M Patrick Fuge 13 52:28
5 3402 M Ezra Snyders 12 55:42
6 3277 M Trevor Marsh 14 56:35
7 3418 M Devin McCamant 13 59:25
8 3448 M Adam Moser 14 1:36:13
================================================================================
FEMALE AGE GROUP 12 - 14 (100)
================================================================================
1 3057 F Haley McCormack 13 1:00:43
2 3118 F Anna Gragg 13 1:02:00
3 3113 F Anna Lechleitner 13 1:09:37
4 3294 F Michelle Pronovost 12 1:23:48
5 3246 F Haele Gjetmundsen 14 1:44:40
6 3122 F Mariah Vinson 12 1:56:28
================================================================================
MALE AGE GROUP 15 - 18 (100)
================================================================================
1 3412 M Mark Messmer 18 34:37
2 3406 M John Szekely 16 40:30
3 3060 M Luke Larson 16 56:44
4 3255 M Justin Clark 18 59:52
5 3362 M Jurian Coombes 17 1:04:25
================================================================================
FEMALE AGE GROUP 15 - 18 (100)
================================================================================
1 3197 F Lily Clarke 17 46:28
2 3324 F Katherine Bascom 18 47:18
3 3205 F Kate Patenaude 18 51:22
4 3449 F Jenny Ownbey 18 52:40
