The Racer’s Hub

The Racer’s Hub

2009 Quad Cities Triathlon

Open the original text file

                             2009 QC TRIATHLON
                                06/20/2009
                                 DAVENPORT

          Timing by Accu-split Timing Co.\\ info @accu-split.com

                                
                         COMPLETE OVERALL RESULTS -- 2009
                                                                 SWIM  100        TRAN         BIKE          TRAN        RUN                        TOTAL
              NAME                  CITY           ST AGE   S  plc    time  yds     time   plc   time  mph     time  plc   time   pace  penalty       TIME
           ====================   =============    == ==    =  ================     ====   ===============     ==== ==================  =======      ======
    1   I     3 Jj Bailey              Des Moines      IA 35    M    4    7:32  1:16    1:16    1   35:07  25.6    0:34    7   18:51  6:05              1:03:19 
    2   I   362 Jason Maurice          Fairfield       IA 24    M   11    8:18  1:23    1:31    3   36:12  24.9    0:34    2   17:44  5:44              1:04:17 
    3   I    33 Jeff Paul              Leclaire        IA 29    M   18    8:51  1:29    1:20    2   36:11  24.9    0:29    4   17:57  5:48              1:04:47 
    4   I     2 Eric Ott               Naperville      IL 28    M   10    7:57  1:20    1:29    8   37:55  23.7    0:45    3   17:48  5:45              1:05:51 
    5   I   430 Ben Potts              Cedar Rapids    IA 20    M    2    7:18  1:13    1:26   13   38:49  23.2    0:35    9   19:01  6:08              1:07:07 
    6   I   287 Mark Johnson           Sterling        IL 34    M  102   10:43  1:48    1:29    9   38:11  23.6    0:35    5   18:02  5:49              1:08:57 
    7   I    10 Scott Gall             Cedar Falls     IA 35    M   52    9:55  1:40    1:44    6   37:48  23.8    0:44    1   16:58  5:29    1    2:00 1:09:07 
    8   I   207 John Fletcher          Muscatine       IA 40    M   46    9:44  1:38    1:49   10   38:21  23.5    0:46   12   19:47  6:23              1:10:25 
    9   I    30 Steve Meek             Rock Island     IL 41    M   48    9:53  1:39    1:52    4   37:23  24.1    0:47   24   20:46  6:42              1:10:39 
   10   I     7 John Grice             Kewanee         IL 50    M   25    9:11  1:32    1:47   11   38:24  23.4    0:55   20   20:35  6:39              1:10:49 
   11   I   526 David Thatcher         Cedar Rapids    IA 35    M   15    8:36  1:26    1:49   28   40:33  22.2    0:40   10   19:37  6:20              1:11:12 
   12   I   162 Jared Dammann          Bettendorf      IA 19    M    3    7:25  1:15    2:01   34   41:36  21.6    0:44   11   19:41  6:21              1:11:25 
   13   I     5 Jeremy Jensen          Verona          WI 31    M   34    9:24  1:34    1:24   18   39:20  22.9    0:42   22   20:41  6:41              1:11:29 
   14   I   158 Charles Cunnick        Davenport       IA 23    M    5    7:34  1:16    1:39   23   40:16  22.4    0:42   35   21:26  6:55              1:11:35 
   15   I   169 Drew Deppen            Skokie          IL 26    M   29    9:20  1:34    2:10   15   39:10  23.0    0:47   16   20:14  6:32              1:11:39 
   16   I   356 Stephan Marsh          Bettendorf      IA 23    M   17    8:49  1:29    1:43   27   40:31  22.2    0:41   17   20:16  6:33              1:11:59 
   17   I   240 Jim Hagelie            Waukee          IA 41    M   88   10:35  1:46    1:49    5   37:37  23.9    0:46   27   21:14  6:51              1:11:59 
   18   I   204 Thomas Fitzpatrick     Davenport       IA 39    M   22    9:08  1:32    1:42   16   39:10  23.0    0:46   31   21:16  6:52              1:12:00 
   19   I   102 Kevin Brueck           Burlington      IA 41    M   44    9:38  1:37    1:47   36   41:44  21.6    0:43    6   18:13  5:53              1:12:04 
   20   I   260 Tim Hodge              Dubuque         IA 46    M   59   10:06  1:41    1:49    7   37:52  23.8    0:47   41   21:41  7:00              1:12:13 
   21   I     9 Derek Radosevich       Rock Island     IL 27    M   40    9:34  1:36    1:46   22   39:50  22.6    0:52   21   20:38  6:40              1:12:38 
   22   I   105 Doug Brusich           Davenport       IA 22    M   87   10:35  1:46    1:59   21   39:45  22.6    0:41   13   19:48  6:23              1:12:46 
   23   I   180 Kevin Drake            Wilton          IA 42    M   24    9:10  1:32    1:54   24   40:20  22.3    0:53   18   20:31  6:38              1:12:46 
   24   I   325 Paul Kulas             Bettendorf      IA 48    M   23    9:09  1:32    1:49   20   39:31  22.8    0:55   46   22:04  7:07              1:13:27 
   25   I   103 Steven Brus            Davenport       IA 20    M    1    7:04  1:11    1:48   38   41:45  21.6    0:51   58   22:31  7:16              1:13:57 
   26   I    84 James Bey              Naperville      IL 44    M    6    7:38  1:17    1:46   41   41:51  21.5    0:54   61   22:41  7:19              1:14:48 
   27   I    95 Bob Brooker            Cedar Rapids    IA 47    M   37    9:28  1:35    2:25   31   41:07  21.9    1:19   19   20:35  6:39              1:14:53 
   28   I     6 Luke Stater            Verona          WI 31    M   31    9:20  1:34    1:37   29   40:59  22.0    0:45   51   22:20  7:12              1:14:59 
   29   I     1 Elizabeth Ott          Naperville      IL 31    F   35    9:25  1:35    1:48   45   42:13  21.3    0:36   28   21:14  6:51              1:15:15 
   30   I   258 Ryan Heuer             Bettendorf      IA 33    M  217   12:11  2:02    1:49   14   38:50  23.2    1:00   36   21:27  6:55              1:15:15 
   31   I   440 Grant Reuter           West Des Moines IA 25    M   47    9:52  1:39    1:26   17   39:15  22.9    0:39  133   24:47  8:00              1:15:57 
   32   I   166 Matt Davison           Davenport       IA 30    M   56    9:58  1:40    1:21   52   42:40  21.1    0:43   33   21:25  6:55              1:16:06 
   33   I   429 Brian Potts            Iowa City       IA 40    M  114   10:50  1:49    2:57   12   38:42  23.3    0:53   65   22:50  7:22              1:16:11 
   34   I   560 Bradley Weyer          Swisher         IA 40    M   70   10:17  1:43    1:59   25   40:24  22.3    0:43   69   22:53  7:23              1:16:14 
   35   I   220 Craig Goldsmith        Cedar Rapids    IA 27    M   67   10:16  1:43    1:49   80   43:42  20.6    0:37   14   20:08  6:30              1:16:31 
   36   I   275 Jessica Imm            Davenport       IA 25    F   61   10:08  1:42    1:49   47   42:20  21.3    1:04   29   21:14  6:51              1:16:32 
   37   I   403 Guy Olson              Solon           IA 52    M   21    9:02  1:31    2:13   35   41:37  21.6    1:04   75   23:02  7:26              1:16:56 
   38   I   363 Damon McArthur         Kewanee         IL 35    M   30    9:20  1:34    1:49   58   42:53  21.0    0:57   48   22:09  7:09              1:17:05 
   39   I   441 Greg Reynolds          Cedar Rapids    IA 49    M   43    9:38  1:37    2:12                                                            1:17:22 
   40   I   539 Thomas Veerman         Pekin           IL 49    M   16    8:42  1:27    2:34   42   42:00  21.4    0:40   93   23:39  7:38              1:17:33 
   41   I    53 Mike Ament             Cedar Rapids    IA 49    M   71   10:18  1:43    2:12   74   43:33  20.7    0:59   23   20:43  6:41              1:17:43 
   42   I   219 Chad Goldsmith         North Liberty   IA 32    M  146   11:14  1:53    1:49  120   45:11  19.9    0:39    8   18:52  6:06              1:17:44 
   43   I    59 Timothy Armstrong      Muscatine       IA 53    M  165   11:27  1:55    2:04   40   41:50  21.5    0:52   43   21:48  7:02              1:18:00 
   44   I   149 Luke Cooley            Rock Island     IL 31    M  149   11:16  1:53    1:43   68   43:22  20.8    0:41   26   21:04  6:48              1:18:04 
   45   I   229 David Green            Bettendorf      IA 53    M   50    9:54  1:39    1:58   26   40:30  22.2    0:58  136   24:56  8:03              1:18:13 
   46   I   540 Tyler Veerman          Pekin           IL 16    M   49    9:53  1:39    2:19  106   44:33  20.2    1:23   15   20:10  6:31              1:18:17 
   47   I   405 Gary Olson             Orlando         FL 52    M   66   10:15  1:43    2:00   46   42:16  21.3    0:59   67   22:51  7:23              1:18:19 
   48   I   427 Brett Porter           St. Charles     IL 40    M   64   10:14  1:43    1:49   78   43:40  20.6    1:17   34   21:26  6:55              1:18:23 
   49   I   468 Jonathan Schmidt       Port Byron      IL 29    M  176   11:38  1:57    1:39   39   41:45  21.6    0:39   63   22:48  7:22              1:18:27 
   50   I   365 Patrick McCreary       Alton           IL 58    M   74   10:21  1:44    2:26   44   42:02  21.4    0:52   72   22:57  7:25              1:18:36 
   51   I   572 Ron Zimmer             Dewitt          IA 37    M   53    9:57  1:40    2:06   64   43:16  20.8    0:43   59   22:36  7:18              1:18:36 
   52   I   129 Justin Cheek           Eldridge        IA 37    M  189   11:44  1:58    1:56   33   41:23  21.7    0:45   71   22:55  7:24              1:18:41 
   53   I   442 Tarra Richard          Davenport       IA 38    F  128   11:03  1:51    1:48   54   42:41  21.1    0:44   53   22:27  7:15              1:18:42 
   54   I   443 Todd Richard           Davenport       IA 39    M  155   11:22  1:54    1:53   19   39:29  22.8    1:53  128   24:31  7:55              1:19:06 
   55   I    42 Matt Zimmer            Dewitt          IA 16    M  122   10:55  1:50    1:52   50   42:40  21.1    1:35   57   22:31  7:16              1:19:30 
   56   I   381 Bill Minard            Panorama Park   IA 39    M  256   12:42  2:07    1:53   37   41:44  21.6    0:45   55   22:29  7:15              1:19:31 
   57   I   131 Brandon Cherry         Geneseo         IL 24    M  125   10:59  1:50    1:44   72   43:27  20.7    0:39   68   22:51  7:23              1:19:38 
   58   I   250 Neil Havlik            Marion          IA 35    M   82   10:32  1:46    1:57  102   44:28  20.2    1:22   32   21:22  6:54              1:19:38 
   59   I   339 Brian Lentz            Iowa City       IA 17    M    9    7:52  1:19    1:45  130   45:40  19.7    0:51  101   23:57  7:44              1:20:04 
   60   I   124 Jared Carter           Iowa City       IA 25    M  148   11:16  1:53    1:48   88   43:56  20.5    0:46   56   22:30  7:16              1:20:13 
   61   I   110 Matthew Burns          Muscatine       IA 28    M  161   11:24  1:54    1:58   93   44:10  20.4    1:11   45   21:56  7:05              1:20:37 
   62   I   284 Jim Johns              Cedar Rapids    IA 56    M  196   11:49  1:59    2:08   32   41:20  21.8    0:53  125   24:30  7:55              1:20:38 
   63   I   228 Ally Green             Bettendorf      IA 21    F   14    8:34  1:26    1:36   79   43:41  20.6    0:49  193   26:07  8:26              1:20:46 
   64   I    11 Mitchell Smith         Waterloo        IA 28    M   33    9:21  1:34    2:11   89   44:02  20.4    1:18  104   24:00  7:45              1:20:50 
   65   I   472 Jake Schneider         Dubuque         IA 35    M  123   10:56  1:50    2:09   63   43:16  20.8    1:18   81   23:17  7:31              1:20:53 
   66   I   501 Terry Stockert         Cedar Rapids    IA 41    M  201   11:53  1:59    1:52   67   43:20  20.8    0:51   74   23:01  7:26              1:20:54 
   67   I   255 Matt Hendrickson       St. Louis       MO 29    M  134   11:08  1:52    1:51  104   44:31  20.2    1:11   52   22:23  7:14              1:21:02 
   68   I   354 Paul Mann              Iowa City       IA 32    M   36    9:28  1:35    2:27  167   46:55  19.2    0:47   39   21:34  6:58              1:21:09 
   69   I    85 Jeffrey Bishop         Chicago         IL 34    M  246   12:35  2:06    2:41   51   42:40  21.1    1:21   47   22:06  7:08              1:21:20 
   70   I    34 Ernesto Raya           Moline          IL 42    M  206   11:58  2:00    1:53  100   44:27  20.2    1:39   37   21:32  6:57              1:21:27 
   71   I   183 Colin Earl             Dubuque         IA 24    M  140   11:13  1:53    1:52   55   42:46  21.0    1:26  118   24:20  7:51              1:21:35 
   72   I   448 Scott Robson           Bettendorf      IA 25    M    8    7:46  1:18    1:45  113   44:51  20.1    1:11  196   26:10  8:27              1:21:40 
   73   I   306 Casey P. Kenney        Rock Island     IL 49    M   60   10:08  1:42    2:26  121   45:12  19.9    1:08   77   23:07  7:28              1:22:00 
   74   I   519 Patrick Taylor         East Moline     IL 21    M   91   10:37  1:47    2:29  111   44:45  20.1    1:07   76   23:04  7:27              1:22:01 
   75   I   115 Dave Buysse            El Cajon        CA 54    M  208   11:59  2:00    1:55   60   42:56  21.0    0:51  119   24:22  7:52              1:22:02 
   76   I    46 Dan Adams              Davenport       IA 27    M  124   10:57  1:50    1:59   81   43:43  20.6    0:46  132   24:46  8:00              1:22:09 
   77   I   243 Amy Hanrahan           West Des Moines IA 31    F   89   10:36  1:46    2:23   62   43:10  20.8    1:04  141   25:06  8:06              1:22:16 
   78   I   574 Nicholas Zurcher       Davenport       IA 29    M  151   11:17  1:53    1:58  101   44:28  20.2    0:48   97   23:49  7:41              1:22:19 
   79   I   194 Brandon Engle          Moline          IL 25    M   80   10:28  1:45    2:00  115   45:02  20.0    1:11   96   23:46  7:40              1:22:26 
   80   I   528 James Tillotson        Bettendorf      IA 58    M  220   12:17  2:03    2:36   43   42:01  21.4    1:35  110   24:05  7:47              1:22:33 
   81   I   291 Jeffrey Kaczinski      Davenport       IA 44    M  116   10:52  1:49    1:58   53   42:40  21.1    0:57  202   26:18  8:30              1:22:43 
   82  TC   615 Karen Kelly            Bettendorf      IA 25    F   26    9:14  1:33    1:38  132   45:44  19.7    0:43  166   25:35  8:16              1:22:53 
   83   I   201 Michael Firth          East Moline     IL 19    M   12    8:26  1:25    2:04  166   46:52  19.2    1:07  124   24:29  7:54              1:22:57 
   84   I    44 James Zimmer           Dewitt          IA 43    M  200   11:53  1:59    2:46   92   44:09  20.4    1:00   79   23:15  7:30              1:23:01 
   85   I   329 Robert Langeneckert    Davenport       IA 36    M  221   12:18  2:03    2:27   57   42:48  21.0    1:01  123   24:29  7:54              1:23:02 
   86   I   396 Bradley Noble          Moline          IL 55    M  323   13:41  2:17    2:01   48   42:21  21.3    1:08  107   24:03  7:46              1:23:10 
   87   I   542 Andrew Vickers         Dewitt          IA 45    M  129   11:05  1:51    1:53                                                            1:23:17 
   88   I   109 David Burke            Bettendorf      IA 44    M  251   12:37  2:07    2:22  125   45:31  19.8    1:04   42   21:46  7:02              1:23:18 
   89   I   230 Tim Green              Crete           IL 32    M   84   10:32  1:46    1:52  197   48:17  18.6    1:01   44   21:49  7:03              1:23:30 
   90   I   520 Thomas Taylor          East Moline     IL 41    M  132   11:07  1:52    2:22  119   45:11  19.9    1:11   94   23:43  7:39              1:23:32 
   91   I   272 James (ike) Hurning    Dewitt          IA 43    M   99   10:42  1:47    2:08   65   43:17  20.8    0:57  218   26:33  8:34              1:23:35 
   92   I   203 Tom Fitch              Moline          IL 59    M  153   11:20  1:54    2:04  133   45:47  19.7    1:07   85   23:21  7:32              1:23:36 
   93   I   465 Reese Saunders         Davenport       IA 27    M  115   10:50  1:49    3:37  136   45:54  19.6    2:17   25   21:01  6:47              1:23:38 
   94   I   469 Ashley Schmieg         Muscatine       IA 35    F  193   11:45  1:58    2:03   94   44:14  20.3    1:27  117   24:17  7:50              1:23:46 
   95   I   189 Deb Malone             Galena          IL 43    F                                                                                       1:23:55 
   96   I   107 Christa Buenting       Moline          IL 44    F  234   12:24  2:04    2:17   98   44:25  20.3    1:00  103   23:58  7:44              1:24:01 
   97   I   104 Michael Brus           Davenport       IA 17    M    7    7:41  1:17    2:30  247   50:01  18.0    0:33   84   23:20  7:32              1:24:03 
   98   I    78 Andrew Bennett         Muscatine       IA 20    M   20    9:00  1:30    2:14   87   43:49  20.5    1:10  276   27:55  9:01              1:24:05 
   99   I   529 Joseph Timmsen         Muscatine       IA 39    M  136   11:09  1:52    3:27  149   46:22  19.4    0:54   50   22:16  7:11              1:24:05 
  100   I     8 Joseph Tegtmeier       0               0        M  150   11:17  1:53    2:31   66   43:18  20.8    1:37  156   25:28  8:13              1:24:09 
  101   I    92 Kevin Bowden           Cedar Rapids    IA 42    M   81   10:31  1:45    2:09  147   46:19  19.4    0:49  121   24:25  7:53              1:24:11 
  102   I   292 Brad Kain              Eldridge        IA 37    M  185   11:42  1:57    2:27  116   45:03  20.0    1:09  111   24:07  7:47              1:24:25 
  103   I   357 Randy Martin           Davenport       IA 25    M  348   14:05  2:21    1:53  140   46:03  19.5    0:54   40   21:37  6:59              1:24:29 
  104   I   127 Tommy Castle           Cedar Rapids    IA 20    M   28    9:19  1:34    1:59  139   46:01  19.6    0:45  215   26:29  8:33              1:24:32 
  105   I   335 Chad Laurich           Iowa City       IA 32    M  103   10:43  1:48    2:22   95   44:15  20.3    1:14  186   26:01  8:24              1:24:34 
  106   I   191 Jon Elbert             Iowa City       IA 26    M  164   11:27  1:55    2:21  107   44:36  20.2    1:16  137   24:59  8:04              1:24:37 
  107   C   117 Joe Camp               Chicago         IL 32    M   83   10:32  1:46    3:09   73   43:32  20.7    1:27  198   26:13  8:28              1:24:50 
  108  TC   611 Greg Hansen            Rock Island     IL 36    M  174   11:37  1:57    1:52   70   43:23  20.7    0:42  257   27:25  8:51              1:24:58 
  109   I   401 Jeremy Oepping         Muscatine       IA 38    M  452   16:29  2:45    2:24   30   41:02  21.9    1:06  106   24:01  7:45              1:25:00 
  110   I   279 Rick Janik             North Liberty   IA 35    M  126   11:00  1:50    2:15  112   44:48  20.1    0:39  213   26:28  8:33              1:25:08 
  111   I   276 Bill Ingels            Cedar Rapids    IA 59    M  195   11:49  1:59    1:53   96   44:21  20.3    1:09  183   26:01  8:24              1:25:10 
  112   I   176 Chuck Donnelly         Dubuque         IA 48    M  158   11:23  1:54    3:12   49   42:33  21.2    1:39  209   26:25  8:32              1:25:11 
  113   I   351 Thomas MacK            Preemption      IL 39    M  167   11:28  1:55    3:03   75   43:34  20.7    1:35  163   25:33  8:15              1:25:11 
  114   C   518 Michael Tarpey         Moline          IL 39    M   58   10:02  1:41    3:06   77   43:40  20.6    1:20  245   27:08  8:46              1:25:15 
  115   I    94 Beau Brink             Cedar Rapids    IA 27    M  276   12:59  2:10    2:13   84   43:45  20.6    0:55  169   25:37  8:16              1:25:27 
  116   I    99 Jacob Brown            Bettendorf      IA 29    M  239   12:28  2:05    2:28  131   45:42  19.7    0:49  109   24:04  7:46              1:25:29 
  117   I    63 Joshua Bahr            Tipton          IA 31    M  349   14:05  2:21    2:26   90   44:04  20.4    1:01  105   24:00  7:45              1:25:35 
  118   I   338 John Lemos             Cedar Rapids    IA 46    M  175   11:37  1:57    1:54  103   44:30  20.2    1:20  205   26:20  8:30              1:25:40 
  119   I   558 Brian Weldon           Leclaire        IA 42    M  179   11:39  1:57    2:01  127   45:32  19.8    1:20  147   25:18  8:10              1:25:48 
  120   I   578 Jeffrey Porter         Davenport       IA 43    M  118   10:52  1:49    2:14  179   47:23  19.0    0:53  127   24:31  7:55              1:25:50 
  121   I   256 Mark Henry             Moline          IL 20    M   51    9:54  1:39    2:23  188   47:57  18.8    1:23  116   24:15  7:50              1:25:50 
  122   I   295 Robert Kaminski        Bettendorf      IA 48    M  181   11:41  1:57    3:10  135   45:52  19.6    1:33   95   23:45  7:40              1:25:59 
  123   I   409 Connor Ott             Dubuque         IA 19    M  202   11:55  2:00    2:41   91   44:06  20.4    1:12  194   26:08  8:26              1:26:00 
  124   I   192 Kyle Ellensohn         Davenport       IA 26    M  215   12:08  2:02    2:05  165   46:50  19.2    0:52  112   24:10  7:48              1:26:03 
  125   I   223 Blake Gorowsky         Rock Island     IL 26    M  310   13:22  2:14    2:34  155   46:31  19.3    1:29   49   22:16  7:11              1:26:10 
  126   I   495 Charles Stengel        Moline          IL 56    M   97   10:40  1:47    2:34  117   45:04  20.0    1:06  231   26:50  8:40              1:26:12 
  127   C   530 Robert Townsley        Davenport       IA 33    M  145   11:14  1:53    2:08  123   45:16  19.9    1:00  222   26:38  8:36              1:26:13 
  128   I   547 Laura Walker           Ankeny          IA 26    F  166   11:28  1:55    2:28  129   45:36  19.7    1:13  162   25:31  8:14              1:26:14 
  129   I   439 Michael Rettig         East Moline     IL 25    M  199   11:52  1:59    2:33  183   47:35  18.9    1:16   73   23:01  7:26              1:26:15 
  130   I   499 David Stickel          Rock Falls      IL 38    M  112   10:48  1:48    2:48  184   47:37  18.9    0:54  113   24:12  7:49              1:26:19 
  131   I   524 Russell Terry          Davenport       IA 28    M  156   11:22  1:54    2:51                                                            1:26:19 
  132   I   389 Daniel Muller          Middleton       WI 37    M  300   13:15  2:13    1:53  156   46:32  19.3    2:22   54   22:29  7:15              1:26:28 
  133   I   489 Kim Sprenger           Iowa City       IA 47    F  101   10:42  1:47    2:11  161   46:46  19.2    0:54  184   26:01  8:24              1:26:32 
  134   I   387 Chris Mueller          Marion          IA 37    M  281   13:03  2:11    1:53  189   47:58  18.8    0:53   66   22:51  7:22              1:26:35 
  135   I   332 Michelle Larson        Freeport        IL 28    F   45    9:44  1:38    2:18  257   50:20  17.9                                         1:26:37 
  136   I   454 Paul Rudy              Geneseo         IL 50    M  249   12:36  2:06    2:38  168   46:56  19.2    1:04   88   23:28  7:35              1:26:40 
  137   I    97 Becky Brooker          Muscatine       IA 19    F  192   11:45  1:58    2:03  128   45:33  19.8    0:38  228   26:45  8:38              1:26:42 
  138   I   546 Mark Wahl              Rock Falls      IL 47    M   39    9:32  1:36    2:21   69   43:22  20.8    1:05  364   30:26  9:49              1:26:43 
  139   I   503 Jay Strief             Davenport       IA 34    M  370   14:23  2:24    1:59  145   46:17  19.4    1:25   64   22:49  7:22              1:26:52 
  140   I   277 Dana Ivers             Bettendorf      IA 43    F  183   11:41  1:57    2:16  137   45:56  19.6    0:57  188   26:04  8:25              1:26:52 
  141   I   380 Jeff Miller            Davenport       IA 43    M  297   13:12  2:12    2:59  138   45:57  19.6    1:20   89   23:29  7:35              1:26:54 
  142   I   147 David Cook             Wilton          IA 48    M  127   11:03  1:51    3:52  164   46:49  19.2    2:02   30   21:15  6:52    2    2:00 1:26:59 
  143   I    48 Jake Adrian            Bettendorf      IA 31    M  133   11:08  1:52    2:12  230   49:19  18.2    0:49   91   23:36  7:37              1:27:02 
  144   I   485 Tim Smith              Iowa City       IA 48    M  353   14:11  2:22    2:14  158   46:39  19.3    0:56   78   23:07  7:28              1:27:05 
  145   I   538 Carla Vaske            Bettendorf      IA 27    F   77   10:23  1:44    2:14  134   45:47  19.7    1:08  267   27:46  8:58              1:27:16 
  146   I   206 Travis Flatten         Clinton         IA 35    M  109   10:48  1:48    2:23  173   47:07  19.1    1:28  172   25:40  8:17              1:27:25 
  147   I   504 Ryan Sunderbruch       Chicago         IL 33    M  131   11:06  1:51    2:13  255   50:19  17.9    1:12   60   22:39  7:19              1:27:29 
  148   I   151 Rob Coopman            Wheaton         IL 47    M  141   11:13  1:53    1:53  222   48:58  18.4    1:06  122   24:25  7:53              1:27:32 
  149   I   248 Sarah Harris           Dubuque         IA 28    F   19    8:58  1:30    3:05  208   48:34  18.5    1:14  173   25:44  8:18              1:27:33 
  150   I   174 Kevin Dodson           Rock Island     IL 53    M  254   12:40  2:07    2:28   86   43:49  20.5    1:19  258   27:26  8:51              1:27:39 
  151   I   470 Steve Schmit           Clinton         IA 44    M  438   16:06  2:41    2:53   83   43:45  20.6    1:07  100   23:54  7:43              1:27:43 
  152   I   190 Brian Eichelberger     Tipton          IA 44    M  240   12:29  2:05    3:05  212   48:38  18.5    0:53   62   22:43  7:20              1:27:46 
  153   I   254 Christopher Hendrickso Aurora          IL 39    M   69   10:16  1:43    2:38  142   46:11  19.5    1:29  251   27:18  8:49              1:27:50 
  154   I   445 Joel Ringdahl          Iowa City       IA 39    M  207   11:59  2:00    2:39   97   44:24  20.3    1:32  252   27:19  8:49              1:27:51 
  155   C   446 Chris Roberts          Des Moines      IA 39    M  162   11:25  1:55    2:51  160   46:46  19.2    1:02  174   25:50  8:20              1:27:52 
  156   I   575 Shaun Cassells         Cedar Rapids    IA 30    M   63   10:10  1:42    1:53  199   48:20  18.6    1:11  206   26:21  8:30              1:27:53 
  157   I   252 Guy Heller             Davenport       IA 35    M   65   10:14  1:43    2:45  251   50:07  18.0    1:15   92   23:38  7:38              1:27:57 
  158   I    80 Abby Berg              Dubuque         IA 23    F  169   11:33  1:56    2:18  182   47:28  19.0    1:29  144   25:12  8:08              1:27:58 
  159   I   533 Christopher Urgo       Elmhurst        IL 50    M  311   13:24  2:14    1:53  157   46:38  19.3    0:42  155   25:27  8:13              1:28:01 
  160   C   214 David Geasland         North Liberty,  IA 37    M  139   11:11  1:52    3:02  124   45:23  19.8    1:10  256   27:25  8:51              1:28:09 
  161   I   537 Renae Vanzuiden        Davenport       IA 37    F  224   12:20  2:04    2:43  180   47:24  19.0    1:36  115   24:13  7:49              1:28:15 
  162   I   534 Jessica Urgo           Elmhurst        IL 24    F  242   12:30  2:05    1:53  229   49:16  18.3    1:13   90   23:29  7:35              1:28:19 
  163   I   262 Jordan Hodge           Dubuque         IA 20    F  160   11:24  1:54    2:00  190   48:00  18.8    1:08  179   25:59  8:23              1:28:30 
  164   I   155 Clint Crawford         0               0        M  324   13:42  2:17    3:09  152   46:23  19.4    0:35  134   24:48  8:00              1:28:35 
  165   I   372 Thomas McVey           Davenport       IA 42    M  168   11:32  1:56    2:00  226   49:11  18.3    0:55  138   25:00  8:04              1:28:36 
  166   C   394 Michael Neubauer       Chicago         IL 37    M  223   12:20  2:04    2:16  108   44:39  20.2    1:09  296   28:20  9:09              1:28:40 
  167   I   215 Matt Geissinger        Hiawatha        IA 35    M   94   10:39  1:47    2:36  201   48:24  18.6    1:02  182   26:00  8:24              1:28:40 
  168   I   397 Peter Nodzenski        Silvis          IL 51    M  213   12:03  2:01    2:18  186   47:51  18.8    1:10  171   25:38  8:17              1:28:58 
  169   I   244 Mark Hanrahan          Urbandale       IA 40    M   85   10:34  1:46    2:41   85   43:49  20.5    1:09  315   28:55  9:20    3    2:00 1:29:05 
  170   I   364 Geoff McClellan        Taylor Ridge    IL 38    M  317   13:33  2:16    3:34  143   46:14  19.5    1:18  126   24:30  7:55              1:29:06 
  171   I   349 Brad Love              Leclaire        IA 37    M  273   12:58  2:10    2:00                                                            1:29:18 
  172   I   342 Richard Link           Oquawka         IL 50    M  405   15:10  2:32    2:43  153   46:26  19.4    1:16   98   23:51  7:42              1:29:25 
  173   I   165 Marty Davison          Maquoketa       IA 40    M  411   15:17  2:33    2:44   76   43:37  20.6    1:08  230   26:47  8:39              1:29:32 
  174   C   251 Brian Heller           Davenport       IA 33    M   62   10:09  1:42    2:53  219   48:53  18.4    1:15  212   26:27  8:32              1:29:35 
  175   C   502 Ben Stohl              Cambridge       IL 48    M  384   14:45  2:28    2:04  114   44:51  20.1    1:02  242   27:06  8:45              1:29:47 
  176   I   100 Jeff Brown             Davenport       IA 25    M  410   15:17  2:33    2:37  118   45:10  19.9    0:55  190   26:05  8:25              1:30:02 
  177   I   522 John Telleen           Leclaire        IA 51    M  205   11:58  2:00    2:07  178   47:19  19.0    1:10  262   27:31  8:53              1:30:03 
  178   I   225 Jason Gravert          Davenport       IA 28    M   86   10:34  1:46    3:05  216   48:50  18.4    1:22  201   26:17  8:29              1:30:06 
  179   I    51 Justin Almli           Schaumburg      IL 34    M  340   13:59  2:20    2:44  170   47:00  19.1    1:21  145   25:13  8:08              1:30:14 
  180   I   261 Connie Hodge           Dubuque         IA 50    F  243   12:31  2:06    2:00  105   44:32  20.2    1:03  356   30:12  9:45              1:30:16 
  181   I    68 Maria Cardello         Madison         WI 35    F  264   12:46  2:08    2:26  181   47:28  19.0    1:01  229   26:46  8:38              1:30:25 
  182   C   398 Eric Nordstrom         Orion           IL 39    M  352   14:10  2:22    2:09   56   42:46  21.0    1:07  358   30:16  9:46              1:30:27 
  183   I   160 Rich Cunningham        Davenport       IA 44    M  307   13:20  2:14    2:22   61   43:05  20.9    1:25  367   30:30  9:51              1:30:40 
  184   I   253 Fred Hemsath           St Joseph       MI 66    M  171   11:36  1:56    2:39  185   47:48  18.8    1:49  234   26:54  8:41              1:30:44 
  185   I   168 Grant Deppen           Chicago         IL 26    M   95   10:39  1:47    3:31  278   51:20  17.5    1:19  102   23:58  7:44              1:30:44 
  186   C   493 Samuel Stawicki        East Moline     IL 53    M  288   13:07  2:12    2:28  144   46:15  19.5    1:11  270   27:49  8:59              1:30:49 
  187   I   437 Scott Reeh             Coal Valley     IL 53    M  289   13:07  2:12    2:45   99   44:26  20.3    2:09  300   28:30  9:12              1:30:55 
  188   I   269 Katie Huether          Cedar Rapids    IA 24    F  191   11:45  1:58    2:29  249   50:07  18.0    0:45  176   25:53  8:21              1:30:56 
  189   A    56 Sarah Anderson         Davenport       IA 37    F  106   10:45  1:48    2:33  203   48:25  18.6    1:23  277   27:55  9:01              1:30:59 
