The Racer’s Hub

The Racer’s Hub

2014 Grandview Gallop

Timing

Accu-Split

Open the original text file

                          2014 Grandview gallop Kids 1mile

  Place Div/Tot  No.   Name                    Age Sex City            Time    Pace     
  ===== ======== ===== ======================= === === =============== ======= ===== 
      1   1/20    1211 Kale Cartee              12   M Peosta             6:10  6:10 
      2   2/20    1359 William Plummer          12   M Dubuque            6:19  6:19 
      3   3/20    1232 Max Gourley              12   M Peosta             6:23  6:23 
      4   4/20    1362 Michael Kraft            12   M Dubuque            6:25  6:25 
      5   5/20    1326 Harrison Tompkins        11   M Dubuque            6:27  6:27 
      6   1/20    1259 Aunna Huseman            12   F Dubuque            6:27  6:27 
      7   6/20    1356 Brian Day                12   M Dubuque            6:28  6:28 
      8   7/20    1337 Ryan Connolly            11   M Dubuque            6:29  6:29 
      9   2/20    1317 Erin Scott               12   F Asbury             6:34  6:34 
     10   3/20    1240 Megan Hammerand          12   F Sherrill           6:37  6:37 
     11   8/20    1256 Foster Hull              11   M Dubuque            6:38  6:38 
     12   1/27    1208 Tess Breslin             10   F Dubuque            6:40  6:40 
     13   1/19    1275 Derek Leicht             10   M Dubuque            6:41  6:41 
     14   9/20    1236 Gavin Hall               11   M Dubuque            6:43  6:43 
     15   2/19    1206 Jackson Bradley          10   M Sherrill           6:46  6:46 
     16   3/19    1268 Ryan Klauer              10   M Dubuque            6:51  6:51 
     17   4/20    1234 Lauren Gudenkauf         12   F Dubuque            6:52  6:52 
     18   4/19    1263 Nicolas Conforti          9   M Dubuque            6:53  6:53 
     19   5/19    1202 Blake Bechen              9   M Dubuque            6:55  6:55 
     20   6/19    1226 Tyler Freiburger         10   M Sherrill           6:58  6:58 
     21   7/19    1324 Andrew Tharp              9   M Sherrill           7:00  7:00 
     22  10/20    1314 Levi Ryan                12   M Peosta             7:03  7:03 
     23   1/18    1338 Seth Connolly             8   M Dubuque            7:07  7:07 
     24   2/18    1258 Owen Hull                 8   M Dubuque            7:10  7:10 
     25   2/27    1204 Mia Beresford            10   F Dubuque            7:14  7:14 
     26  11/20    1249 Adam Hermiston           11   M Sherrill           7:16  7:16 
     27  12/20    1293 Tanner Nauman            11   M Peosta             7:18  7:18 
     28   8/19    1305 Ethan Rader               9   M Dubuque            7:19  7:19 
     29   3/18    1365 Michael Beresford         8   M Dubuque            7:19  7:19 
     30   9/19    1261 Benjamin Jaeger          10   M Dubuque            7:20  7:20 
     31   5/20    1348 Leah Sullivan            12   F Dubuque            7:22  7:22 
     32   4/18    1331 Drew Weidemann            7   M Dubuque            7:22  7:22 
     33   5/18    1297 Jacob Olson               8   M Dubuque            7:26  7:26 
     34   6/20    1205 Maggie Berg              12   F Dubuque            7:27  7:27 
     35   6/18    1294 Soren Obermueller         8   M Dubuque            7:29  7:29 
     36  10/19    1357 Robert Howes              9   M Dubuque            7:31  7:31 
     37   3/27    1364 Cece Darter              10   F Dubuque            7:32  7:32 
     38  13/20    1332 Eli Weidemann            11   M Dubuque            7:32  7:32 
     39   7/20    1274 Taylor Kremer            11   F La Motte           7:33  7:33 
     40   8/20    1376 Abigail Klauer           11   F Dubuque            7:36  7:36 
     41   7/18    1242 Tye Hardin                8   M Delmar             7:36  7:36 
     42  14/20    1381 Sam Peterson             11   M Dakota Dunes       7:37  7:37 
     43  11/19    1386 Ethan Kelley             10   M Dubuque            7:41  7:41 
     44   1/28    1353 Ella Jane Gunn            8   F Dubuque            7:42  7:42 
     45   9/20    1300 McKenna Oyen             11   F Fennimore          7:42  7:42 
     46  15/20    1343 Jacob Loney              11   M Dubuque            7:48  7:48 
     47  12/19    1355 Andrew Day                9   M Dubuque            7:50  7:50 
     48   4/27    1246 Kathryn Helminiak        10   F Dubuque            7:52  7:52 
     49  13/19    1245 Joey Helminiak           10   M Dubuque            7:53  7:53 
     50   8/18    1377 Henry Klauer              8   M Dubuque            7:54  7:54 
     51   9/18    1374 Luke Welbes               8   M Dubuque            7:56  7:56 
     52   5/27    1228 Anna Gehl                 9   F Dubuque            7:58  7:58 
     53   2/28    1250 Ellie Hermiston           8   F Sherrill           7:59  7:59 
     54   6/27    1238 Helen Hall               10   F Dubuque            8:00  8:00 
     55   3/28    1363 Evelyn Maddux             8   F Dubuque            8:03  8:03 
     56  16/20    1327 Ben Vannorsdel           11   M Dubuque            8:03  8:03 
     57   4/28    1260 Alyssa Jaeger             8   F Dubuque            8:05  8:05 
     58   7/27    1270 Emily Klein               9   F Dubuque            8:06  8:06 
     59  14/19    1320 Will Snyder              10   M Asbury             8:06  8:06 
     60   5/28    1388 Audrey Hruska             8   F Dubuque            8:07  8:07 
     61   8/27    1291 Kylie Nauman              9   F Peosta             8:08  8:08 
     62   1/2     1237 Gwendolyn Hall            6   F Dubuque            8:09  8:09 
     63   6/28    1216 Nora Davis                7   F Dubuque            8:12  8:12 
     64  10/20    1271 Abby Kramer              11   F Sherrill           8:12  8:12 
     65  15/19    1333 Aiden Wessels             9   M Dyersville         8:15  8:15 
     66   9/27    1289 Alley Cat Munshower       9   F Dubuque            8:15  8:15 
     67  11/20    1316 Adria Schumacher         12   F Dubuque            8:16  8:16 
     68  10/18    1218 Griffin Dement-Graham     7   M Dubuque            8:17  8:17 
     69   7/28    1267 Mia Klauer                8   F Dubuque            8:18  8:18 
     70  10/27    1360 Julia Kilgore             9   F Dubuque            8:19  8:19 
     71  12/20    1219 Lillian Donath           11   F Dubuque            8:20  8:20 
     72   1/32    1354 Nathan Powers             5   M Dubuque            8:21  8:21 
     73   2/32    1273 Sam Kremer                6   M La Motte           8:22  8:22 
     74  11/27    1269 Anna Klein               10   F Sherrill           8:24  8:24 
     75  12/27    1233 Ava Graham               10   F Dubuque            8:26  8:26 
     76   3/32    1266 Joshua Klauer             5   M Dubuque            8:26  8:26 
     77  13/27    1239 Katelyn Hammerand        10   F Sherrill           8:26  8:26 
     78   8/28    1281 Lauren McClimon           7   F Dubuque            8:27  8:27 
     79   9/28    1309 Anna Roling               7   F Dubuque            8:27  8:27 
     80  13/20    1307 Amelia Ries              11   F Dubuque            8:28  8:28 
     81  11/18    1248 Jarrett Herber            8   M Dubuque            8:29  8:29 
     82  14/27    1253 Ava Hoelscher            10   F Dubuque            8:30  8:30 
     83  15/27    1295 Ella Olberding           10   F Dubuque            8:30  8:30 
     84  14/20    1322 Molly Strohmeyer         11   F Dubuque            8:31  8:31 
     85   2/2     1241 Isabelle Hardin           6   F Delmar             8:34  8:34 
     86  17/20    1361 Sam Pregler              11   M                    8:34  8:34 
     87   4/32    1375 Wil Welbes                6   M Dubuque            8:35  8:35 
     88  16/27    1262 Navayah Jaeger           10   F Dubuque            8:37  8:37 
     89  10/28    1230 Lauren Gehl               8   F Dubuque            8:38  8:38 
     90  12/18    1223 Dawson Fish               8   M Dubuque            8:39  8:39 
     91           1389 Bella Hruska              6   F Dubuque            8:39  8:39 
     92   5/32    1257 Merrick Hull              6   M Dubuque            8:40  8:40 
     93   6/32    1203 Bryce Bechen              6   M Dubuque            8:42  8:42 
     94  16/19    1315 Trent Ryan               10   M Peosta             8:42  8:42 
     95   7/32    1292 Quentin Nauman            6   M Peosta             8:46  8:46 
     96   8/32    1390 Micah Fern                5   M Dubuque            8:47  8:47 
     97  11/28    1235 Evelyn Hall               8   F Dubuque            8:47  8:47 
     98  17/27    1210 Mia Brooner               9   F Dubuque            8:47  8:47 
     99  13/18    1220 Jack Duehr                8   M Durango            8:51  8:51 
    100  15/20    1278 Emma Loney               11   F Dubuque            8:52  8:52 
    101  18/20    1372 Sam Faulhaber            13   M Dubuque            8:54  8:54 
    102   9/32    1207 Kieran Breslin            5   M Dubuque            8:54  8:54 
    103  16/20    1373 Claire Faulhaber         11   F Dubuque            8:55  8:55 
    104  12/28    1212 Leah Chandlee             8   F Dubuque            8:58  8:58 
    105  10/32    1276 Hayden Loewenberg         6   M Asbury             9:01  9:01 
    106  17/20    1308 Grace Ries               11   F Dubuque            9:01  9:01 
    107  17/19    1349 Luke Thill               10   M Dubuque            9:06  9:06 
    108  18/19    1313 Aunna Ryan                9   M Peosta             9:07  9:07 
    109  13/28    1383 Ana Sofia Ferreyra        8   F Dubuque            9:09  9:09 
    110  14/28    1229 Julia Gehl                8   F Dubuque            9:10  9:10 
    111  18/20    1382 Jessica Temperly         11   F Dubuque            9:14  9:14 
    112  18/27    1318 Kendra Sirianni          10   F Hazel Green        9:15  9:15 
    113  15/28    1306 Saanvi Ram                7   F Dubuque            9:16  9:16 
    114  16/28    1277 Lilly Loewenberg          7   F Asbury             9:16  9:16 
    115  17/28    1334 Myla Breithaupt           7   F Dubuque            9:20  9:20 
    116  18/28    1392 Madelyn Johnson           7   F Dubuque            9:29  9:29 
    117  19/28    1225 Lindsey Freiburger        8   F Sherrill           9:32  9:32 
    118  14/18    1329 Jackson Weber             7   M Dubuque            9:34  9:34 
    119  15/18    1346 Will Scott                8   M Asbury             9:35  9:35 
    120  20/28    1387 Claire Kelley             7   F Dubuque            9:36  9:36 
    121  19/27    1358 Lauren Keil               9   F Dubuque            9:41  9:41 
    122           1325 Maggie Tharp              6   F Sherrill           9:42  9:42 
    123  21/28    1302 Marley Pape               7   F East Dubuque       9:44  9:44 
    124  22/28    1352 Mira Brock                7   F Dubuque            9:45  9:45 
    125  11/32    1280 Evan McClimon             5   M Dubuque            9:50  9:50 
    126  19/20    1369 Lauren Fetzer            12   F Dubuque            9:53  9:53 
    127  12/32    1371 Parker Johns              5   M Dubuque            9:58  9:58 
    128  13/32    1340 John Fitzpatrick          5   M Dubuque           10:01 10:01 
    129  23/28    1285 Ava Mohr                  8   F Dubuque           10:02 10:02 
    130  20/27    1209 Emma Brooner             10   F Dubuque           10:03 10:03 
    131  14/32    1224 Landon Fish               5   M Dubuque           10:03 10:03 
    132  15/32    1213 Maren Chandlee            6   M Dubuque           10:04 10:04 
    133  16/32    1296 Tommy Olberding           6   M Dubuque           10:05 10:05 
    134  17/32    1350 Beckett Brock             5   M Dubuque           10:07 10:07 
    135  24/28    1254 Claire Hoyer              7   F Dubuque           10:09 10:09 
    136  18/32    1227 William Freund            5   M Dubuque           10:11 10:11 
    137  19/32    1265 Jackson Kieffer           6   M Dubuque           10:13 10:13 
    138  21/27    1379 Emma Kapler               9   F Dubuque           10:14 10:14 
    139           1328 Carly Vogel               6   F Dubuque           10:15 10:15 
    140  22/27    1252 Chloe Hillary            10   F Dubuque           10:16 10:16 
    141  23/27    1217 Sydney Davis             10   F Dubuque           10:17 10:17 
    142  19/20    1215 Cole Cribbs              11   M Dubuque           10:18 10:18 
    143           1344 Lucy Murphy               6   F Dubuque           10:19 10:19 
    144  20/32    1244 Charlie Breithaupt        6   M Dubuque           10:20 10:20 
    145  21/32    1370 Sam Cavanagh              5   M Dubuque           10:22 10:22 
    146  24/27    1312 Rachel Rowan             10   F Bellevue          10:27 10:27 
    147  22/32    1279 Oliver Maring             5   M Cuba City         10:28 10:28 
    148  20/20    1311 Jena Rowan               11   F Bellevue          10:29 10:29 
    149  20/20    1214 Devon Clancy             12   M Dubuque           10:32 10:32 
    150           1255 Lise Hoyer                5   F Dubuque           10:32 10:32 
    151  25/28    1391 Evelyn Fern               7   F Dubuque           10:44 10:44 
    152  26/28    1299 Madalynn Oyen             7   F Fennimore         10:50 10:50 
    153           1310 Leah Roling               5   F Dubuque           10:51 10:51 
    154           1301 Maggie Pape               3   F East Dubuque      11:02 11:02 
    155  23/32    1251 Reid Herrig               4   M Dubuque           11:05 11:05 
    156  24/32    1347 Aiden Seaman              6   M Dubuque           11:21 11:21 
    157  25/32    1335 Ethan Yoder               6   M Iowa City         11:21 11:21 
    158  16/18    1303 Brendan Poirier           8   M East Dubuque      11:24 11:24 
    159  17/18    1272 Jack Kremer               8   M La Motte          11:26 11:26 
    160  25/27    1368 Camryn Kapparos           9   F Dubuque           11:28 11:28 
    161  26/32    1385 Walker Newt               5   M Dubuque           11:48 11:48 
    162  27/32    1201 Dewell Anderson           6   M Urbandale         11:54 11:54 
    163  27/28    1339 Ava Degree                8   F Dubuque           12:03 12:03 
    164           1366 Claire Daley              6   F Dubuque           12:07 12:07 
    165  28/28    1286 Maddie Mohr               7   F Dubuque           12:11 12:11 
    166  26/27    1336 Norah Yoder               9   F Iowa City         12:18 12:18 
    167           1323 Maggie Tebbe              5   F Dubuque           12:18 12:18 
    168           1290 Jaclyn Nauman             4   F Peosta            12:20 12:20 
    169  19/19    1330 Jp Weber                  9   M Dubuque           12:25 12:25 
    170  18/18    1380 Rudy Luna                 7   M Coal Valley       13:36 13:36 
    171  28/32    1378 004max Habel              6   M Asbury            13:43 13:43 
    172  29/32    1282 Cruz Breithaupt           4   M Dubuque           13:58 13:58 
    173  30/32    1351 Connell Brock             3   M Dubuque           14:11 14:11 
    174  27/27    1384 Chloe Sofia Cheung        9   F Dubuque           14:23 14:23 
    175  31/32    1243 Michael Hartmann          5   M Dubuque           14:48 14:48 
    176           1247 Paige Henry               5   F Dubuque           15:29 15:29 
    177           1367 Emma Daley                4   F Dubuque           15:31 15:31 
    178  32/32    1342 Noah Krapfl               6   M Dubuque           19:31 19:31 

                           2014 Grandview Gallop 1Mile
                            TOP 3 IN EACH AGE GROUP 
================================================================================
     FEMALE AGE GROUP  6 - under     (500)
================================================================================

    1  1237 F Gwendolyn Hall         DUBUQUE          6    8:09 
    2  1241 F Isabelle Hardin        DELMAR           6    8:34 
    3  1389 F Bella Hruska           DUBUQUE          6    8:39 
    4  1325 F Maggie Tharp           SHERRILL         6    9:42 
    5  1328 F Carly Vogel            DUBUQUE          6   10:15 
    6  1344 F Lucy Murphy            DUBUQUE          6   10:19 
    7  1255 F Lise Hoyer             DUBUQUE          5   10:32 
    8  1310 F Leah Roling            DUBUQUE          5   10:51 
    9  1301 F Maggie Pape            EAST DUBUQUE     3   11:02 
   10  1366 F Claire Daley           DUBUQUE          6   12:07 
   11  1323 F Maggie Tebbe           DUBUQUE          5   12:18 
   12  1290 F Jaclyn Nauman          PEOSTA           4   12:20 
   13  1247 F Paige Henry            DUBUQUE          5   15:29 
   14  1367 F Emma Daley             DUBUQUE          4   15:31 
================================================================================
     MALE AGE GROUP  6 - under     (500)
================================================================================

    1  1354 M Nathan Powers          DUBUQUE          5    8:21 
    2  1273 M Sam Kremer             LA MOTTE         6    8:22 
    3  1266 M Joshua Klauer          DUBUQUE          5    8:26 
    4  1375 M Wil Welbes             DUBUQUE          6    8:35 
    5  1257 M Merrick Hull           DUBUQUE          6    8:40 
    6  1203 M Bryce Bechen           DUBUQUE          6    8:42 
    7  1292 M Quentin Nauman         PEOSTA           6    8:46 
    8  1390 M Micah Fern             DUBUQUE          5    8:47 
    9  1207 M Kieran Breslin         DUBUQUE          5    8:54 
   10  1276 M Hayden Loewenberg      ASBURY           6    9:01 
   11  1280 M Evan McClimon          DUBUQUE          5    9:50 
   12  1371 M Parker Johns           DUBUQUE          5    9:58 
   13  1340 M John Fitzpatrick       DUBUQUE          5   10:01 
   14  1224 M Landon Fish            DUBUQUE          5   10:03 
   15  1213 M Maren Chandlee         DUBUQUE          6   10:04 
   16  1296 M Tommy Olberding        DUBUQUE          6   10:05 
   17  1350 M Beckett Brock          DUBUQUE          5   10:07 
   18  1227 M William Freund         DUBUQUE          5   10:11 
   19  1265 M Jackson Kieffer        DUBUQUE          6   10:13 
   20  1244 M Charlie Breithaupt     DUBUQUE          6   10:20 
   21  1370 M Sam Cavanagh           DUBUQUE          5   10:22 
   22  1279 M Oliver Maring          CUBA CITY        5   10:28 
   23  1251 M Reid Herrig            DUBUQUE          4   11:05 
   24  1347 M Aiden Seaman           DUBUQUE          6   11:21 
   25  1335 M Ethan Yoder            IOWA CITY        6   11:21 
   26  1385 M Walker Newt            DUBUQUE          5   11:48 
   27  1201 M Dewell Anderson        URBANDALE        6   11:54 
   28  1378 M 004max Habel           ASBURY           6   13:43 
   29  1282 M Cruz Breithaupt        DUBUQUE          4   13:58 
   30  1351 M Connell Brock          DUBUQUE          3   14:11 
   31  1243 M Michael Hartmann       DUBUQUE          5   14:48 
   32  1342 M Noah Krapfl            DUBUQUE          6   19:31 
================================================================================
     FEMALE AGE GROUP  7-8 -      (500)
================================================================================

    1  1353 F Ella Jane Gunn         DUBUQUE          8    7:42 
    2  1250 F Ellie Hermiston        SHERRILL         8    7:59 
    3  1363 F Evelyn Maddux          DUBUQUE          8    8:03 
    4  1260 F Alyssa Jaeger          DUBUQUE          8    8:05 
    5  1388 F Audrey Hruska          DUBUQUE          8    8:07 
    6  1216 F Nora Davis             DUBUQUE          7    8:12 
    7  1267 F Mia Klauer             DUBUQUE          8    8:18 
    8  1281 F Lauren McClimon        DUBUQUE          7    8:27 
    9  1309 F Anna Roling            DUBUQUE          7    8:27 
   10  1230 F Lauren Gehl            DUBUQUE          8    8:38 
   11  1235 F Evelyn Hall            DUBUQUE          8    8:47 
   12  1212 F Leah Chandlee          DUBUQUE          8    8:58 
   13  1383 F Ana Sofia Ferreyra     DUBUQUE          8    9:09 
   14  1229 F Julia Gehl             DUBUQUE          8    9:10 
   15  1306 F Saanvi Ram             DUBUQUE          7    9:16 
   16  1277 F Lilly Loewenberg       ASBURY           7    9:16 
   17  1334 F Myla Breithaupt        DUBUQUE          7    9:20 
   18  1392 F Madelyn Johnson        DUBUQUE          7    9:29 
   19  1225 F Lindsey Freiburger     SHERRILL         8    9:32 
   20  1387 F Claire Kelley          DUBUQUE          7    9:36 
   21  1302 F Marley Pape            EAST DUBUQUE     7    9:44 
   22  1352 F Mira Brock             DUBUQUE          7    9:45 
   23  1285 F Ava Mohr               DUBUQUE          8   10:02 
   24  1254 F Claire Hoyer           DUBUQUE          7   10:09 
   25  1391 F Evelyn Fern            DUBUQUE          7   10:44 
   26  1299 F Madalynn Oyen          FENNIMORE        7   10:50 
   27  1339 F Ava Degree             DUBUQUE          8   12:03 
   28  1286 F Maddie Mohr            DUBUQUE          7   12:11 
================================================================================
     MALE AGE GROUP  7-8 -      (500)
================================================================================

    1  1338 M Seth Connolly          DUBUQUE          8    7:07 
    2  1258 M Owen Hull              DUBUQUE          8    7:10 
    3  1365 M Michael Beresford      DUBUQUE          8    7:19 
    4  1331 M Drew Weidemann         DUBUQUE          7    7:22 
    5  1297 M Jacob Olson            DUBUQUE          8    7:26 
    6  1294 M Soren Obermueller      DUBUQUE          8    7:29 
    7  1242 M Tye Hardin             DELMAR           8    7:36 
    8  1377 M Henry Klauer           DUBUQUE          8    7:54 
    9  1374 M Luke Welbes            DUBUQUE          8    7:56 
   10  1218 M Griffin Dement-Graham  DUBUQUE          7    8:17 
   11  1248 M Jarrett Herber         DUBUQUE          8    8:29 
   12  1223 M Dawson Fish            DUBUQUE          8    8:39 
   13  1220 M Jack Duehr             DURANGO          8    8:51 
   14  1329 M Jackson Weber          DUBUQUE          7    9:34 
   15  1346 M Will Scott             ASBURY           8    9:35 
   16  1303 M Brendan Poirier        EAST DUBUQUE     8   11:24 
   17  1272 M Jack Kremer            LA MOTTE         8   11:26 
   18  1380 M Rudy Luna              COAL VALLEY      7   13:36 
================================================================================
     FEMALE AGE GROUP  9-10 -      (500)
================================================================================

    1  1208 F Tess Breslin           DUBUQUE         10    6:40 
    2  1204 F Mia Beresford          DUBUQUE         10    7:14 
    3  1364 F Cece Darter            DUBUQUE         10    7:32 
    4  1246 F Kathryn Helminiak      DUBUQUE         10    7:52 
    5  1228 F Anna Gehl              DUBUQUE          9    7:58 
    6  1238 F Helen Hall             DUBUQUE         10    8:00 
    7  1270 F Emily Klein            DUBUQUE          9    8:06 
    8  1291 F Kylie Nauman           PEOSTA           9    8:08 
    9  1289 F Alley Cat Munshower    DUBUQUE          9    8:15 
   10  1360 F Julia Kilgore          DUBUQUE          9    8:19 
   11  1269 F Anna Klein             SHERRILL        10    8:24 
   12  1233 F Ava Graham             DUBUQUE         10    8:26 
   13  1239 F Katelyn Hammerand      SHERRILL        10    8:26 
   14  1253 F Ava Hoelscher          DUBUQUE         10    8:30 
   15  1295 F Ella Olberding         DUBUQUE         10    8:30 
   16  1262 F Navayah Jaeger         DUBUQUE         10    8:37 
   17  1210 F Mia Brooner            DUBUQUE          9    8:47 
   18  1318 F Kendra Sirianni        HAZEL GREEN     10    9:15 
   19  1358 F Lauren Keil            DUBUQUE          9    9:41 
   20  1209 F Emma Brooner           DUBUQUE         10   10:03 
   21  1379 F Emma Kapler            DUBUQUE          9   10:14 
   22  1252 F Chloe Hillary          DUBUQUE         10   10:16 
   23  1217 F Sydney Davis           DUBUQUE         10   10:17 
   24  1312 F Rachel Rowan           BELLEVUE        10   10:27 
   25  1368 F Camryn Kapparos        DUBUQUE          9   11:28 
   26  1336 F Norah Yoder            IOWA CITY        9   12:18 
   27  1384 F Chloe Sofia Cheung     DUBUQUE          9   14:23 
================================================================================
     MALE AGE GROUP  9-10 -      (500)
================================================================================

    1  1275 M Derek Leicht           DUBUQUE         10    6:41 
    2  1206 M Jackson Bradley        SHERRILL        10    6:46 
    3  1268 M Ryan Klauer            DUBUQUE         10    6:51 
    4  1263 M Nicolas Conforti       DUBUQUE          9    6:53 
    5  1202 M Blake Bechen           DUBUQUE          9    6:55 
    6  1226 M Tyler Freiburger       SHERRILL        10    6:58 
    7  1324 M Andrew Tharp           SHERRILL         9    7:00 
    8  1305 M Ethan Rader            DUBUQUE          9    7:19 
    9  1261 M Benjamin Jaeger        DUBUQUE         10    7:20 
   10  1357 M Robert Howes           DUBUQUE          9    7:31 
   11  1386 M Ethan Kelley           DUBUQUE         10    7:41 
   12  1355 M Andrew Day             DUBUQUE          9    7:50 
   13  1245 M Joey Helminiak         DUBUQUE         10    7:53 
   14  1320 M Will Snyder            ASBURY          10    8:06 
   15  1333 M Aiden Wessels          DYERSVILLE       9    8:15 
   16  1315 M Trent Ryan             PEOSTA          10    8:42 
   17  1349 M Luke Thill             DUBUQUE         10    9:06 
   18  1313 M Aunna Ryan             PEOSTA           9    9:07 
   19  1330 M Jp Weber               DUBUQUE          9   12:25 
================================================================================
     FEMALE AGE GROUP  11plus -      (500)
================================================================================

    1  1259 F Aunna Huseman          DUBUQUE         12    6:27 
    2  1317 F Erin Scott             ASBURY          12    6:34 
    3  1240 F Megan Hammerand        SHERRILL        12    6:37 
    4  1234 F Lauren Gudenkauf       DUBUQUE         12    6:52 
    5  1348 F Leah Sullivan          DUBUQUE         12    7:22 
    6  1205 F Maggie Berg            DUBUQUE         12    7:27 
    7  1274 F Taylor Kremer          LA MOTTE        11    7:33 
    8  1376 F Abigail Klauer         DUBUQUE         11    7:36 
    9  1300 F McKenna Oyen           FENNIMORE       11    7:42 
   10  1271 F Abby Kramer            SHERRILL        11    8:12 
   11  1316 F Adria Schumacher       DUBUQUE         12    8:16 
   12  1219 F Lillian Donath         DUBUQUE         11    8:20 
   13  1307 F Amelia Ries            DUBUQUE         11    8:28 
   14  1322 F Molly Strohmeyer       DUBUQUE         11    8:31 
   15  1278 F Emma Loney             DUBUQUE         11    8:52 
   16  1373 F Claire Faulhaber       DUBUQUE         11    8:55 
   17  1308 F Grace Ries             DUBUQUE         11    9:01 
   18  1382 F Jessica Temperly       DUBUQUE         11    9:14 
   19  1369 F Lauren Fetzer          DUBUQUE         12    9:53 
   20  1311 F Jena Rowan             BELLEVUE        11   10:29 
================================================================================
     MALE AGE GROUP  11plus -      (500)
================================================================================

    1  1211 M Kale Cartee            PEOSTA          12    6:10 
    2  1359 M William Plummer        DUBUQUE         12    6:19 
    3  1232 M Max Gourley            PEOSTA          12    6:23 
    4  1362 M Michael Kraft          DUBUQUE         12    6:25 
    5  1326 M Harrison Tompkins      DUBUQUE         11    6:27 
    6  1356 M Brian Day              DUBUQUE         12    6:28 
    7  1337 M Ryan Connolly          DUBUQUE         11    6:29 
    8  1256 M Foster Hull            DUBUQUE         11    6:38 
    9  1236 M Gavin Hall             DUBUQUE         11    6:43 
   10  1314 M Levi Ryan              PEOSTA          12    7:03 
   11  1249 M Adam Hermiston         SHERRILL        11    7:16 
   12  1293 M Tanner Nauman          PEOSTA          11    7:18 
   13  1332 M Eli Weidemann          DUBUQUE         11    7:32 
   14  1381 M Sam Peterson           DAKOTA DUNES    11    7:37 
   15  1343 M Jacob Loney            DUBUQUE         11    7:48 
   16  1327 M Ben Vannorsdel         DUBUQUE         11    8:03 
   17  1361 M Sam Pregler                            11    8:34 
   18  1372 M Sam Faulhaber          DUBUQUE         13    8:54 
   19  1215 M Cole Cribbs            DUBUQUE         11   10:18 
   20  1214 M Devon Clancy           DUBUQUE         12   10:32