The Racer’s Hub

The Racer’s Hub

2011 Wild 5

Timing

Accu-Split

Open the original text file

                          2011 WILD5 5k

  Place Div/Tot  No.   Name                    Age Sex Time    Pace  
  ===== ======== ===== ======================= === === ======= ===== 
      1   1/21       1 Ben Lloyd                28   M   15:49  5:07 
      2   2/21     398 Rick Pahl                28   M   16:50  5:26 
      3   1/17     354 David Bailey             48   M   16:58  5:29 
      4   1/9      111 Damon Bautista           24   M   17:04  5:31 
      5   2/17       2 Jerry Lack               48   M   17:24  5:37 
      6   1/12     328 Matthew Smith            15   M   17:54  5:47 
      7   2/12     352 Tim Chapman Jr           15   M   18:03  5:50 
      8   3/21     230 Brian Cewe               27   M   18:17  5:54 
      9   3/17     209 Al Grigals               45   M   18:26  5:57 
     10   1/23     397 Dan Sehisler             39   M   18:30  5:59 
     11   1/21     365 Jeff Brown               44   M   18:35  6:00 
     12   4/21     146 Jeremy Ginneberge        29   M   18:40  6:02 
     13   2/21     280 David Terronez           43   M   18:43  6:03 
     14   2/23     362 Ben Treakle              38   M   18:55  6:06 
     15   1/13       7 Bob Thompson             56   M   19:05  6:10 
     16   2/13      92 Brian Volkens            56   M   19:16  6:13 
     17   5/21     332 Brock Detoye             29   M   19:20  6:15 
     18   1/17      52 Scott Caldwell           50   M   19:23  6:15 
     19   3/23     372 Sean Mastin              35   M   19:36  6:20 
     20   3/12     126 Ben Stelk                15   M   19:36  6:20 
     21   4/23     103 Joe Nichols              39   M   19:41  6:21 
     22   1/18       6 Kelley Timmerman         46   F   19:45  6:23 
     23   1/18     423 Flynn Schulz             31   M   19:51  6:25 
     24   1/26     161 Susie Cunningham         30   F   19:53  6:25 
     25   6/21     336 Eli Gronowski            29   M   19:58  6:27 
     26   3/13       8 Bernie Wilder            55   M   20:02  6:28 
     27   2/17       9 Jeff Winters             54   M   20:03  6:28 
     28   5/23     289 Bill Garrett             35   M   20:04  6:29 
     29   3/21     212 Russell Brown            42   M   20:04  6:29 
     30   7/21     256 Patrick Steele           26   M   20:06  6:29 
     31   4/21     275 Kelly Kersten            40   M   20:06  6:29 
     32   4/12     339 Peter Kauten             12   M   20:08  6:30 
     33   5/21      56 Stephen Rhodes           42   M   20:08  6:30 
     34   5/12     375 Greg Hartsfield          16   M   20:08  6:30 
     35   6/21      11 John Parker              43   M   20:23  6:35 
     36   6/23     290 Jeremy Ginster           37   M   20:27  6:36 
     37   8/21     147 Cassidy Moulton          29   M   20:36  6:39 
     38   6/12      23 Andrew Sunderman         13   M   20:37  6:39 
     39   1/43     384 Jen Paul                 28   F   20:40  6:40 
     40   7/21     187 John Burant              42   M   20:41  6:41 
     41   7/12     320 Dan Hanford              17   M   20:48  6:43 
     42   7/23     107 Eric Gravert             39   M   20:54  6:45 
     43   2/43     314 Katie Gaffney            25   F   21:00  6:47 
     44   8/23     268 Chad Uhde                38   M   21:07  6:49 
     45   3/17     277 Jim Bartek               51   M   21:08  6:50 
     46   9/23     144 Justin Cheek             38   M   21:09  6:50 
     47   4/17     223 William Molis            50   M   21:09  6:50 
     48   1/17     163 Briana Flynn             23   F   21:11  6:50 
     49   2/9      274 Chris Hasken             24   M   21:16  6:52 
     50   8/21     376 Chris Benware            43   M   21:18  6:53 
     51   8/12     341 Caleb Kibling            11   M   21:21  6:54 
     52  10/23     267 Brian Belha              35   M   21:22  6:54 
     53   2/18     308 Jason Sauala             33   M   21:27  6:55 
     54   3/18     293 Aaron Maurer             30   M   21:27  6:56 
     55   9/21     148 Aaron Bartels            25   M   21:29  6:56 
     56   3/9      295 Nathan Keep              24   M   21:29  6:56 
     57   4/9      258 Tim Corcoran             24   M   21:30  6:57 
     58  10/21     349 Eric Schieber            27   M   21:38  6:59 
     59  11/21      20 Nate Oberhardt           25   M   21:39  6:59 
     60   4/18     261 Josiah Campbell          33   M   21:41  7:00 
     61   4/17     281 Rick Solis               45   M   21:44  7:01 
     62   3/43     323 Amy Knutson              29   F   21:44  7:01 
     63   5/17     394 Martin Schnoor           49   M   21:54  7:04 
     64   5/18     307 Dave Cutler              31   M   21:56  7:05 
     65   6/18     237 J Monroe                 30   M   22:00  7:06 
     66   1/7      191 Vinton Cromer            63   M   22:01  7:07 
     67   2/17     259 Sara Mohling             24   F   22:16  7:11 
     68   5/17      38 Brian Kopf               54   M   22:18  7:12 
     69  11/23     316 Billy Butler             35   M   22:27  7:15 
     70  12/23      26 Greg Whitcomb            36   M   22:29  7:15 
     71   1/11     327 Lindsay Brunson          16   F   22:32  7:17 
     72   2/11     311 Mary Kate Phillips       16   F   22:34  7:17 
     73   2/26     400 Erin Soedt               32   F   22:35  7:18 
     74   9/21     105 Sean McGuire             40   M   22:38  7:18 
     75   6/17     353 Schmidt Paul             52   M   22:41  7:19 
     76   2/18      10 Theresa Walter           48   F   22:43  7:20 
     77   3/18     374 Nanacy McDonald          49   F   22:43  7:20 
     78   1/28       4 Lisa Foster              44   F   22:45  7:21 
     79   7/17     164 Michael Rivera           50   M   22:48  7:22 
     80   4/18     310 Erin Phillips            45   F   22:48  7:22 
     81   3/26     116 Neala Arnold             30   F   22:50  7:22 
     82   2/28     385 Christina Kreinbring     41   F   22:50  7:22 
     83   8/17      78 Jeff Justin              50   M   22:51  7:22 
     84   3/17     406 Amelia Schoeneman        21   F   22:52  7:23 
     85  12/21     412 Pete Schtefer            29   M   22:53  7:23 
     86   4/26     150 Kamiel Detoye            30   F   22:55  7:24 
     87   2/7      366 Larry Best               61   M   22:56  7:24 
     88   3/28     392 Jennifer McCarthy        43   F   22:56  7:24 
     89   4/43     172 Shelley Ott              28   F   22:59  7:25 
     90  13/21     322 Shawn Haronik            29   M   23:00  7:25 
     91   6/17     340 William Schebler         49   M   23:00  7:26 
     92   9/12      97 Nathan Soria             12   M   23:02  7:26 
     93   1/33      84 Jo Lyn Becton            38   F   23:03  7:27 
     94   7/17     239 Bradley Engleking        49   M   23:07  7:28 
     95   7/18     417 Andrew Koskin            33   M   23:07  7:28 
     96   1/16       3 Cathy Lack               50   F   23:09  7:28 
     97  13/23     273 Randy Menke              38   M   23:11  7:29 
     98   9/17      86 John Klopp               52   M   23:11  7:29 
     99  10/17     272 David MacCabee           50   M   23:16  7:31 
    100   4/17     130 Nicki Reed               23   F   23:16  7:31 
    101  14/23     371 Troy Kizuse              39   M   23:17  7:31 
    102  14/21     123 Matt Mulvania            25   M   23:18  7:31 
    103   8/17     234 Monty Beal               48   M   23:18  7:31 
    104   1/5      368 Frank Bay                71   M   23:22  7:33 
    105  11/17     157 Tim Koffernus            52   M   23:25  7:34 
    106  15/23     149 Dan Perales              36   M   23:26  7:34 
    107   8/18     145 Matt Hayman              32   M   23:29  7:35 
    108   9/17     127 Steve Stelk              46   M   23:29  7:35 
    109   2/33     369 Heidi Shink              36   F   23:29  7:35 
    110  10/21     402 Jd Rios                  41   M   23:30  7:35 
    111   9/18     346 Andy Hovey               34   M   23:33  7:36 
    112   3/33     410 Racheal Zimmerman        35   F   23:36  7:37 
    113   4/33     158 Cortney Koffarnus        36   F   23:36  7:37 
    114  10/17     263 Michael Berg             48   M   23:38  7:38 
    115   3/7      373 Robert McDonald          60   M   23:41  7:39 
    116   5/43     388 Kelley Smith             29   F   23:41  7:39 
    117  11/17       5 John Borah               46   M   23:42  7:39 
    118   5/33      75 Mary Haiar               39   F   23:46  7:40 
    119  10/18     207 Matt Otis                31   M   23:48  7:41 
    120  16/23     351 Tim Chapman              36   M   23:53  7:43 
    121  15/21     324 Brian Knutson            29   M   23:57  7:44 
    122   4/13     319 Bill Hanford             55   M   23:59  7:45 
    123   5/17     180 Heather Collum           24   F   24:05  7:47 
    124   5/13     288 Bob Nelson               58   M   24:10  7:48 
    125   5/26     407 Jill Rubel               32   F   24:13  7:49 
    126   1/15     156 Rita Schaeffer           58   F   24:14  7:49 
    127   6/43     247 Christine Webber         25   F   24:16  7:50 
    128   5/9      245 Nick Scott               24   M   24:16  7:50 
    129  17/23      62 Rob Elfine               36   M   24:19  7:51 
    130   7/43     363 Lexie Bribriesko         27   F   24:20  7:51 
    131  11/21       2 John Vermeulen           43   M   24:22  7:52 
    132   6/33      70 Meghan Enright           37   F   24:25  7:53 
    133  18/23      91 Danny Fleener            35   M   24:26  7:53 
    134  16/21     248 Mike Sunstrom            27   M   24:27  7:54 
    135   7/33     253 Jesse Knudson            35   F   24:28  7:54 
    136  12/17      37 Roger Youngblat          48   M   24:35  7:56 
    137   5/18     159 Eve Reynolds             45   F   24:35  7:56 
    138  11/18     213 Michael Tyler            34   M   24:40  7:58 
    139  19/23     115 Kenneth Kremer           35   M   24:41  7:58 
    140   6/17     160 Victoria Morse           22   F   24:41  7:58 
    141   6/13     173 Tom Ott                  59   M   24:45  7:59 
    142  12/18      43 Matt Melz                33   M   24:46  8:00 
    143  12/21     153 Eric Willis              40   M   24:46  8:00 
    144  13/21     283 Bob O'Brien              43   M   24:47  8:00 
    145  12/17     403 Dave Jessen              53   M   24:53  8:02 
    146  13/18     260 Joe Walker               34   M   24:59  8:04 
    147  14/18      18 Matt Lawson              32   M   25:01  8:04 
    148   3/11     313 Erin Morley              16   F   25:03  8:05 
    149  10/12     342 Tyler Kibling             9   M   25:04  8:06 
    150  13/17     414 Kver Johnson             49   M   25:05  8:06 
    151  14/21     343 Jose Lara                40   M   25:06  8:06 
    152   4/11      89 Priscilla Stepanian      19   F   25:07  8:06 
    153   6/18     269 Tara Johnson             46   F   25:12  8:08 
    154   6/26     120 Cindy Vandamme           33   F   25:13  8:08 
    155   7/17     299 Melissa Kilfoy           23   F   25:17  8:10 
    156            500 Unknown Runner                    25:18  8:10 
    157   2/16     113 Kathy Evanchyk           50   F   25:18  8:10 
    158   4/28     228 Andrea Gonzalez          43   F   25:19  8:10 
    159            162 Jeff Cunningham               M   25:19  8:10 
    160   8/17     270 Hillary Johnson          20   F   25:19  8:10 
    161   1/3      170 James Fitzpatrick        65   M   25:21  8:11 
    162  17/21     424 Mike Kinney              26   M   25:22  8:11 
    163   8/33     399 Dawn Dowsett             35   F   25:24  8:12 
    164   8/43     303 Carla Franck             26   F   25:27  8:13 
    165   7/26     226 Amy Hofman               31   F   25:28  8:13 
    166  15/21     229 Christopher Edwards      43   M   25:32  8:14 
    167   7/13     264 Tom Schuetz              55   M   25:33  8:15 
    168   3/16     325 Terri Weinberg           53   F   25:38  8:16 
    169  13/17     204 Patrick Hagerty          54   M   25:38  8:16 
    170   4/16     140 Kathy Newkirk            53   F   25:38  8:17 
    171   5/28     312 Rebecca Morley           43   F   25:40  8:17 
    172   6/28     154 Pamela Samuelson         41   F   25:41  8:17 
    173  15/18     278 John Sierra              31   M   25:44  8:18 
    174   9/33     249 Keri Wright              39   F   25:51  8:21 
    175   7/18     415 Sue Johnson              48   F   25:53  8:21 
    176   8/18      83 Donna Davis-Day          47   F   25:54  8:21 
    177   9/43     378 Nicole Ethridge          27   F   25:56  8:22 
    178  10/33     251 Angie Kersten            35   F   25:57  8:23 
    179  16/18     197 Eric Mitchell            34   M   26:05  8:25 
    180  14/17     422 Christopher Janczak      51   M   26:06  8:26 
    181  16/21      22 Kirk Sunderman           44   M   26:07  8:26 
    182  10/43     405 Heather Williams         26   F   26:10  8:27 
    183  17/21     201 Leanrd Easter            41   M   26:10  8:27 
    184   2/15     124 Ruth Clearman            55   F   26:10  8:27 
    185  11/43      19 Kelly Maynard            26   F   26:15  8:28 
    186  12/43     416 Nichole Hudson           28   F   26:15  8:28 
    187  13/43     109 Elizabeth Maus           26   F   26:16  8:29 
    188  20/23     119 Brian Heick              37   M   26:17  8:29 
    189   5/11     393 Gabie Hart               17   F   26:26  8:32 
    190   4/7       72 Gary Nelson              60   M   26:26  8:32 
    191  14/43     348 Marjie Braverman         26   F   26:28  8:33 
    192   6/11     117 Caroline Mooney          14   F   26:30  8:33 
    193   5/7       74 Bill Tschopp             64   M   26:33  8:34 
    194   9/17     294 Lindsey Homfeldt         24   F   26:33  8:34 
    195   7/11     330 Maddie Hart              18   F   26:35  8:35 
    196  15/17     210 Tim Tupper               52   M   26:37  8:35 
    197  11/33     188 Melissa Burant           38   F   26:40  8:36 
    198   8/26     350 Cynthia Hudson           31   F   26:40  8:36 
    199  12/33      54 Alma Brunson             39   F   26:42  8:37 
    200   6/9      360 Zach Stout               20   M   26:47  8:39 
    201  10/17     174 Whitney Ott              23   F   26:47  8:39 
    202   8/11      96 Hannah Soria             10   F   26:48  8:39 
    203   7/28      95 Jean Soria               44   F   26:52  8:40 
    204  18/21     279 Roy Walker               29   M   26:54  8:41 
    205  15/43      40 Kristina Montez          28   F   26:57  8:42 
    206   1/9      190 Marianne Schroeder       64   F   27:05  8:45 
    207  13/33     297 Kim Congleton            39   F   27:17  8:49 
    208   8/28     155 Becki Woodard            43   F   27:27  8:52 
    209  16/17     329 Jim Russell              50   M   27:28  8:52 
    210   8/13      24 Ricky Schulz             59   M   27:30  8:53 
    211  16/43     391 Patricia Schaich         29   F   27:30  8:53 
    212  18/21      41 Gordon Vrana             44   M   27:34  8:54 
    213  11/17     131 Jenni Braden             24   F   27:35  8:54 
    214   9/26     143 Tara Cheek               30   F   27:37  8:55 
    215   3/15      71 Mary Bergren             55   F   27:40  8:56 
    216  14/33     167 Cara Vandevoorde         38   F   27:40  8:56 
    217   9/18     100 Ginny Paustian           49   F   28:06  9:04 
    218  17/18      33 Matt Klauer              34   M   28:15  9:07 
    219  21/23     408 Timothy Lee              38   M   28:15  9:07 
    220  17/43     377 Sophia Alvarez           25   F   28:18  9:08 
    221  17/17     337 Keith Kauten             51   M   28:23  9:10 
    222  18/43     236 Kathryn Monroe           29   F   28:26  9:11 
    223   9/28     302 Michele Beghtol          42   F   28:29  9:12 
    224   2/9      139 Gary Newkirk             64   F   28:31  9:12 
    225   5/16     110 Kathleen Maus            52   F   28:34  9:13 
    226  10/28     389 Teresa Powers            40   F   28:35  9:14 
    227   4/15     189 Carole Krouth            58   F   28:41  9:15 
    228   6/7      206 Allen Hale               64   M   28:44  9:17 
    229  12/17     401 Lisa Stepanian           24   F   28:45  9:17 
    230  15/33     196 Leslie Mitchell          39   F   28:48  9:18 
    231  13/17     250 Michael Stopulos         21   F   28:49  9:18 
    232  11/28      55 Jeanette Dawson          44   F   28:50  9:18 
    233  10/26     152 Brittney Belha           32   F   28:58  9:21 
    234  16/33      14 Kerry Douchete           36   F   28:59  9:21 
    235  12/28     246 Chris Neuwohner          42   F   29:07  9:24 
    236  11/26     420 Carolyn Goodbred         32   F   29:14  9:26 
    237   9/13      82 Ivan Day                 58   M   29:21  9:28 
    238  19/43     287 Whitney Bashor           27   F   29:21  9:28 
    239  17/33     227 Kim Makoben              39   F   29:25  9:30 
    240  18/33     216 Jennifer Cutkomp         37   F   29:29  9:31 
    241  20/43     238 Amanda Bonde             25   F   29:34  9:32 
    242  19/33     243 Heather Shoesmith        39   F   29:41  9:35 
    243   3/9       31 Karyl Hughes             60   F   29:43  9:36 
    244   2/5      379 Chet Doyle               72   M   29:44  9:36 
    245  12/26     404 Jasmin Ford              32   F   29:44  9:36 
    246  10/18     182 Denise Rusk              45   F   29:44  9:36 
    247   1/1       49 Judie Gulley             68   F   29:45  9:36 
    248  11/18     262 Sara MacCabee            48   F   29:51  9:38 
    249  13/28     186 Paula Dull               42   F   30:00  9:41 
    250  13/26      15 Jen Ruud                 33   F   30:04  9:42 
    251  20/33     235 Sonya Wyldes             37   F   30:08  9:43 
    252  14/17     296 Holly Haney              23   F   30:18  9:47 
    253  14/28     217 Julie Hale               43   F   30:19  9:47 
    254  21/43     193 Alicia Quiroz            28   F   30:28  9:50 
    255  12/18     118 Jayne Mooney             48   F   30:30  9:51 
    256  14/17      53 Chris Cline              46   M   30:43  9:55 
    257   7/9      364 Micheal Brass            22   M   30:49  9:57 
    258  14/26     214 Sara Klauer              34   F   30:56  9:59 
    259  21/33     271 Jennifer Cutkomp         37   F   30:59 10:00 
    260  22/33     183 Carrie Menke             39   F   31:00 10:00 
    261   5/15      58 Luann Garrett            57   F   31:00 10:00 
    262  15/28     357 Christine Gustafson      43   F   31:03 10:01 
    263   6/16     125 Jackie Bohlen            50   F   31:13 10:05 
    264  22/43      90 Amber Binns              27   F   31:14 10:05 
    265   7/16      59 Deb Wieskarp             54   F   31:17 10:06 
    266  16/28      93 Stacey Runner            41   F   31:19 10:07 
    267   6/15      48 Jean Roeder              58   F   31:21 10:07 
    268  23/33     233 Laura Estes              37   F   31:23 10:08 
    269  10/13     361 Steve Kovacic            55   M   31:30 10:10 
    270  24/33     418 Melissa Pavelka          35   F   31:48 10:16 
    271   3/5       39 Dale Maynard             71   M   31:55 10:18 
    272  17/28     104 Deb Spengler             44   F   31:57 10:19 
    273  22/23     181 Ray Campbell             36   M   32:01 10:20 
    274   8/16     285 Cathy Newman             53   F   32:05 10:21 
    275  15/17     284 Rick Thomsen             45   M   32:05 10:21 
    276  15/26      63 Allison Elfine           33   F   32:07 10:22 
    277  16/26      44 Mindy Marle              31   F   32:12 10:24 
    278   9/11     409 Abbi Pappas              15   F   32:28 10:29 
    279   7/15     211 Jenny Hager              57   F   32:34 10:31 
    280  16/17      65 Joe Collins              45   M   32:35 10:31 
    281  13/18      64 Louise Collins           48   F   32:35 10:31 
    282   9/16     137 Donette Heinrich         53   F   32:36 10:31 
    283  23/43     276 Stacy Whipple            29   F   32:39 10:32 
    284  23/23     344 Todd Engholm             37   M   32:41 10:33 
    285   4/9       29 Sarah Mohr               61   F   32:45 10:34 
    286  18/28     128 Lori Brockhouse          44   F   33:00 10:39 
    287  25/33      94 Suzanne Nelson           38   F   33:01 10:39 
    288   5/9       46 Mary Lulow               61   F   33:02 10:40 
    289   8/15      76 Dolores Stack            57   F   33:08 10:42 
    290  26/33     142 Amy Paul                 35   F   33:09 10:42 
    291  24/43     301 Madeline Doll            25   F   33:09 10:42 
    292  15/17      42 Rhea Vrana               20   F   33:11 10:43 
    293  25/43      98 Emily Rose               28   F   33:13 10:43 
    294   2/3      333 Dennis Helstrom          66   M   33:19 10:45 
    295   4/5      138 David Mutz               70   M   33:35 10:50 
    296  17/26      35 Christine Thompson       30   F   33:39 10:51 
    297  26/43     334 Beth Paul                29   F   33:46 10:54 
    298  18/26     136 Hollie Meuser            30   F   33:52 10:56 
    299  19/26      79 Misti Ferguson           31   F   33:57 10:57 
    300  27/33     321 Wendy Koopman            36   F   34:06 11:00 
    301   5/5      355 Dick Fislar              73   M   34:07 11:01 
    302  19/28     326 Carrie Bramble           43   F   34:19 11:05 
    303  28/33     387 Andrea Davis             36   F   34:21 11:05 
    304  29/33     386 Stacey Bargert           39   F   34:22 11:05 
    305  30/33      50 Wendy Cline              38   F   34:28 11:08 
    306   6/9      356 Mary Fislar              63   F   34:29 11:08 
    307  20/28      80 Shellie Darr             43   F   34:35 11:10 
    308  20/26     208 Jennifer Eggers          34   F   34:40 11:11 
    309  27/43     345 Heather Yackle           28   F   34:44 11:13 
    310  31/33     421 Jaquel Cook              39   F   34:49 11:14 
    311  10/11     419 Denae Nash               11   F   34:51 11:15 
    312  21/28     203 Ann Budde                41   F   34:51 11:15 
    313  21/26     335 Brittney Benson          30   F   34:58 11:17 
    314  22/26     244 Sarah Engstrom           31   F   35:00 11:18 
    315  28/43     358 Jacovelyn Caho           26   F   35:09 11:21 
    316            359 Sherla Kovacic           42       35:09 11:21 
    317  11/11     411 Marta Sindelar           16   F   35:10 11:21 
    318   8/9      309 Paul Gager               23   M   35:42 11:31 
    319   9/15      77 Margie Schaefer          59   F   35:43 11:32 
    320  14/18     166 Roberta Swearingen       45   F   35:44 11:32 
    321  29/43     257 Cassi Vanhoutte          27   F   35:57 11:36 
    322  19/21      99 Matthew Rose             27   M   36:03 11:38 
    323  19/21     315 Virgil Roling            43   M   36:11 11:41 
    324  10/16     135 Julie Long               54   F   36:25 11:45 
    325  11/12     121 Alex Jaros                8   M   36:32 11:48 
    326  22/28     122 Tiffany Jaros            42   F   36:34 11:48 
    327  10/15     171 Rebecca Ott              55   F   36:54 11:54 
    328  11/16      25 Gail Hildreth            52   F   37:00 11:56 
    329  12/16      36 Laurie Cater             52   F   37:06 11:58 
    330  30/43      61 Amber Spring             26   F   37:08 11:59 
    331  11/13     198 Michael Peters           58   M   37:08 11:59 
    332   1/1       87 Marian Staswkewiez       76   F   37:12 12:00 
    333   3/3      254 Dennis Griffin           66   M   37:14 12:01 
    334  31/43     202 Katrina Detoye           29   F   37:16 12:02 
    335  32/43     300 Lindsay Lorenz           26   F   37:22 12:04 
    336  33/43     134 Heidi Wulf               26   F   37:23 12:04 
    337   7/7       81 Jim Dalton               64   M   37:44 12:11 
    338  32/33     252 Kimberly Stickell        39   F   37:54 12:14 
    339  20/21     255 Michelle Kelly           43   M   37:59 12:16 
    340  11/15     184 Rhonda Desplinter        56   F   38:05 12:17 
    341  23/28      34 Kristine Klauer          40   F   38:29 12:25 
    342   7/9       47 Flo Moore                60   F   38:35 12:27 
    343  12/15      45 Judy Workman             58   F   38:50 12:32 
    344  34/43     231 Brittney Smith           28   F   38:58 12:34 
    345  35/43     215 Chelsey Waterman         26   F   38:58 12:34 
    346  12/13     177 James Salsberry          57   M   39:54 12:52 
    347  16/17     347 Kelli Brandt             20   F   39:59 12:54 
    348  23/26     222 Beth Cooper              32   F   40:02 12:55 
    349  20/21     242 Tyler Bloomer            29   M   40:06 12:56 
    350  36/43     241 Erin Calzia              25   F   40:06 12:57 
    351  17/17     380 Ashley Lopez             22   F   40:14 12:59 
    352  12/12     179 Malik Salsberry          15   M   40:23 13:02 
    353  13/16     221 Laurie Berthel           50   F   40:41 13:08 
    354  24/26     165 Amber Einfeldt           33   F   40:44 13:09 
    355   8/9       88 Madonna Novak            64   F   40:46 13:09 
    356  13/13     232 Devin Howard             59   M   41:14 13:18 
    357  15/18     199 Tracee Snyder            47   F   41:15 13:19 
    358  16/18     282 Ellen Schuster           49   F   41:16 13:19 
    359  17/18     218 Penny Foy                49   F   41:45 13:29 
    360  24/28     338 Mary Kauten              41   F   42:12 13:37 
    361  37/43     106 Kara Moon                25   F   43:08 13:55 
    362   9/9      194 Justin Nightengale       22   M   45:07 14:33 
    363  17/17     195 John Nightengale         49   M   45:07 14:34 
    364  38/43      69 Kelly Schaubroeck        25   F   45:14 14:36 
    365  39/43      30 Kristin Smith            25   F   45:15 14:36 
    366  21/21     265 Brad Johnson             40   M   45:51 14:48 
    367  25/28     266 Bryce Johnson            42   F   45:53 14:48 
    368  18/18     185 Gloria Sonnier           46   F   46:06 14:53 
    369  25/26     176 Jaime Salsberry          34   F   47:06 15:12 
    370  18/18      66 Mark Middlemiss          34   M   47:17 15:16 
    371  26/26      57 Diana Middlemiss         33   F   47:18 15:16 
    372  13/15     224 Peggy Hale               57   F   47:40 15:23 
    373  40/43     225 Kathryn Hale             26   F   47:43 15:24 
    374   9/9      390 Becky Pieper             60   F   49:18 15:55 
    375  41/43      32 Wendy Bloomhuff          29   F   49:19 15:55 
    376  14/15     381 Diane Lopez              58   F   52:06 16:49 
    377  42/43     102 Johanna Dusenberry       28   F   52:24 16:55 
    378  21/21     101 Matthew Dusenberry       28   M   52:25 16:55 
    379  26/28     383 Shelby Showalter         43   F   52:28 16:56 
    380  33/33     178 Spring Huunwardsen       35   F   53:41 17:19 
    381  27/28     114 Tami Ragan               40   F   53:50 17:22 
    382  14/16     331 Laurie Boyce-Steinhause  52   F   53:53 17:23 
    383  15/15     205 Kimberly Boyce-Hagerty   56   F   53:53 17:23 
    384  15/16      28 Lesa Dooley              51   F   53:57 17:24 
    385  43/43     168 Megan Baker              25   F   56:41 18:17 
    386  28/28     169 Tracey Devore            41   F   56:44 18:18 
    387  16/16      85 Mary Ann Shupe           51   F   57:01 18:24 


                                2011 WILD 5K
                            TOP 3 IN EACH AGE GROUP
                    Non-registered Ages and names at the bottom
=============================================================================
     FEMALE OVERALL  AWARD
=============================================================================

    1     6 F Kelley Timmerman       46   19:45 
=============================================================================
     MALE OVERALL  AWARD
=============================================================================

    1     1 M Ben Lloyd              28   15:49 
================================================================================
     FEMALE AGE GROUP  1 - 19     (500)
================================================================================

    1   327 F Lindsay Brunson        16   22:32 
    2   311 F Mary Kate Phillips     16   22:34 
    3   313 F Erin Morley            16   25:03 
    4    89 F Priscilla Stepanian    19   25:07 
    5   393 F Gabie Hart             17   26:26 
    6   117 F Caroline Mooney        14   26:30 
    7   330 F Maddie Hart            18   26:35 
    8    96 F Hannah Soria           10   26:48 
    9   409 F Abbi Pappas            15   32:28 
   10   419 F Denae Nash             11   34:51 
   11   411 F Marta Sindelar         16   35:10 
================================================================================
     MALE AGE GROUP  1 - 19     (500)
================================================================================

    1   328 M Matthew Smith          15   17:54 
    2   352 M Tim Chapman Jr         15   18:03 
    3   126 M Ben Stelk              15   19:36 
    4   339 M Peter Kauten           12   20:08 
    5   375 M Greg Hartsfield        16   20:08 
    6    23 M Andrew Sunderman       13   20:37 
    7   320 M Dan Hanford            17   20:48 
    8   341 M Caleb Kibling          11   21:21 
    9    97 M Nathan Soria           12   23:02 
   10   342 M Tyler Kibling           9   25:04 
   11   121 M Alex Jaros              8   36:32 
   12   179 M Malik Salsberry        15   40:23 
================================================================================
     FEMALE AGE GROUP  20 - 24     (500)
================================================================================

    1   163 F Briana Flynn           23   21:11 
    2   259 F Sara Mohling           24   22:16 
    3   406 F Amelia Schoeneman      21   22:52 
    4   130 F Nicki Reed             23   23:16 
    5   180 F Heather Collum         24   24:05 
    6   160 F Victoria Morse         22   24:41 
    7   299 F Melissa Kilfoy         23   25:17 
    8   270 F Hillary Johnson        20   25:19 
    9   294 F Lindsey Homfeldt       24   26:33 
   10   174 F Whitney Ott            23   26:47 
   11   131 F Jenni Braden           24   27:35 
   12   401 F Lisa Stepanian         24   28:45 
   13   250 F Michael Stopulos       21   28:49 
   14   296 F Holly Haney            23   30:18 
   15    42 F Rhea Vrana             20   33:11 
   16   347 F Kelli Brandt           20   39:59 
   17   380 F Ashley Lopez           22   40:14 
================================================================================
     MALE AGE GROUP  20 - 24     (500)
================================================================================

    1   111 M Damon Bautista         24   17:04 
    2   274 M Chris Hasken           24   21:16 
    3   295 M Nathan Keep            24   21:29 
    4   258 M Tim Corcoran           24   21:30 
    5   245 M Nick Scott             24   24:16 
    6   360 M Zach Stout             20   26:47 
    7   364 M Micheal Brass          22   30:49 
    8   309 M Paul Gager             23   35:42 
    9   194 M Justin Nightengale     22   45:07 
================================================================================
     FEMALE AGE GROUP  25 - 29     (500)
================================================================================

    1   384 F Jen Paul               28   20:40 
    2   314 F Katie Gaffney          25   21:00 
    3   323 F Amy Knutson            29   21:44 
    4   172 F Shelley Ott            28   22:59 
    5   388 F Kelley Smith           29   23:41 
    6   247 F Christine Webber       25   24:16 
    7   363 F Lexie Bribriesko       27   24:20 
    8   303 F Carla Franck           26   25:27 
    9   378 F Nicole Ethridge        27   25:56 
   10   405 F Heather Williams       26   26:10 
   11    19 F Kelly Maynard          26   26:15 
   12   416 F Nichole Hudson         28   26:15 
   13   109 F Elizabeth Maus         26   26:16 
   14   348 F Marjie Braverman       26   26:28 
   15    40 F Kristina Montez        28   26:57 
   16   391 F Patricia Schaich       29   27:30 
   17   377 F Sophia Alvarez         25   28:18 
