The Racer’s Hub
2014 Des Moines FFA
2014 Des Moines
3/16/2014
Individual Firefighters in Full Gear
RESULTS ARE FOR 3 TOWERCLIMB ONLY!!
Place Div/Tot Team Name No. Name Age Sex City Climb1 Climb2 Climb3 Time
===== ======== ================================================== ==== ======================= === === ============================== ======= ======= ======= =======
1 1/4 Sioux City Fire Rescue Individual 1006 George Glass 36 M SIOUX CITY 3:00 3:55 6:04 12:59
2 1/2 1020 Michael Ham 43 M WINTERSET 3:16 3:43 6:12 13:11
3 1/6 Windsor Heights Fighting 55 1007 Simon Carl 26 M DES MOINES 2:49 3:48 6:39 13:16
4 1/13 Cresco Fire and Rescue 997 Kent Johnson 33 M CRESCO 3:43 3:58 6:44 14:25
5 1/6 Windsor Heights Fighting 55 1012 David Langley 24 M WINDSOR HEIGHTS 2:57 4:21 7:13 14:31
6 2/13 1030 Eric Ransom 33 M NORTH LIBERTY 3:52 4:28 7:23 15:43
7 2/6 Cresco Fire and Rescue 996 John Andera 19 M CRESCO 3:57 4:54 7:16 16:07
8 1/2 1023 Kurtis Johnson 46 M DECORAH 4:07 4:47 7:26 16:20
9 2/6 1024 Adam Jones 29 M CEDAR RAPIDS 3:52 5:06 7:42 16:40
10 3/13 Windsor Heights Fighting 55 1011 Tim Kurth 32 M URBANDALE 3:10 5:37 8:17 17:04
11 3/6 Wesley Fire Department 1052 David Reding 22 M WESLEY 3:51 5:11 8:03 17:05
12 4/13 1029 Russell Peterson 33 M NORTH LIBERTY 4:09 5:09 8:29 17:47
13 2/4 1031 Matthew Richter 39 M ADAIR 4:02 5:26 8:25 17:53
14 2/2 Windsor Heights Fighting 55 1014 Lou Lyle 40 M DES MOINES 4:22 4:55 8:38 17:55
15 5/13 1019 Keith Christianson 32 M STATE CENTER 3:36 5:29 9:29 18:34
16 4/6 1027 Cole Nicely-Green 23 M CORALVILLE 3:59 5:58 8:57 18:54
17 5/6 Robins Fire Rescue 1005 Brandon Skaggs 19 M ROBINS 4:24 5:36 9:10 19:10
18 6/13 1028 Chism Orr 34 M WINTERSET 4:37 5:43 8:54 19:14
19 7/13 1018 Ryan Brumm 32 M NORTH LIBERTY 4:31 5:49 9:10 19:30
20 6/6 Kanawha Fire Department 1002 Daniel Martinez 23 M KANAWHA 4:21 5:34 9:45 19:40
21 3/4 Robins Fire Rescue 1003 Jason Alt 38 M CEDAR RAPIDS 4:34 6:00 9:15 19:49
22 1/1 Windsor Heights Fighting 55 1009 Mindy Cross 32 F CLIVE 5:17 5:58 8:43 19:58
23 3/6 Windsor Heights Fighting 55 1010 Eli Kilburg 29 M DES MOINES 4:39 6:06 9:35 20:20
24 4/4 Goldfield Volunteer Fire Dept 1000 Matt Lenning 35 M LAMBERTON 4:58 8:04 10:10 23:12
25 8/13 Grimes Fire Department 1001 Sean McAndrew 30 M JOHNSTON 4:50 7:21 11:08 23:19
26 9/13 Goldfield Volunteer Fire Dept 998 Mark Lenning 32 M GOLDFIELD 5:54 8:17 12:05 26:16
27 2/2 Robins Fire Rescue 1004 Brian Boots 46 M ROBINS 4:26 8:58 15:47 29:11
28 10/13 1203 Shawn Schnormeier 33 M 5:46 11:30 15:05 32:21
29 11/13 Windsor Heights Fighting 55 1013 Tim Maher 33 M DES MOINES 5:19 14:02 14:49 34:10
30 1/1 ELDORA FIRE / RESCUE DEPARTMENT 1120 Mitchell Paxton 18 M ELDORA 8:52 14:35 19:01 42:28
31 1/1 Windsor Heights Fighting 55 1015 Kayla Young 20 F DES MOINES 8:03 10:24
32 4/6 1025 Michael Kaduce 26 M URBANDALE 3:46 4:42
33 5/6 1026 Cody Nicely-Green 26 M CUMMING 3:39
34 6/6 1032 Jared Smith 27 M ADAIR 4:06
35 1/1 1033 Jennifer Vanderhoff 25 F NORTH LIBERTY 6:19
36 12/13 Goldfield Volunteer Fire Dept 999 Troy Schermer 30 M GOLDFIELD 7:11
37 13/13 1034 Ray Young 30 M ADAIR 7:25
2012 Des Moines
2014 Des Moines
3/16/2014
Relay volunteer RESULTS ARE FOR 3 TOWERCLIMB ONLY!!
Place Div/Tot No. Team Name Member 2 Member 3 Member 4 Climb1 Climb2 Climb3 Time
===== ======== ==== ================================================== ==================== ==================== ==================== ======= ======= ======= =======
1 1/2 1139 Story City Fire Dept Trent Whipple 3:09 2:32 4:18 9:59
2 1/2 1130 Otho Fire 2 Evan Pugh 3:50 3:58 4:27 12:15
3 1/3 1112 Coralville Fire Department 1 Mike Watkins 2:50 3:31 6:23 12:44
4 1136 Polk City Fire Department 2 4:33 4:12 5:21 14:06
5 1/1 1148 Winterset Fire Dept. Michael J. Ham 4:05 5:37 4:58 14:40
6 1/2 1109 Climb for Kirk Garrett Fagen 5:25 4:24 5:24 15:13
7 1/2 1127 Otho Fire Jacob Winge 4:15 5:39 5:34 15:28
8 2/2 1124 Lungs a Burnin'! Jason Rahmus 5:21 4:16 6:31 16:08
9 2/3 1106 Casey Fire Dept. Allen Lehman 5:09 4:25 6:39 16:13
10 3/3 1294 Creston Fire & Rescue - Team 1 Kevin Webb 6:29 4:10 6:06 16:45
11 1/1 1118 Creston Fire & Rescue - Team 2 Tanner Morey 6:30 4:28 5:51 16:49
12 1/1 1142 These things we do that others may live! Scott Smith 5:04 5:41 8:20 19:05
13 2/2 1133 Polk City Fire Department 7:58 5:27 8:14 21:39
14 2/2 1146 wcrfd shannon ward tim richmond 7:22 5:09 9:50 22:21
15 2/2 1121 HFR Explorers Quentin Luke 10:25 8:06 6:06 24:37
2012 Des Moines
2014 Des Moines
3/16/2014
Relay Career RESULTS ARE FOR 3 TOWERCLIMB ONLY!!
Place Div/Tot No. Team Name Member 2 Member 3 Member 4 Climb1 Climb2 Climb3 Time
===== ======== ==== ================================================== ==================== ==================== ==================== ======= ======= ======= =======
1 1/1 1151 Marshalltown Fire & Rescue Dan Oswald 2:49 2:25 3:41 8:55
2 1/1 1154 Sioux City Fire Rescue Local #7 2:49 3:11 5:17 11:17