The Racer’s Hub

The Racer’s Hub

2012 Sweet Corn Festival

Open the original text file

                          2012 SWEET CORN 10K
  Place Div/Tot  No.   Name                    Age Sex St Halfspl Time    Pace  
  ===== ======== ===== ======================= === === == ======= ======= ===== 
      1   1/5      569 Kevin Brueck             43   M IA   17:56   36:10  5:50 
      2   1/2      720 Colter Hentzel           19   M      17:59   37:08  6:00 
      3   1/11     468 Jeff Scharpman           39   M IL   19:02   38:31  6:13 
      4   2/5      451 Daniel Holt              44   M IA   19:15   38:46  6:16 
      5   2/11     770 Albert Schinstock        30   M      19:59   40:21  6:31 
      6   3/11     502 Caleb Jenkins            30   M IA   20:44   41:51  6:45 
      7   4/11     553 Corey Anderson           35   M IA           42:44  6:54 
      8   5/11     454 Brian Dunn               36   M KS   21:52   43:42  7:03 
      9   1/2      524 Alyssa Stickfort         17   F IA   21:40   44:12  7:08 
     10   1/6      496 John Whitcomb            56   M IA   22:12   44:31  7:11 
     11   3/5      773 Mark Pothitakis          48   M      22:36   45:37  7:22 
     12   2/6      606 Kevin Overton            56   M IA   22:57   45:56  7:25 
     13   1/10     548 Megan Kruse              37   F IA   23:27   45:59  7:25 
     14   6/11     701 Gabe Lemley              33   M              46:12  7:28 
     15   2/10     575 Terra Pohren             37   F IA   23:11   46:27  7:30 
     16   3/6      483 Matt Mohrfeld            56   M IA   23:14   46:42  7:32 
     17   1/3      566 Jenny Steffensmeier      41   F IA   23:41   47:37  7:41 
     18   2/2      628 Grace Edwards            15   F IA   23:58   48:18  7:48 
     19   2/2      472 Nic Scharpman            13   M IL   25:56   48:29  7:50 
     20   1/4      687 Keith Helling            22   M      24:52   49:00  7:55 
     21   1/5      532 Kelly Lange              27   F IA   24:32   49:54  8:03 
     22   3/10     667 Brenda Colvin            35   F      26:09   50:44  8:11 
     23   2/3      698 Maria Sobczak            40   F      25:30   50:49  8:12 
     24   4/6      711 Lonny Cale               51   M      25:53   50:53  8:13 
     25   4/10     738 Pam Regur                32   F      25:24   52:00  8:24 
     26   1/2      622 Charles Thie             67   M IA   25:50   52:25  8:28 
     27   2/5      457 Alli Steffensmeier       21   F IA   26:13   52:31  8:29 
     28   7/11     439 Benjamin Alchier         31   M IA   26:41   52:33  8:29 
     29   8/11     678 Mike Sjanks              33   M      26:14   52:39  8:30 
     30   2/4      679 Joseph Collier           28   M      26:14   52:40  8:30 
     31   5/6      537 Roger Fullenkamp         53   M IA   26:18   53:02  8:34 
     32   1/7      662 Cheryl Dirth             52   F IA   27:08   53:18  8:36 
     33   6/6      661 Todd Dirth               52   M IA   27:30   53:22  8:37 
     34   5/10     471 Jill Scharpman           39   F IL   25:31   54:00  8:43 
     35   3/4      779 Ivan Petlitchki          24   M      26:04   54:09  8:44 
     36   1/2      470 Trent Scharpman          10   M IL   25:37   54:38  8:49 
     37   3/5      518 Ann Hill                 24   F IA   27:38   54:47  8:51 
     38   6/10     734 Sue Holtkamp             34   F      25:37   54:51  8:51 
     39   2/7      572 Judy Scharpman           51   F IA   27:08   54:53  8:52 
     40   7/10     493 Heather Lynk             36   F IA   27:26   54:53  8:52 
     41   4/4      519 Spencer Hill             24   M IA   27:39   55:22  8:56 
     42   4/5      651 Katie Burgess            28   F IA   27:46   55:25  8:57 
     43   9/11     657 Chris Hutson             36   M IA           55:41  8:59 
     44  10/11     756 Chad Hannum              39   M      31:31   55:45  9:00 
     45   3/7      455 Jody Simpson             51   F IA   28:14   56:01  9:03 
     46   4/7      742 Joyce Kruse              57   F      28:29   56:04  9:03 
     47   4/5      507 Tom Wilken               48   M IA   27:57   56:06  9:03 
     48   8/10     478 Alicia D. Schiller       33   F IA   28:45   56:56  9:11 
     49   5/5      639 Glen Holtkamp            43   M IA   27:56   57:12  9:14 
     50   9/10     663 Rebecca Hannum           39   F IA   31:30   58:06  9:23 
     51   5/5      577 Emily Fullenkamp         22   F IL   28:19   58:43  9:29 
     52  11/11     574 Rob Merschbrock          38   M IA         1:00:20  9:44 
     53   5/7      481 Garriann Mickelson       56   F IA   29:21 1:00:46  9:48 
     54  10/10     436 Kerri Anderson           39   F IA   31:13 1:02:12 10:02 
     55   2/2      459 Bob Norton               62   M IA   31:10 1:02:32 10:06 
     56   3/3      640 Deanna Barr              47   F IA   30:21 1:02:43 10:07 
     57   6/7      531 Kathy Krogmeier          55   F IA   31:01 1:04:15 10:22 
     58   2/2      485 Jacob Mohrfeld           10   M IA   29:27 1:05:19 10:33 
     59   7/7      414 Michelle Welborn         58   F IA   35:06 1:10:49 11:26 


                              2012 SWEET CORN 10K
                            TOP 3 IN EACH AGE GROUP 
=============================================================================
     FEMALE OVERALL
=============================================================================

    1   524 F Alyssa Stickfort       17             44:12 
=============================================================================
     MALE OVERALL
=============================================================================

    1   569 M Kevin Brueck           43             36:10 
================================================================================
     FEMALE AGE GROUP  1 - 12     (500)
================================================================================

================================================================================
     MALE AGE GROUP  1 - 12     (500)
================================================================================

    1             470 M Trent Scharpman        10   54:38 
    2             485 M Jacob Mohrfeld         10 1:05:19 
================================================================================
     FEMALE AGE GROUP  13 - 19     (500)
================================================================================

    1             628 F Grace Edwards          15   48:18 
================================================================================
     MALE AGE GROUP  13 - 19     (500)
================================================================================

    1             720 M Colter Hentzel         19   37:08 
    2             472 M Nic Scharpman          13   48:29 
================================================================================
     FEMALE AGE GROUP  20 - 29     (500)
================================================================================

    1             532 F Kelly Lange            27   49:54 
    2             457 F Alli Steffensmeier     21   52:31 
    3             518 F Ann Hill               24   54:47 
    4             651 F Katie Burgess          28   55:25 
    5             577 F Emily Fullenkamp       22   58:43 
================================================================================
     MALE AGE GROUP  20 - 29     (500)
================================================================================

    1             687 M Keith Helling          22   49:00 
    2             679 M Joseph Collier         28   52:40 
    3             779 M Ivan Petlitchki        24   54:09 
    4             519 M Spencer Hill           24   55:22 
================================================================================
     FEMALE AGE GROUP  30 - 39     (500)
================================================================================

    1             548 F Megan Kruse            37   45:59 
    2             575 F Terra Pohren           37   46:27 
    3             667 F Brenda Colvin          35   50:44 
    4             738 F Pam Regur              32   52:00 
    5             471 F Jill Scharpman         39   54:00 
    6             734 F Sue Holtkamp           34   54:51 
    7             493 F Heather Lynk           36   54:53 
    8             478 F Alicia D. Schiller     33   56:56 
    9             663 F Rebecca Hannum         39   58:06 
   10             436 F Kerri Anderson         39 1:02:12 
================================================================================
     MALE AGE GROUP  30 - 39     (500)
================================================================================

    1             468 M Jeff Scharpman         39   38:31 
    2             770 M Albert Schinstock      30   40:21 
    3             502 M Caleb Jenkins          30   41:51 
    4             553 M Corey Anderson         35   42:44 
    5             454 M Brian Dunn             36   43:42 
    6             701 M Gabe Lemley            33   46:12 
    7             439 M Benjamin Alchier       31   52:33 
    8             678 M Mike Sjanks            33   52:39 
    9             657 M Chris Hutson           36   55:41 
   10             756 M Chad Hannum            39   55:45 
   11             574 M Rob Merschbrock        38 1:00:20 
================================================================================
     FEMALE AGE GROUP  40 - 49     (500)
================================================================================

    1             566 F Jenny Steffensmeier    41   47:37 
    2             698 F Maria Sobczak          40   50:49 
    3             640 F Deanna Barr            47 1:02:43 
================================================================================
     MALE AGE GROUP  40 - 49     (500)
================================================================================

    1             451 M Daniel Holt            44   38:46 
    2             773 M Mark Pothitakis        48   45:37 
    3             507 M Tom Wilken             48   56:06 
    4             639 M Glen Holtkamp          43   57:12 
================================================================================
     FEMALE AGE GROUP  50 - 59     (500)
================================================================================

    1             662 F Cheryl Dirth           52   53:18 
    2             572 F Judy Scharpman         51   54:53 
    3             455 F Jody Simpson           51   56:01 
    4             742 F Joyce Kruse            57   56:04 
    5             481 F Garriann Mickelson     56 1:00:46 
    6             531 F Kathy Krogmeier        55 1:04:15 
    7             414 F Michelle Welborn       58 1:10:49 
================================================================================
     MALE AGE GROUP  50 - 59     (500)
================================================================================

    1             496 M John Whitcomb          56   44:31 
    2             606 M Kevin Overton          56   45:56 
    3             483 M Matt Mohrfeld          56   46:42 
    4             711 M Lonny Cale             51   50:53 
    5             537 M Roger Fullenkamp       53   53:02 
    6             661 M Todd Dirth             52   53:22 
================================================================================
     FEMALE AGE GROUP  60 - 69     (500)
================================================================================

================================================================================
     MALE AGE GROUP  60 - 69     (500)
================================================================================

    1             622 M Charles Thie           67   52:25 
    2             459 M Bob Norton             62 1:02:32 
================================================================================
     FEMALE AGE GROUP  70 - OVER     (500)
================================================================================

================================================================================
     MALE AGE GROUP  70 - OVER     (500)
================================================================================