The Racer’s Hub

The Racer’s Hub

2013 Garrett's Path 5k

Open the original text file

                          2013 GARRETT'S PATH 5k

  Place Div/Tot  No.   Name                    Age Sex Time    Pace     
  ===== ======== ===== ======================= === === ======= ===== 
      1   1/23    1249 Aaron Skopec             26   M   16:53  5:27 
      2   1/32    1050 Ryan Ritter              32   M   17:19  5:36 
      3   1/27     745 Kevin Brueck             45   M   17:51  5:46 
      4   1/111    235 Jonathan Gavin           14   M   18:34  6:00 
      5   1/31     173 Christopher Kipp         37   M   18:37  6:01 
      6   2/111    851 Cole Schroeder           13   M   19:17  6:14 
      7   2/31    1216 Matthew Wiley            38   M   19:26  6:17 
      8   3/111    733 Darien Pidgeon           14   M   19:27  6:17 
      9   3/31     442 Jeff Schmidgall          38   M   19:51  6:24 
     10   1/12    1274 Adam Parker              24   M   20:32  6:38 
     11   4/111   1258 Zachary Rashid           14   M   20:43  6:41 
     12   2/23     335 Matthew Kelley           25   M   20:51  6:44 
     13   4/31    1369 Brian Dameron            39   M   20:53  6:44 
     14   2/12     559 Dillon Long              20   M   21:06  6:49 
     15   1/17    1184 Ron Hundt                53   M   21:06  6:49 
     16   2/32    1364 Chad Hutchinson          30   M   21:08  6:49 
     17   1/62     942 Amanda Kantzavelos       36   F   21:11  6:50 
     18   5/31     981 Jason Martin             39   M   21:18  6:52 
     19   3/32     431 Robert Walz              31   M   21:18  6:53 
     20   5/111    259 Jonah Fritz              11   M   21:52  7:04 
     21   3/12    1379 Eric Wykert              24   M   21:53  7:04 
     22   4/32     414 Ryan Brockway            34   M   22:27  7:15 
     23   3/23     205 Jarod Ford               29   M   22:38  7:18 
     24   6/31     656 Pete Smillie             38   M   22:44  7:20 
     25   5/32    1388 James Rhodes             31   M   22:46  7:21 
     26   1/42     529 Aryka Parsons            16   F   22:46  7:21 
     27   1/56    1257 Lynda Murray             51   F   22:46  7:21 
     28   1/87     796 Jen Beschorner           31   F   23:00  7:25 
     29   1/31    1236 Aaron Hahn               43   M   23:05  7:27 
     30   4/12      73 Brett Traman             24   M   23:07  7:28 
     31   6/111    570 Josh Gulick              13   M   23:13  7:30 
     32   7/31     455 Bo Russell               36   M   23:14  7:30 
     33   7/111     65 Jacob Kamrath            11   M   23:20  7:32 
     34   2/27    1295 Mike Moffit              45   M   23:22  7:33 
     35   2/62    1106 Christi Cannaday         39   F   23:22  7:33 
     36   4/23     694 Peter Theisen            26   M   23:26  7:34 
     37   6/32      27 Jason Ford               31   M   23:31  7:36 
     38   8/31    1340 J.T. Stumpf              38   M   23:35  7:37 
     39   8/111    881 Gavin Kies               13   M   23:39  7:38 
     40   9/111    142 Nick Niehus              14   M   23:41  7:39 
     41   2/87     399 Lindsay Gunn             31   F   23:44  7:40 
     42   5/12     255 Neil Gorrell             20   M   23:46  7:40 
     43   7/32     405 Andy Beal                32   M   23:47  7:41 
     44   1/13     250 Nolan Dodson             18   M   23:47  7:41 
     45  10/111   1029 Matthew Rowland          13   M   23:53  7:42 
     46  11/111    930 Lane Mercer              13   M   23:58  7:44 
     47   2/31     816 Matthew Hoffman          42   M   23:59  7:44 
     48   1/84     574 Carolyn Morris           43   F   24:00  7:45 
     49   2/84     692 Stephie Libben           41   F   24:05  7:46 
     50   9/31     577 Chad Brown               39   M   24:09  7:48 
     51   8/32     801 Brent Berlett            33   M   24:09  7:48 
     52  12/111    810 Isaac Bybee              13   M   24:15  7:50 
     53  10/31     100 Matt Breckon             37   M   24:17  7:50 
     54   1/92     846 Anna Marino              13   F   24:19  7:51 
     55   1/6     1113 Rob Bartlett             65   M   24:23  7:52 
     56   3/87     206 Natalie Ford             31   F   24:25  7:53 
     57   3/84     312 Jenny Slack              42   F   24:26  7:53 
     58   2/92    1097 Alexis Bauer             13   F   24:30  7:55 
     59   1/20      57 Jeff Hibler              56   M   24:30  7:55 
     60   3/62     539 Julie Wischmeier         37   F   24:32  7:55 
     61  13/111    568 Jordan Sly               13   M   24:37  7:57 
     62  11/31    1088 Adam Burden              35   M   24:50  8:01 
     63   4/87     699 Tisha Molle              34   F   24:55  8:03 
     64   4/62     707 Cher Talbott             38   F   24:57  8:03 
     65   5/87     908 Bobbi Skinner            33   F   25:04  8:06 
     66   1/72    1094 Lindsey Johnson          28   F   25:07  8:06 
     67   9/32    1235 Lucas Glasgow            31   M   25:17  8:10 
     68   5/23     258 Kody Reynolds            25   M   25:21  8:11 
     69   6/23    1387 David Heiniger           25   M   25:21  8:11 
     70   2/17    1013 John Hackenmiller        51   M   25:23  8:12 
     71   3/27     219 Chuck Morrison           45   M   25:24  8:12 
     72   1/76     643 Margie Ward              49   F   25:31  8:14 
     73   6/12    1078 Matthew Huston           20   M   25:32  8:15 
     74   2/72    1405 Jazzla Walters           26   F   25:33  8:15 
     75  12/31    1047 Jeremy Kempker           36   M   25:37  8:16 
     76  14/111   1289 Joshua Smith             11   M   25:39  8:17 
     77   3/31       2 Tim Myatt                40   M   25:51  8:21 
     78   3/72    1186 Danielle Hundt           27   F   25:52  8:21 
     79   7/12      77 Brandon Adams            24   M   25:56  8:22 
     80  15/111    365 Easton Williams          14   M   25:57  8:23 
     81   2/56    1271 Monika Coursey           52   F   26:03  8:25 
     82   3/17    1159 Dave Bartlett            53   M   26:04  8:25 
     83   2/13    1104 Adam Johs                15   M   26:06  8:26 
     84   3/92     343 Abby Crowner             12   F   26:07  8:26 
     85   4/72    1312 Kyla Johnson             25   F   26:09  8:26 
     86   4/17     544 Peter Kottenstette       54   M   26:09  8:27 
     87  16/111   1142 Jack Myers                8   M   26:14  8:28 
     88   2/42    1268 MacKenzie Eland          19   F   26:18  8:29 
     89   5/62       1 Marla Myatt              38   F   26:22  8:31 
     90   6/87     993 Becky Wright             30   F   26:25  8:32 
     91  17/111    472 Tommy Hoffman            14   M   26:30  8:33 
     92   4/92     526 Celia Pflum              12   F   26:32  8:34 
     93  18/111     70 Alexander Becker         11   M   26:33  8:34 
     94  13/31     569 Benjamin Gulick          38   M   26:37  8:35 
     95   2/20      67 Bill Becker              56   M   26:39  8:36 
     96   3/13     299 Noah Goudie              16   M   26:45  8:38 
     97  19/111     92 Dylan Klossing           14   M   26:47  8:39 
     98   1/16     152 Michael Dwight           62   M   26:48  8:39 
     99  14/31      74 Damon Boline             35   M   26:53  8:41 
    100   7/87      75 Erin Hausen              31   F   26:53  8:41 
    101   4/31     436 Chad McCune              42   M   26:56  8:41 
    102   5/72    1048 Ruthann Kempker          28   F   26:59  8:43 
    103  20/111     61 Connor Delaney           14   M   27:03  8:44 
    104  21/111     64 Logan Kamrath             9   M   27:14  8:48 
    105   7/23    1169 Adam Repp                25   M   27:16  8:48 
    106   5/31     929 Kerry Murray             43   M   27:18  8:49 
    107  22/111    370 Jacob Mohrfeld           11   M   27:19  8:49 
    108   8/87     540 Davenie Holsteen         34   F   27:20  8:50 
    109  23/111   1401 Sam Schmidgall           11   M   27:24  8:51 
    110  10/32    1402 Curt Schmidgall          32   M   27:24  8:51 
    111  15/31    1096 Brian Bauer              38   M   27:26  8:51 
    112   6/31     657 David Giese              42   M   27:28  8:52 
    113   3/56    1277 Marysue Baker            54   F   27:28  8:52 
    114   4/84      11 Mara Schwenker           43   F   27:33  8:54 
    115  24/111    935 Cameron Edle             10   M   27:37  8:55 
    116   5/92      68 Lydia Becker             14   F   27:41  8:56 
    117   2/76     364 Teresa Riffel            47   F   27:42  8:57 
    118   5/84     131 Karina Serbousek         44   F   27:43  8:57 
    119   9/87     636 Melissa Helt             31   F   27:48  8:59 
    120   2/16    1000 Greg Johnson             62   M   27:56  9:01 
    121   7/31     691 Steven Libben            42   M   28:00  9:02 
    122  10/87     105 Tera Diewold             30   F   28:03  9:03 
    123   8/31     132 Chad Jarrett             43   M   28:09  9:05 
    124  25/111    427 Jacob Swisher             7   M   28:11  9:06 
    125   4/13     490 Riley Kilbride           15   M   28:11  9:06 
    126   5/13    1352 Hayden Wilson            16   M   28:12  9:06 
    127   3/20     639 Rick Buller              57   M   28:13  9:07 
    128   3/76      94 Karin Swisher            45   F   28:15  9:07 
    129  11/32      96 Joel Lajoie              33   M   28:23  9:10 
    130   8/23     760 Chris Bolander           26   M   28:24  9:10 
    131   4/27     465 Rusty Whitaker           46   M   28:24  9:10 
    132   9/31    1139 Chad Myers               42   M   28:25  9:10 
    133  26/111    166 Kolin Wilkins            10   M   28:27  9:11 
    134  27/111    791 Logan Avery              13   M   28:30  9:12 
    135   6/92     509 Olivia Taeger             9   F   28:30  9:12 
    136   6/62     511 Kelli Taeger             37   F   28:30  9:12 
    137   4/76     423 Krista Larson            47   F   28:35  9:14 
    138   1/37    1273 Alissa Doling            23   F   28:45  9:17 
    139   1/23    1386 Carol Schmidgall         61   F   28:51  9:19 
    140   3/42     923 Gabrielle Koelker        15   F   28:51  9:19 
    141   6/84     799 Trisha Hopper            42   F   28:58  9:21 
    142   2/37      22 Brenda Gerst             23   F   29:03  9:23 
    143  11/87     358 Darcie Reid              33   F   29:03  9:23 
    144  10/31     359 Jeff Uhlmeyer            40   M   29:04  9:23 
    145   7/62     563 Angela Dennis            36   F   29:15  9:26 
    146   5/27     576 Daren Morris             46   M   29:19  9:28 
    147   6/72     970 Alycia Karsjens          28   F   29:20  9:28 
    148   4/42    1025 Allison Becker           16   F   29:24  9:29 
    149   4/20      86 Jose Federico Garcia     57   M   29:25  9:30 
    150  28/111   1128 Guy Thompson             13   M   29:26  9:30 
    151  29/111    498 Caden Murphy             10   M   29:26  9:30 
    152  11/31     500 Craig Murphy             41   M   29:26  9:30 
    153   9/23     710 Taylor Heath             25   M   29:27  9:30 
    154   8/12    1367 Alec Krekel              20   M   29:27  9:30 
    155   7/92     119 Kennedy Rheinschmidt     13   F   29:28  9:31 
    156   8/92    1143 Maggie Myers             12   F   29:29  9:31 
    157   7/84     289 Nina Zaiser              41   F   29:29  9:31 
    158  30/111    581 Daniel Crooks            13   M   29:32  9:32 
    159   5/76     153 Sherri Gorrell           46   F   29:36  9:33 
    160   3/37     140 Alicia Siefken           24   F   29:37  9:34 
    161  12/31     167 Kevin Wilkins            43   M   29:37  9:34 
    162   8/84     767 Debbie Lillie            43   F   29:38  9:34 
    163   4/56     934 Kathleen Erickson        50   F   29:49  9:37 
    164   8/62     441 Terrean Schmidgall       37   F   29:52  9:38 
    165  31/111    672 Mitchell Leinbach        10   M   29:59  9:40 
    166   2/6      575 Paul Morris              69   M   29:59  9:41 
    167  10/23     689 Daniel Heiniger          25   M   29:59  9:41 
    168  12/32    1037 Brock Miller             34   M   30:02  9:42 
    169  32/111    588 Carter West               7   M   30:06  9:43 
    170  12/87     422 Jennie Adkins            33   F   30:06  9:43 
    171   5/42     113 Katherine Hall           19   F   30:06  9:43 
    172   9/92    1011 Claire Hackenmiller      13   F   30:08  9:44 
    173  11/23     729 Brett Bessine            25   M   30:10  9:44 
    174  12/23     408 Spencer Hill             25   M   30:11  9:44 
    175  33/111    633 Jacob Fritz              13   M   30:12  9:45 
    176  34/111   1348 Tyce Bertlshofer          9   M   30:13  9:45 
    177  35/111    671 Mason Leinbach           13   M   30:14  9:45 
    178  13/87     386 Suzanne Pierson          31   F   30:15  9:46 
    179  36/111    470 Owen Gach                13   M   30:20  9:47 
    180  13/31       7 Will Conner              44   M   30:20  9:48 
    181   1/40     936 Maureen Heath            55   F   30:25  9:49 
    182   6/42    1071 Brenda Richter           19   F   30:27  9:50 
    183  37/111    864 Ace Meierotto             9   M   30:33  9:52 
    184  13/32    1368 Wade Knoke               33   M   30:34  9:52 
    185   6/76     396 Karen Elliott            49   F   30:34  9:52 
    186   7/42    1190 Dayton Elliott           17   F   30:34  9:52 
    187   5/56     451 Teresa Huffman           50   F   30:37  9:53 
    188  38/111    587 Samuel West               9   M   30:40  9:54 
    189  39/111     97 Benjamin Lajoie          14   M   30:43  9:55 
    190   9/62     654 Michaela Daly-Manning    36   F   30:44  9:55 
    191   7/72     461 Heidi Wixom              29   F   30:50  9:57 
    192  14/87      36 Elizabeth Junker         33   F   30:51  9:58 
    193   5/20    1285 Marty Baker              55   M   30:52  9:58 
    194   4/37     226 Elizabeth Eslami         24   F   30:54  9:58 
    195   6/56     407 Marla Woodsmall          53   F   30:58 10:00 
    196   7/76     991 Tami Fischer             46   F   30:59 10:00 
    197  10/62     257 Danielle Bright          38   F   31:01 10:01 
    198   8/72     409 Ann Hill                 25   F   31:02 10:01 
    199  14/32    1165 Russell Krieger          32   M   31:06 10:02 
    200   9/72    1228 Ashley Schulte           29   F   31:16 10:05 
    201  16/31     653 Damone Manning           36   M   31:19 10:06 
    202  15/87     506 Brandi Settles           31   F   31:20 10:07 
    203   3/6     1175 James Ford               65   M   31:22 10:07 
    204   9/84     900 Susan Knipe              41   F   31:24 10:08 
    205  10/72     478 Jillian Troxel           29   F   31:33 10:11 
    206   5/37    1234 Kylie Wehrle             23   F   31:35 10:12 
    207   8/76     133 Susan Johnson            47   F   31:38 10:13 
    208  11/72    1082 Danielle Dowdall         27   F   31:39 10:13 
    209  14/31     117 Larry Rheinschmidt       43   M   31:46 10:15 
    210   7/56     969 Amy O'Brien              52   F   31:48 10:16 
    211  15/32      16 William Todd             33   M   31:48 10:16 
    212  11/62      93 Tina McCulloch           39   F   31:52 10:17 
    213  16/87     138 Megan Snyder             34   F   31:53 10:18 
    214   8/56     240 Lisa Johnson             51   F   31:56 10:18 
    215   2/40     545 Rhonda Roewe             58   F   31:56 10:18 
    216   3/40     832 Luanne Johnson           57   F   32:01 10:20 
    217   6/20     831 Dennis Johnson           59   M   32:01 10:20 
    218  10/84     149 Sherry Vincent           42   F   32:07 10:22 
    219   9/56    1182 Kim Hundt                51   F   32:08 10:22 
    220  10/56    1356 Becky Johnson            54   F   32:12 10:24 
    221  12/72    1344 Christin Pritchard       29   F   32:12 10:24 
    222  12/62     775 Amy Walsh                38   F   32:13 10:24 
    223   7/20    1357 Perry Johnson            59   M   32:13 10:24 
    224  13/62    1381 Jamie Dengler            38   F   32:13 10:24 
    225  40/111   1315 Ethan Zaiser             13   M   32:19 10:26 
    226   2/23      66 Jane Evans               61   F   32:19 10:26 
    227   9/76     496 Robin Coon               48   F   32:24 10:27 
    228  10/92     165 Karly Wilkins            12   F   32:26 10:28 
    229  16/32    1378 Jeremy Hartman           32   M   32:27 10:28 
    230  10/76     862 Lisa King                46   F   32:28 10:29 
    231  14/62     910 Michele Gebhardt         38   F   32:28 10:29 
    232  41/111   1337 Nicholas Skerik          11   M   32:31 10:30 
    233  13/72     632 Bridget Sarrazin         28   F   32:36 10:31 
    234  17/87    1108 Kelli Kotleba            32   F   32:36 10:31 
    235   5/17    1287 Rick Zimmerman           53   M   32:43 10:34 
    236  11/56     809 Susan Glasgow            51   F   32:45 10:34 
    237  11/76     634 Kathryn Harman           46   F   32:46 10:35 
    238  18/87    1272 Samantha Purvis          30   F   32:51 10:36 
    239  42/111    254 Boyd Skelley              9   M   32:51 10:36 
    240  11/92     527 Iris Pflum               10   F   32:52 10:36 
    241  11/84     464 Julie Lehman             44   F   32:59 10:39 
    242   3/16     690 Bruce Morrison           63   M   33:02 10:40 
    243  12/56    1117 Pamela Schmeiser         54   F   33:04 10:40 
    244   6/27     231 Mike Hines               47   M   33:05 10:41 
    245  12/92     996 Ashley Quam              13   F   33:08 10:42 
    246   4/40     623 Joni Lafever-Brown       56   F   33:10 10:42 
    247  43/111   1290 Amari Jackson            11   M   33:16 10:44 
    248  15/62    1132 Kelly Kranci             39   F   33:16 10:44 
    249  14/72     477 Allisha Kniffen          26   F   33:26 10:47 
    250  13/23     185 Blake Cameron            28   M   33:28 10:48 
    251  15/72    1121 Brandy Diewold           29   F   33:32 10:49 
    252  16/72      38 Anna Robbins             25   F   33:33 10:50 
    253  19/87      37 Julie Sherwood           31   F   33:33 10:50 
    254   7/27    1237 James Folker             45   M   33:40 10:52 
    255   8/27     467 Edward Ortciger          48   M   33:43 10:53 
    256   5/40      29 Carol Orth               56   F   33:44 10:53 
    257   6/13     469 Tobin Gach               15   M   33:44 10:53 
    258  20/87     714 Janet Wilwerding         33   F   33:47 10:54 
    259   8/42     986 Traci Ervin              15   F   33:50 10:55 
    260   9/42    1382 Hailee Dill              15   F   33:51 10:55 
    261  17/72    1200 Lisa Freese              27   F   33:54 10:57 
    262   6/17     319 Steve Gray               54   M   33:58 10:58 
    263  12/84     430 Rachel Oliverio          41   F   34:02 10:59 
    264   6/37     439 Brittany Seaton          20   F   34:03 10:59 
    265  44/111   1195 Quinn Koelker            13   M   34:04 11:00 
    266  10/42    1014 Maddie Zahn              18   F   34:06 11:00 
    267  21/87     183 Jennifer Weymouth        34   F   34:12 11:02 
    268   9/12    1069 Chris Quickstad          20   M   34:22 11:06 
    269  17/32    1283 Duane Hartman            34   M   34:23 11:06 
    270  18/32     598 Aaron Luttenegger        32   M   34:26 11:07 
    271   7/37     126 Jessica Cary             21   F   34:26 11:07 
    272  45/111    678 Ryan Messinger           14   M   34:26 11:07 
    273  22/87     800 Christine Berlett        33   F   34:28 11:08 
    274  12/76     997 Gem Quam                 49   F   34:30 11:08 
    275  23/87    1275 Trisha Lake              31   F   34:30 11:08 
    276  13/76     324 Tina Printy              47   F   34:31 11:08 
    277  16/62    1083 Tara Thuleen             39   F   34:34 11:09 
    278  13/84     158 Amy Rumley               41   F   34:37 11:10 
    279  14/76    1385 Randy Lange              47   F   34:38 11:11 
    280  24/87    1049 Jacque Ritter            31   F   34:38 11:11 
    281  14/84     366 Christine Helle          42   F   34:39 11:11 
    282  13/92     503 Anna Engberg              7   F   34:39 11:11 
    283  14/92     596 Kennedy Ritter            7   F   34:39 11:11 
    284   3/23      19 Dianna Law               61   F   34:42 11:12 
    285  46/111   1307 Christian Orth           11   M   34:47 11:14 
    286  15/31     110 Don Bentler              43   M   34:54 11:16 
    287  47/111    111 Blake Bentler            12   M   34:55 11:16 
    288  15/76     199 Susan Tjaden             46   F   34:57 11:17 
    289  17/62    1349 Tasha Prickett           38   F   35:04 11:19 
    290  16/76     631 Wendy Snyder             48   F   35:06 11:20 
    291  15/92     221 Lauren Willson           12   F   35:07 11:20 
    292  48/111   1248 Erick Daly               11   M   35:08 11:20 
    293  18/62     914 Amy Dascher              37   F   35:08 11:20 
    294  13/56     101 Jeanne Mullen            50   F   35:08 11:20 
    295  16/31     223 Gary Willson             41   M   35:13 11:22 
    296  49/111   1322 Dylan Modrell            10   M   35:14 11:22 
    297  19/32    1103 Jamie Delzell            30   M   35:18 11:23 
    298   9/27     468 Tracy Gach               45   M   35:24 11:26 
    299  19/62     239 Leigh Landes             37   F   35:26 11:26 
    300  14/23    1080 Brendon Freeman          27   M   35:28 11:27 
    301  18/72    1076 Erika Freeman            25   F   35:28 11:27 
    302   8/37     440 Stephanie Seaton         20   F   35:32 11:28 
    303  50/111   1350 Ryan Richey               9   M   35:35 11:29 
    304  15/84     115 Cheryl Dekam             40   F   35:37 11:30 
    305  16/84     501 Esther Murphy            44   F   35:38 11:30 
    306   8/20      48 Russ Hopper              55   M   35:43 11:32 
    307  51/111   1359 Hunter Shipley            8   M   35:45 11:32 
    308  20/32     252 Shea McCuen              30   M   35:47 11:33 
    309  52/111   1334 Kobe Twillie              9   M   35:48 11:33 
    310  17/76     488 Diane John               47   F   35:48 11:33 
    311  10/27    1336 Darren Skerik            49   M   35:55 11:35 
    312  19/72    1095 Shannon Vantine          26   F   35:58 11:37 
    313  20/72    1090 Audra Adolph             26   F   35:59 11:37 
    314  18/76     571 Catherine Meeker         45   F   36:00 11:37 
    315  53/111    854 Cayden Lowary             7   M   36:06 11:39 
    316  17/84     700 Stacie Whitaker          40   F   36:09 11:40 
    317  54/111   1304 Jay Orth                 14   M   36:09 11:40 
    318  19/76     884 Jenny McNeil             47   F   36:09 11:40 
    319  21/72    1300 Rachel Smith             27   F   36:16 11:42 
    320  16/92     912 Catherine Todd           14   F   36:20 11:43 
    321  17/31    1284 Tim Jameson              37   M   36:21 11:44 
    322  18/84    1109 Deb Steenblock           41   F   36:21 11:44 
    323  55/111    177 Parker Lau                8   M   36:22 11:44 
    324  19/84     176 Christy Lau              41   F   36:22 11:44 
    325  56/111    473 Anthony Hoffman          10   M   36:24 11:45 
    326  20/76     812 Stacy Speidel            49   F   36:24 11:45 
    327  14/56    1288 Julie Smith              51   F   36:25 11:45 
    328   4/16    1156 David Rothlauf           61   M   36:40 11:50 
    329  20/62    1086 Tori Frazier             37   F   36:47 11:52 
    330  25/87      15 Carrie Todd              33   F   36:48 11:53 
    331  26/87    1377 Brooke Smith             33   F   36:52 11:54 
    332  11/42    1056 Darby Massner            17   F   36:54 11:55 
    333  22/72     556 Khuan Ho                 26   F   36:54 11:55 
    334  15/23     554 Kevin Quickstad          27   M   36:55 11:55 
    335  12/42    1172 Jocelyn Steenblock       15   F   37:05 11:58 
    336  13/42    1185 Shelby Cox               15   F   37:09 11:59 
    337  21/76     462 Tracy Parks              46   F   37:12 12:00 
    338  57/111    181 Graham Link              13   M   37:16 12:02 
    339  11/27     179 Jeff Link                46   M   37:16 12:02 
    340  20/84     956 Paulette Johnson         42   F   37:31 12:07 
    341  27/87      78 Abby Lennon              33   F   37:32 12:07 
    342  22/76     144 Michelle Russell         47   F   37:32 12:07 
    343   6/40     758 Barb Runnells            56   F   37:37 12:08 
    344   9/37     792 Christina Daft           24   F   37:38 12:09 
    345  58/111   1058 Cauy Massner             13   M   37:45 12:11 
    346  18/31    1211 Rodney Hake              39   M   37:53 12:14 
    347  14/42    1057 Allie Massner            15   F   37:55 12:14 
    348  21/84     899 Rockzann Marshall        40   F   37:59 12:16 
    349  23/72      21 Allison Jones            29   F   38:07 12:18 
    350  17/92     655 Daylen Manning            7   F   38:08 12:18 
    351   7/17     651 Joey Daly                53   M   38:08 12:19 
    352  24/72    1414 Abigail McGinty          28   F   38:09 12:19 
    353  19/31    1413 Brian McGinty            39   M   38:09 12:19 
    354  18/92    1329 Taylor Marino            12   F   38:12 12:20 
    355  19/92     876 Gabby Deery               8   F   38:12 12:20 
    356  10/12    1107 Cale Heitmeier           21   M   38:12 12:20 
    357  59/111    894 Andrew Elmore             7   M   38:12 12:20 
    358  20/92    1330 Kayla Marino             12   F   38:13 12:20 
    359  21/62     860 Keri Hartman             36   F   38:15 12:21 
    360   7/40      69 Cynthia Becker           55   F   38:15 12:21 
    361  25/72     797 Traci Vantiger           26   F   38:23 12:23 
    362  21/92      47 Kennedy Hopper           13   F   38:25 12:24 
    363  23/76     450 Jolene Walljasper        46   F   38:28 12:25 
    364  22/92     861 Lauryn Wagner            14   F   38:30 12:26 
    365   8/40     453 Karen Shanks             57   F   38:37 12:28 
    366  22/84     159 Elizabeth Vanerstrom     40   F   38:47 12:31 
    367  60/111    599 Liam Delaney              7   M   38:49 12:32 
    368  17/31     601 Lorenzo Watkins          40   M   38:49 12:32 
    369  61/111    600 Mason Watkins             6   M   38:51 12:32 
    370  62/111   1021 Dalton Whetstone         10   M   38:53 12:33 
    371  23/92     572 Kyler Johnson             9   F   39:05 12:37 
    372  22/62    1361 Cheryl Newell            35   F   39:07 12:37 
    373  24/92    1362 Lily Newell               5   F   39:08 12:38 
    374  24/76     905 Carrie Darrah            46   F   39:09 12:38 
    375  10/37     227 Alexandra Krekel         24   F   39:10 12:38 
    376  63/111    724 Cole Nelson              14   M   39:11 12:39 
    377  64/111     10 Jake Edenburn            10   M   39:15 12:40 
    378  28/87     342 Donna Johannsen          33   F   39:20 12:42 
    379  11/37     168 Allison Edmonds          21   F   39:21 12:42 
    380  15/56     686 Denise Case              52   F   39:23 12:43 
    381  25/92     708 Amari Bailey              7   F   39:28 12:44 
    382  26/92    1034 Jalyiah Miller           12   F   39:29 12:44 
    383  15/42     906 Hannah Reilly            18   F   39:29 12:44 
    384  29/87     578 Erin Schatz              34   F   39:29 12:45 
    385  18/31     344 Jeff Crowner             43   M   39:33 12:46 
    386  25/76     156 Karen Taylor             45   F   39:34 12:46 
    387  23/84     155 Donna Wirt               44   F   39:36 12:47 
    388  27/92     164 Erika Wilkins            14   F   39:37 12:47 
    389  30/87     347 Kori Stotlar             33   F   39:37 12:47 
    390  23/62     301 Kristin Rowley           36   F   39:37 12:47 
    391  28/92     924 Jolee Becker             11   F   39:39 12:48 
    392  65/111   1321 Aiden Becker              4   M   39:41 12:48 
    393  66/111    669 Michael Hadden            5   M   39:44 12:49 
    394  24/62     667 Laura Hadden             38   F   39:44 12:49 
    395  26/76    1167 Kris Repp                47   F   39:47 12:50 
    396  31/87     696 Lindsay Knudson          34   F   39:49 12:51 
    397  27/76     573 Teena Pflum              47   F   39:49 12:51 
    398  32/87    1019 Jessica Jackson          34   F   39:51 12:52 
    399  29/92    1035 Jayda Terry               9   F   39:52 12:52 
    400  28/76     438 Susan Seaton             47   F   40:01 12:55 
    401  29/76     163 Sara Wilkins             45   F   40:01 12:55 
    402  25/62    1203 Miranda Coleman          37   F   40:08 12:57 
    403  67/111    808 Zachary Johnson          11   M   40:11 12:58 
    404  16/23     713 Randy Bruck              25   M   40:11 12:58 
    405  30/76     557 Elaine Rayner            49   F   40:12 12:58 
    406  68/111    471 Dawson Gach              10   M   40:13 12:59 
    407  69/111    480 Jaric Nupp                6   M   40:14 12:59 
    408  19/31     602 Corey Stephens           40   M   40:16 13:00 
    409  70/111    603 Shay Stephens             5   M   40:17 13:00 
    410  26/72     479 Michelle Grimes          26   F   40:20 13:01 
    411  30/92     863 Daisy Meierotto          11   F   40:21 13:01 
    412  26/62    1279 Amy Burkhart             36   F   40:24 13:02 
    413  33/87    1280 Mindy Davis              32   F   40:24 13:02 
    414  24/84     807 Shannon Johnson          41   F   40:28 13:04 
    415  16/42    1380 Shelby Wykert            16   F   40:39 13:07 
    416  31/92    1363 Josie Newell              3   F   40:40 13:07 
    417  20/31    1360 John Newell              39   M   40:41 13:08 
    418  34/87     558 Audra Baker              33   F   40:46 13:09 
    419  71/111    966 Ryne Bowman               9   M   40:53 13:12 
    420  32/92     561 Ellen Gallagher          11   F   40:58 13:13 
    421  21/32     443 Aaron Hendrickson        30   M   41:04 13:15 
    422   9/20     622 Scott Brown              58   M   41:06 13:16 
    423  11/12     806 Jacob Brooks             20   M   41:07 13:16 
    424  33/92    1100 Lela-Ann Miller          10   F   41:25 13:22 
    425  35/87    1098 Desiree Delzell          32   F   41:25 13:22 
    426  36/87       4 Jennifer Bailey          33   F   41:29 13:23 
    427  72/111    695 Cameron Rice             11   M   41:35 13:25 
    428  25/84     346 Connie Meierotto         42   F   41:35 13:25 
    429  17/42     277 Mary Breuer              19   F   41:44 13:28 
    430  16/56    1372 Kathy Benda              54   F   41:44 13:28 
    431  17/56     371 Beth Mohrfeld            52   F   41:49 13:30 
    432  73/111    428 Brady Christ             10   M   41:52 13:31 
    433  34/92    1134 Natalie Kranci           10   F   41:54 13:31 
    434  31/76     288 Margaret Schneider       47   F   41:57 13:32 
    435  10/20     287 Bill Schneider           56   M   41:58 13:33 
    436  20/31     555 Brian Christ             42   M   41:59 13:33 
    437  74/111    234 Joshua Gavin             10   M   42:01 13:34 
    438  32/76    1138 Barbara Boyer            49   F   42:03 13:34 
    439  26/84     865 Suzanne Todd             42   F   42:04 13:35 
    440  27/84     820 Tricia Langerud          44   F   42:04 13:35 
