The Racer’s Hub

The Racer’s Hub

2015 Des Moines Fight for Air

Open the original text file

                       2015 DES MOINES ALA FFA STAIRCLIMB
              TOP 3 IN EACH AGE GROUP AWARDS RESULTS FOR TOWER 4 ONLY!!
                    Non-registered Ages and names at the bottom
=============================================================================
     FEMALE OVERALL RESULT TIMES FOR 4 TOWER ONLY!!
=============================================================================

    1   99 F Megan Brittain         25    2:51    2:40    5:13    4:23   15:07 
=============================================================================
     MALE OVERALL RESULT TIMES FOR 4 TOWER ONLY!!
=============================================================================

    1  548 M Jason Larson           31    1:54    1:41    3:59    3:35   11:09 
================================================================================
     FEMALE AGE GROUP  8 - UNDER     (500) RESULT TIMES FOR 4 TOWERS ONLY!!
================================================================================

    1  649 F Emily Merfeld           8    3:17    3:10    6:54    5:38   18:59 
    2  813 F Emily Rice              6    3:45    3:27    8:58    7:30   23:40 
    3  115 F Sammy Bryan             8    4:33    4:20   10:10    5:51   24:54 
    4  860 F Kendra Schild           7    4:26    4:38   13:44    7:35   30:23 
================================================================================
     MALE AGE GROUP  8 - UNDER     (500) RESULT TIMES FOR 4 TOWERS ONLY!!
================================================================================

    1 1096 M Blake Lawson            8    3:07    3:02    5:25    4:47   16:21 
    2  520 M Trace Knapp             7    2:47    3:16    6:38    5:36   18:17 
    3  140 M Owen Carlton            8    3:24    3:10    6:59    5:11   18:44 
    4 1030 M Brandon Walton          8    4:01    3:37    7:43    6:24   21:45 
    5 1098 M Gabe Lawson             6    3:55    3:42    8:25    6:35   22:37 
    6 1009 M Carter Van Gelder       7    3:32    3:15    8:51    7:15   22:53 
    7  208 M Reece Demuth            8    4:04    3:48    8:53    6:52   23:37 
    8  729 M Finley Nyhus            7    4:27    3:54    9:35    6:50   24:46 
================================================================================
     FEMALE AGE GROUP  9 - 12     (500) RESULT TIMES FOR 4 TOWERS ONLY!!
================================================================================

    1  552 F Bianca Larue            9    3:53    3:54    8:33    6:31   22:51 
    2  380 F Erika Hammelman         9    4:34    3:18    8:50    7:38   24:20 
    3 1346 F Sidney Roberts         11    4:04    4:00    9:28    6:59   24:31 
    4  740 F Marissa Olson          11    4:05    4:06    9:03    7:44   24:58 
    5  351 F Ali Gorman             11    4:01    3:55   11:10    8:23   27:29 
    6  237 F Shianne Donner         11    4:16    4:34   11:50    8:34   29:14 
================================================================================
     MALE AGE GROUP  9 - 12     (500) RESULT TIMES FOR 4 TOWERS ONLY!!
================================================================================

    1  816 M Caleb Richardson       10    2:52    2:30    5:07    4:06   14:35 
    2  409 M Blaine Hermann         12    3:02    3:11    6:28    4:41   17:22 
    3  137 M Noah Cardiff           11    3:14    2:59    6:23    4:48   17:24 
    4  501 M Wyatt Kelpe            12    3:18    3:22    6:03    5:23   18:06 
    5  345 M James Gomez            12    3:54    3:41    7:20    4:52   19:47 
    6  334 M Kolton Gilbert         12    3:12    3:31    8:07    6:13   21:03 
    7 1148 M Wyatt Anderson          9    3:51    3:33    7:49    6:00   21:13 
    8  382 M Hunter Hanisch          9    3:50    3:46    7:37    6:41   21:54 
    9 1319 M Sam Lafratte            9    4:10    3:33    8:12    6:25   22:20 
   10   38 M Nicholas Barning       10    3:59    4:02    8:27    6:47   23:15 
   11  626 M Chance McDonald        12    4:10    4:02    9:35    7:05   24:52 
   12  247 M Micah Dushane          10    4:28    4:18   10:05    7:25   26:16 
   13 1316 M Breiden Lafratte        9    3:42    4:26   12:15    8:56   29:19 
   14  248 M Zachary Dushane         9    4:31    5:51   12:10    8:06   30:38 
   15  648 M Kyle Merfeld           11    5:33    7:16   16:29    9:59   39:17 
   16 1008 M Brett Van Gelder       10    3:53    4:06            5:54         
================================================================================
     FEMALE AGE GROUP  13 - 15     (500) RESULT TIMES FOR 4 TOWERS ONLY!!
================================================================================

    1  281 F Delilah Fidler         15    3:24    3:13    6:45    5:05   18:27 
    2   89 F Kaya Bowlsby           13    3:25    3:24    8:12    7:04   22:05 
    3  343 F Madison Gochanour      15    3:54    3:33    7:49    8:22   23:38 
    4  550 F Jade Larue             14    3:50    3:39    8:34    8:23   24:26 
    5  218 F Jamie Lynn Dickens     14    4:23    4:48   11:07    8:34   28:52 
    6  551 F Maya Larue             13    4:18    4:43   13:35    7:21   29:57 
================================================================================
     MALE AGE GROUP  13 - 15     (500) RESULT TIMES FOR 4 TOWERS ONLY!!
================================================================================

    1  433 M Eric Hoffman           15    2:19    2:27    5:22    4:05   14:13 
    2 1070 M Jack Wilson            13    2:30    2:29    5:20    4:18   14:37 
    3  314 M Caylee Fuqua           13    3:31    3:57    8:06    6:43   22:17 
    4 1073 M Brandon Winn           14    3:36    4:42   10:11    7:38   26:07 
    5  518 M Reas Knapp             13    4:23    4:37   10:01    7:21   26:22 
    6   62 M Michael Berryhill      15    5:42    6:37   16:54   10:10   39:23 
================================================================================
     FEMALE AGE GROUP  16 - 19     (500) RESULT TIMES FOR 4 TOWERS ONLY!!
================================================================================

    1  320 F Sam Garner             19    3:30    3:18    6:18    5:08   18:14 
    2  544 F Emma Lanham            16    3:38    4:11    8:59    6:42   23:30 
    3  761 F Shelby Pease           18    4:00    4:15    8:42    6:59   23:56 
    4   61 F Amanda Berryhill       19    4:46    4:31    8:59    7:08   25:24 
    5  463 F Monica Irving          17    4:48    5:10   10:50    8:03   28:51 
    6  987 F Sonia Toppin           19    5:44    5:49   12:00    8:38   32:11 
    7  769 F Rae Pooley             16    5:38    6:36   15:38   10:42   38:34 
    8  988 F Alexandra Townsend     18    4:21    4:32           10:23         
================================================================================
     MALE AGE GROUP  16 - 19     (500) RESULT TIMES FOR 4 TOWERS ONLY!!
================================================================================

    1  905 M Mark Sinnwell          18    2:02    2:20    5:24    4:03   13:49 
    2  545 M Jack Lanham            16    2:29    3:27    7:31    5:36   19:03 
    3  636 M Jesse McLearn-Montz    16    3:03    3:36    7:47    6:02   20:28 
    4  375 M Eddy Halbur            19    3:36    3:40    7:19    6:41   21:16 
    5  542 M Devin Lancaster        17    3:38    4:11    7:54    6:38   22:21 
    6  203 M Logan Debord           19    3:12    4:20    9:15    7:35   24:22 
    7  519 M Lew Knapp              17    4:26    5:49   12:10    9:33   31:58 
    8  852 M Phil Salaba            17    3:14            8:28    7:53         
================================================================================
     FEMALE AGE GROUP  20 - 24     (500) RESULT TIMES FOR 4 TOWERS ONLY!!
================================================================================

    1  707 F Lindsay Nash           24    2:43    2:53    5:59    4:38   16:13 
    2   92 F Jenna Boyle            23    3:14    3:00    5:44    5:10   17:08 
    3  261 F Kristin Ellrich        23    3:32    3:06    6:09    5:12   17:59 
    4  559 F Kelly Lawrence         22    3:12    3:19    6:31    5:08   18:10 
    5  422 F Erica Hill             23    3:21    3:17    6:25    5:09   18:12 
    6  756 F Megan Patava           22    3:51    3:13    6:11    5:03   18:18 
    7 1050 F Courtney West          24    3:21    3:20    6:37    5:01   18:19 
    8  646 F Emily Merfeld          24    3:31    3:17    6:32    5:09   18:29 
    9  662 F Danielle Miller        23    3:28    3:23    6:46    5:12   18:49 
   10   73 F Laura Bittner          22    3:13    3:26    6:49    5:28   18:56 
   11 1021 F Taylor Vogelsmeier     23    3:25    3:38    6:55    5:08   19:06 
   12   71 F Emily Bisbee           24    3:39    3:17    7:00    5:25   19:21 
   13  757 F Katie Patava           23    3:54    3:18    6:45    5:39   19:36 
   14  747 F Anna Oswald            22    3:21    3:34    7:30    6:08   20:33 
   15  868 F Christina Schueth      22    3:40    3:44    7:27    5:47   20:38 
   16 1015 F Emma Vandezande        24    3:40    3:43    8:03    5:54   21:20 
   17  525 F Kelsi Kordick          24    3:43    3:41    8:26    6:24   22:14 
   18  212 F Jenna Deutmeyer        23    4:02    3:58    8:03    6:28   22:31 
   19  323 F Amber Gathers          23    4:14    4:13    8:12    6:13   22:52 
   20  276 F Kelsey Feller          24    3:54    3:48    8:56    6:26   23:04 
   21 1124 F Alyssa Reichelt        24    4:31    4:50    8:02    6:05   23:28 
   22  401 F Shelby Hellmer         22    4:46    4:09    9:17    6:53   25:05 
   23  322 F Whitney Garrison       21    3:21    3:57    8:09   10:19   25:46 
   24  601 F Alyssa Marschner       23    4:15    4:36   10:12    7:22   26:25 
   25  985 F Leesa Tjernagel        24    4:27    5:08   10:40    7:14   27:29 
   26  496 F Rebecca Kauble         24    5:00    5:04   10:17    8:02   28:23 
   27  268 F Dani Eyerly            20    5:03    5:25   10:15    7:48   28:31 
   28  135 F Brianna Capouch        23    4:12    4:35   10:44   10:33   30:04 
   29  895 F Nicole Shope           22    4:32    4:43   11:40   10:30   31:25 
   30  722 F Dakota Noble           24    5:50    6:29   15:47   11:32   39:38 
   31  811 F Halee Rice             22    6:49    8:34   15:29   11:39   42:31 
   32  397 F Jennifer Heck          21    6:46    7:49   18:01   11:28   44:04 
   33  964 F Jessica Tate           23    7:04    8:06   18:03   11:29   44:42 
   34  678 F Kelsey Morey           22    8:29                 9:09:46         
================================================================================
     MALE AGE GROUP  20 - 24     (500) RESULT TIMES FOR 4 TOWERS ONLY!!
================================================================================

    1  954 M Jake Sutton            23    1:46    2:09    4:43    3:50   12:28 
    2 1044 M Brandon Welter         20    2:09    2:43    5:57    4:13   15:02 
    3  927 M Eric Stein             23    2:26    2:49    5:59    4:55   16:09 
    4  417 M Jordan Hildreth        23    2:24    3:09    6:22    4:22   16:17 
    5 1076 M Walker Woods           24    2:53    3:06    6:52    5:02   17:53 
    6  933 M Drew Stewart           24    3:36    3:12    6:23    5:24   18:35 
    7 1090 M Travis Ziemke          24    2:46    3:48    6:58    5:04   18:36 
    8  943 M Oliver Stroh           20    3:10    3:13    6:46    5:36   18:45 
    9  759 M Roy Patterson          21    2:10    3:28    6:35    6:54   19:07 
   10  213 M Joshua Devore          23    3:19    3:43    6:12    6:01   19:15 
   11  429 M Jake Hoff              21    3:03    4:10    8:34    6:20   22:07 
   12  919 M Aaron Spooner          23    3:09    4:12    8:48    6:11   22:20 
   13  917 M Michael Splittgerber   23    3:55    4:05    9:22    6:52   24:14 
   14  844 M Aaron Ruggles          24    4:09    6:01   11:17    7:24   28:51 
   15  907 M Brandon Skaggs         20    4:39    6:38   20:07   11:41   43:05 
   16  906 M Casey Sisler           22    6:57    7:58   18:13   11:45   44:53 
   17  431 M Preston Hoffa          21    5:37    8:03   21:23   16:56   51:59 
================================================================================
     FEMALE AGE GROUP  25 - 29     (500) RESULT TIMES FOR 4 TOWERS ONLY!!
================================================================================

    1   99 F Megan Brittain         25    2:51    2:40    5:13    4:23   15:07 
    2   18 F Kelsey Arganbright     25    2:47    3:04    6:01    4:50   16:42 
    3  873 F Sara Schwertner        25    3:19    2:50    6:10    4:39   16:58 
    4  590 F Ali MacKey             26    2:51    3:20    6:22    4:52   17:25 
    5  316 F Lynzey Gallagher       29    3:21    2:56    7:00    5:14   18:31 
    6  996 F Whitney Turner         28    3:11    3:29    6:53    5:15   18:48 
    7  936 F Jonay Stockton         27    3:40    3:32    6:36    5:19   19:07 
    8  249 F Sadie Dykstra          27    3:43    3:20    6:56    5:13   19:12 
    9   56 F Melissa Berkland       28    3:35    3:27    6:29    5:50   19:21 
   10 1093 F Ashley Behrens         29    3:14    3:40    7:16    5:24   19:34 
   11  887 F Kalese Sheldahl        26    3:30    3:47    7:04    5:32   19:53 
   12  564 F Ashlie Lee             25    3:35    3:24    7:11    5:43   19:53 
   13  946 F Rebecca Studer         29    3:10    3:35    7:20    5:59   20:04 
   14  849 F Stephanie Ryerson      25    3:29    3:38    7:32    5:37   20:16 
   15  758 F Michelle Patten        25    3:29    3:25    7:45    5:45   20:24 
   16  883 F Corinn Shannon         28    3:48    3:43    7:16    5:47   20:34 
   17  111 F Megan Brumbelow        25    3:41    3:52    7:00    6:05   20:38 
   18  824 F Natalie Rindt          26    3:57    3:27    7:18    5:58   20:40 
   19  974 F Kelli Blair            29    3:56    3:40    7:19    5:46   20:41 
   20  934 F Kimberly Stieler       29    3:48    3:44    7:13    5:56   20:41 
   21  454 F Rebecca Hunt           28    3:01    3:25    6:55    7:29   20:50 
   22  863 F Korrie Schlorholtz     25    3:47    3:37    7:47    5:50   21:01 
   23  256 F Tiffany Beyer          26    3:47    3:51    7:36    5:59   21:13 
   24 1091 F Jessica Zimbelman      27    3:24    4:11    7:39    6:14   21:28 
   25 1087 F Emily Zellmer          25    4:28    4:13    7:19    5:31   21:31 
   26  875 F Lindsey Seitz          25    4:02    3:52    7:37    6:21   21:52 
   27  481 F Lisa Johnson           29    3:37    3:40    8:22    6:28   22:07 
   28  711 F Betty Nelson           28    3:38    3:51    8:17    6:25   22:11 
   29  608 F Jenna Marzen           27    4:01    3:46    7:36    6:50   22:13 
   30  326 F Ashlee Gessner         25    3:50    3:56    8:13    6:23   22:22 
   31  786 F Rachael Raaf           25    3:45    4:10    8:27    6:35   22:57 
   32  810 F Abbey Rhoads           29    4:10    4:17    8:04    6:28   22:59 
   33  205 F Ashley Dejong          29    4:31    3:35    8:50    6:13   23:09 
   34  778 F Jessica Pudenz         26    4:01    4:07    8:52    6:17   23:17 
   35  306 F Megan Fritcher         27    4:19    4:05    8:20    6:33   23:17 
   36  211 F Madison Deschamp       29    3:39    3:52    9:15    6:46   23:32 
   37 1011 F Jenna Van Winkle       26    3:48    4:14    8:36    6:58   23:36 
   38  772 F Haley Powell           25    4:18    4:30    8:07    6:48   23:43 
   39  629 F Jennifer McElderry     27    4:11    4:02    8:20    7:11   23:44 
   40  850 F Lisa Marie Sabio       26    4:25    4:11    8:40    6:46   24:02 
   41  178 F Ellyn Cowan            25    3:53    4:40    8:57    6:34   24:04 
   42 1092 F Elizabeth Zink         27    3:29    3:43   10:53    7:13   25:18 
   43  485 F Rachel Johnson         25    4:50    4:21    9:17    6:58   25:26 
   44 1031 F Emily Waltz            26    4:23    4:50    9:23    6:59   25:35 
   45  278 F Haylee Ferns           28    4:03    4:28    9:30    7:34   25:35 
   46  847 F Jen Russell            26    4:41    4:32    9:27    7:24   26:04 
   47 1331 F Megan Boyapati         25    4:04    4:35   10:16    7:13   26:08 
   48  762 F Danielle Peterson      26    4:28    4:59    9:33    7:23   26:23 
   49  423 F Nettie Hillmer         26    4:17    4:43    9:26    8:05   26:31 
   50  251 F Abby Eckert            29    4:55    4:44    9:21    7:45   26:45 
   51  578 F Libby Liewer           29    4:22    4:34   10:34    7:24   26:54 
   52  275 F Molly Feldman          26    3:48    4:29   12:06    7:37   28:00 
   53  238 F Deidre Donner          29    4:10    4:26   11:32    8:27   28:35 
   54  561 F Molly Ledvina          26    4:10    4:47   12:11    7:37   28:45 
   55  444 F Sarah Hotchkiss        25    4:49    5:01   11:11    7:56   28:57 
   56  511 F Amanda Kis             27    4:43    5:14   11:58    7:24   29:19 
   57  280 F Jessica Ferris         29    5:17    4:40   10:36    9:27   30:00 
   58  448 F Amanda Huff            26    4:30    5:17   13:07    7:17   30:11 
   59  370 F Hannah Guzman          26    7:03    5:11   10:58    7:09   30:21 
   60 1038 F Katie Weeks            26    4:44    4:54   11:52    8:54   30:24 
   61   60 F Brooke Berryhill       25    5:00    5:32   11:40    8:35   30:47 
   62 1035 F Michelle Wasowicz      25    4:39    4:10   14:08    8:00   30:57 
   63  253 F Jordann Egbers         29    5:02    5:13   13:24    8:24   32:03 
   64  845 F Ashley Runge           25    4:55    5:27   13:39    8:46   32:47 
   65   14 F Jessica Anderson       28    4:51    5:27   13:17    9:20   32:55 
   66  476 F Chelsey Johnson        28    4:56    5:45   15:10    9:32   35:23 
   67   51 F Jessica Benson         28    4:58    5:22   15:06   10:54   36:20 
   68  214 F Jessica Devos          26    4:55    5:19   20:28    7:51   38:33 
   69  763 F Kimberly Pfister       29    6:00    6:43   16:28   11:16   40:27 
   70  198 F Hannah Davis           28    5:23    6:26   18:09   12:58   42:56 
================================================================================
     MALE AGE GROUP  25 - 29     (500) RESULT TIMES FOR 4 TOWERS ONLY!!
================================================================================

    1 1025 M Jackson Waechter       27    1:49    2:15    5:01    3:39   12:44 
    2  780 M Klay Queck             26    2:02    2:15    5:52    3:49   13:58 
    3  619 M Mike McCarville        28    2:30    2:28    5:14    4:11   14:23 
    4  615 M Bo McBee               25    2:26    2:43    5:24    4:15   14:48 
    5 1151 M Jake Groth             25    2:56    2:42    5:29    4:20   15:27 
    6  977 M Zachary Thompson       29    2:40    3:01    6:36    4:11   16:28 
    7  975 M Tad Thomas             26    2:28    3:03    5:58    5:23   16:52 
    8 1026 M Miles Wagler           27    2:57    2:57    6:11    5:04   17:09 
    9 1155 M Karl Sazy              29    2:26    3:52    6:43    4:21   17:22 
   10  882 M Troy Shannon           28    3:16    3:35    5:31    5:04   17:26 
   11  712 M Trent Nelson           27    2:49    3:18    6:43    4:42   17:32 
   12  277 M Adam Feller            26    3:02    3:20    6:29    4:56   17:47 
   13  854 M Kevin Sanders          28    3:22    3:03    5:57    5:34   17:56 
   14  715 M Jordan Newman          28    2:39    3:34    7:00    4:52   18:05 
   15 1005 M Todd Utter             28    3:24    3:10    6:21    5:48   18:43 
   16   55 M Tim Berkland           28    3:21    3:26    6:26    5:31   18:44 
   17  714 M Nick Newbury           25    3:03    3:18    6:34    6:10   19:05 
   18  716 M Ryan Newton            25    3:08    3:59    6:46    5:58   19:51 
   19  465 M Justin Blair           29    3:40    3:29    7:06    5:41   19:56 
   20  358 M Adam Greiner           26    3:29    3:22    7:11    5:54   19:56 
   21  862 M Nathan Schlorholtz     25    3:12    3:41    7:38    5:47   20:18 
   22  449 M Dustin Huffman         27    2:55    3:03    8:58    5:51   20:47 
   23  777 M Todd Pudenz            27    3:23    3:38    8:34    5:31   21:06 
   24  923 M Kyle Stanley           28    3:27    3:58    7:49    6:16   21:30 
   25  998 M Muhamed Tursunovic     29    3:52    3:55    7:54    6:10   21:51 
   26   10 M Brandon Wollery        29    4:13    4:28    7:27    5:44   21:52 
   27   44 M Jordon Bell            27    3:25    3:18    9:00    6:12   21:55 
   28  445 M Tyler Houg             26    3:08    4:02    8:25    6:38   22:13 
   29 1061 M Alex Wiley             27    4:43    3:41    7:28    6:25   22:17 
   30  888 M Tyler Shelton          28    3:12    5:50    8:38    5:57   23:37 
   31  355 M Matthew Gray           28    3:39    3:36    9:57    6:29   23:41 
   32  117 M Cory Buckalew          27    3:35    4:13    8:27    7:48   24:03 
   33 1315 M Michael Martinez       27    3:29    4:15    9:44    7:08   24:36 
   34 1003 M Keith Ulrich Ii        28    2:59    4:44   10:19    7:06   25:08 
   35  516 M Korey Klostermann      29    3:59    4:14    9:28    7:37   25:18 
   36  221 M Jeff Diehl             29    3:06    4:20   10:35    7:38   25:39 
   37  531 M Jason Kruse            28    5:07    4:38    8:36    7:59   26:20 
   38  765 M Matt Pick              29    5:14    4:35    8:50    8:19   26:58 
   39  671 M Steven Mischel         27    4:56    4:58    9:02    8:07   27:03 
   40  484 M Eugene Johnson         29    5:09    5:20   11:16    8:15   30:00 
   41  359 M Eric Grieser           29    3:23    5:30   12:53    8:21   30:07 
   42  100 M Charlie Broeker        28    4:53    4:55   12:00    9:04   30:52 
   43   29 M Tyler Baetsle          29    4:47    5:15   12:19    8:35   30:56 
   44  576 M Danny Licht            25    4:29    4:55   13:04    9:29   31:57 
   45  515 M Jim Klier              29    5:51    7:37   19:19   10:36   43:23 
   46 1057 M Evan Wheeler           25    5:58    7:43   19:31   10:19   43:31 
   47  839 M Adam Rotter            25    5:35   11:33   19:41   13:40   50:29 
   48  133 M James Camp             27    4:25    5:06            8:07         
================================================================================
     FEMALE AGE GROUP  30 - 34     (500) RESULT TIMES FOR 4 TOWERS ONLY!!
================================================================================

    1  637 F Jessica McLeran        34    3:06    2:43    5:42    4:21   15:52 
    2  560 F Jessica Lawson         34    2:57    3:04    5:35    4:39   16:15 
    3  644 F Michelle Meinecke      33    2:49    2:58    5:50    4:41   16:18 
    4  151 F Jane Cavanaugh         34    3:12    3:06    5:26    4:58   16:42 
    5 1028 F Rachel Wahl            32    3:26    3:04    5:53    5:08   17:31 
    6  150 F Meredith Causton       33    3:14    3:30    6:06    5:01   17:51 
    7   65 F Courtney Bevins        34    3:32    3:14    6:07    5:06   17:59 
    8  521 F Jackie Kohler          32    2:59    3:19    6:48    5:16   18:22 
    9 1017 F Sarah Vermilyea        33    3:33    3:23    6:44    5:24   19:04 
   10  585 F Jenni Losee            32    3:26    3:15    6:51    5:32   19:04 
   11  952 F Meghan Sunga           32    3:50    3:25    6:31    5:36   19:22 
   12   70 F Marie Billings         31    3:43    3:20    6:53    5:40   19:36 
   13   59 F Amie Berry             30    3:43    3:41    7:09    5:33   20:06 
   14 1002 F Megan Ueltschy         30    3:00    3:56    7:47    5:38   20:21 
   15  495 F Jill Kasparie          30    4:12    3:20    7:08    5:41   20:21 
   16  467 F Kelly Jellings         30    4:01    3:28    7:07    5:49   20:25 
   17   48 F Mary Bender            31    3:35    3:29    7:25    5:57   20:26 
   18  912 F Patty Sneddon          32    3:44    3:30    7:37    5:52   20:43 
   19  155 F Kelly Chapman          34    3:29    3:24    8:00    5:59   20:52 
   20 1071 F Alissa Winn            30    4:16    3:54    7:33    5:46   21:29 
   21 1079 F Mary Woosley           33    3:46    3:51    7:48    6:13   21:38 
   22   64 F Amanda Beveridge       32    3:20    3:39    7:41    7:04   21:44 
   23 1067 F Mia Williams           33    3:48    3:56    7:54    6:19   21:57 
   24  244 F Kayse Dunton           33    3:17    4:17    8:29    6:05   22:08 
   25  652 F Stephany Messer        34    4:18    3:50    7:33    6:28   22:09 
   26  352 F Nicole Gould Essink    34    3:57    3:54    8:02    6:28   22:21 
   27  948 F Heather Stuyvesant     30    3:55    3:58    7:41    6:59   22:33 
   28  807 F Kellie Reyes           32    3:53    3:50    7:53    7:01   22:37 
   29  555 F Danielle Lathrop       34    4:16    4:47    7:29    6:08   22:40 
   30 1336 F Elaine Gibbs           34    4:04    3:55    8:13    6:29   22:41 
   31  670 F Janet Miranda          30    3:48    4:08    8:11    6:38   22:45 
   32  319 F Melissa Garmager       31    3:54    4:11    8:13    6:28   22:46 
   33   28 F Courtney Bach          32    3:56    4:04    8:12    6:34   22:46 
   34  130 F Crystal Cady           32    3:47    3:52    8:44    6:26   22:49 
   35  896 F Rebecca Short          33    3:55    4:19    8:02    6:38   22:54 
   36  361 F Amanda Griffin         30    4:00    3:55    8:35    6:26   22:56 
   37  175 F Kala White             33    4:08    4:08    8:34    6:10   23:00 
   38  792 F Jen Rathje             34    3:40    4:25    8:33    6:23   23:01 
   39  472 F Kayti Jeter            33    4:07    4:07    8:23    6:29   23:06 
   40  611 F Shaunna Maxwell        32    4:02    3:59    8:43    6:23   23:07 
   41  617 F Erin McCandless        33    4:09    4:08    8:22    6:32   23:11 
   42   85 F Amy Bowes              32    4:16    4:29    8:11    6:24   23:20 
   43  105 F Tiffany Brotherson     30    4:38    4:12    8:20    6:12   23:22 
   44  697 F Jo Groen               31    4:35    4:33    7:36    7:03   23:47 
   45  993 F Sarah Truitt           33    4:13    4:20    8:49    6:36   23:58 
   46 1328 F Stephanie Angelino     31    4:54    3:55    8:38    6:35   24:02 
   47  225 F Sarah Dinham           33    4:05    4:11    8:21    7:33   24:10 
   48 1348 F Michelle Balper        30    4:48    5:03    8:21    6:00   24:12 
   49  925 F Amanda Stecker         31    4:37    3:39    7:27    8:40   24:23 
   50  114 F Lori Bryan             33    4:29    4:13   10:04    5:55   24:41 
   51   43 F Sarah Becker           32    4:17    4:27    9:43    6:14   24:41 
   52  530 F Sarah Krumm            33    4:30    3:45    7:33    9:02   24:50 
   53 1055 F Britta Wey             30    4:10    4:15    9:35    6:59   24:59 
   54  122 F Julie Burger           34    4:08    4:48    9:20    7:03   25:19 
   55  264 F Trisha Erlandson       32    4:27    4:27    9:27    7:32   25:53 
   56  694 F Pam Murphy             31    4:12    4:49    9:52    7:22   26:15 
   57 1334 F Kaite Yakel            30    4:03    4:14   10:55    7:21   26:33 
   58  172 F Sydney Conrad Cook     30    3:59    4:34   10:25    7:46   26:44 
   59 1064 F Jackie Wilke           31    5:02    4:47    8:46    8:27   27:02 
   60  388 F Christina Harris       34    5:03    4:49    9:33    7:44   27:09 
   61  112 F Kelli Brus             33    4:37    4:20   11:20    7:25   27:42 
   62  951 F Gina Sundermann        32    5:04    5:04    9:50    8:06   28:04 
   63  283 F Erin Finke             33    4:50    5:09   10:11    7:58   28:08 
   64  775 F Pamela Price           33    5:01    5:07   10:51    7:52   28:51 
   65  829 F Holly Roby             31    4:43    4:52   11:12    8:06   28:53 
   66  161 F Shonda Clark           34    4:31    5:34   10:51    8:31   29:27 
   67  480 F Wendy Johnson          34    5:15    4:52    9:37    9:55   29:39 
   68  795 F Lisa Redlinger         34    5:28    4:48   10:20    9:18   29:54 
   69  846 F Amber Ruppert          30    5:07    5:26   11:07    8:25   30:05 
   70   96 F Annie Brees            31    5:03    5:37   12:17    7:11   30:08 
   71  145 F Natasha Carter         32    4:52    5:39   11:38    8:31   30:40 
   72  563 F Nicole Lee             34    5:55    5:04   12:00    7:46   30:45 
   73  553 F Ashley Larue           30    5:03    5:47   11:39    8:42   31:11 
   74    9 F Emily Amick            31    5:01    5:24   13:06    8:34   32:05 
   75  116 F Michelle Bryngelson    33    6:10    5:23   12:28    8:08   32:09 
   76  692 F Amber Mumford          34    5:15    5:26   12:31    9:00   32:12 
   77  841 F Lacy Rowe              33    5:04    5:28   12:39    9:40   32:51 
   78   17 F Angie Arends           30    5:39    5:57   12:55   10:18   34:49 
   79 1047 F Kathleen Werner        34    4:52    6:03   15:49    8:21   35:05 
   80  764 F Niksanh Phiathep       31    4:47    6:34   15:01    9:31   35:53 
   81    1 F Dominique (bowmer) Zel 32    5:19    6:04   15:30    9:22   36:15 
   82 1335 F Sarah Dinham           33    5:52    6:19   14:55    9:17   36:23 
   83  914 F Jacque Sobotka         32    6:17    6:31   14:21    9:42   36:51 
   84  185 F Mindy Cross            33    5:10    6:03   15:58   12:22   39:33 
   85  118 F Brandi Buckalew        30    4:49    6:55   21:06    7:50   40:40 
   86  232 F Ashley Dockendorf      31    7:00    6:58   16:33   10:12   40:43 
   87  173 F Jennifer Cook          30    6:49    7:09   16:51   10:25   41:14 
   88  931 F Nickelle Stevens       33    6:02    7:05   16:43   11:45   41:35 
   89    7 F Laura Allison          34    6:25    9:12   17:56   10:49   44:22 
   90  630 F Katie McFarland        34    8:04   10:56   22:20   14:16   55:36 
================================================================================
     MALE AGE GROUP  30 - 34     (500) RESULT TIMES FOR 4 TOWERS ONLY!!
================================================================================

    1  548 M Jason Larson           31    1:54    1:41    3:59    3:35   11:09 
    2  572 M Timothy Lentz          30    2:10    2:13    4:08    3:29   12:00 
    3  618 M Kevin McCarthy         33    2:30    2:37    5:11    3:59   14:17 
    4  994 M Nam Truong             30    2:34    2:43    5:29    4:26   15:12 
    5  274 M Cory Fees              33    2:16    2:21    6:22    4:44   15:43 
    6  935 M Dan Stieler            33    2:32    2:36    6:27    4:39   16:14 
    7  836 M Todd Ross              34    2:39    2:45    6:02    5:00   16:26 
    8  899 M Scott Shumaker         33    3:26    2:57    6:04    5:01   17:28 
    9  157 M Zane Christensen       34    2:35    2:55    7:02    4:57   17:29 
   10  755 M Travis Parsons         34    2:40    2:44    7:00    5:09   17:33 
   11 1081 M Christopher Yarkosky   32    3:12    3:03    6:23    5:02   17:40 
   12  106 M Cole Brotherson        31    3:05    2:54    6:46    5:04   17:49 
   13  682 M Jon Morrill            33    3:15    3:15    6:23    5:07   18:00 
   14  843 M Bryan Rowland          32    2:35    3:53    6:27    5:07   18:02 
   15  162 M Andy Clark             34    3:04    3:07    6:41    5:10   18:02 
