The Racer’s Hub
2012 Rockford Marathon
2011 ROCKFORD MARATHON
Place Div/Tot No. Cat Name Age Sex City St 6 13 20 Time Pace
===== ======== ===== === ======================= === === =============== == ======= ======= ======= ======= =====
1 1/23 8 Andrew Jellema 25 M Lansing IL 36:41 1:20:39 2:02:08 2:42:56 6:14
2 2/23 10 Arturs Bareikis 25 M Oak Forest IL 37:10 1:20:50 2:04:05 2:45:16 6:19
3 1/28 52 Janusz Sarnicki 46 M Chicago IL 37:52 1:22:51 2:07:54 2:50:10 6:30
4 18 Dermot Firpatrick M 37:31 1:23:35 2:09:05 2:52:19 6:35
5 1/37 14 Jeff King 44 M Kewanee IL 37:44 1:23:43 2:09:24 2:54:06 6:39
6 1/24 7 Tony Teunissen 35 M Belvidere IL 36:12 1:20:01 2:09:18 2:58:59 6:50
7 3/23 57 Josh Rogowski 26 M Braceville IL 38:56 1:25:49 2:13:28 3:02:48 6:59
8 4/23 453 Ronald Lavaire 25 M Oak Forest IL 37:35 1:23:43 2:13:26 3:04:17 7:03
9 1/29 67 Thomas Jordan 31 M Hanover Park IL 41:31 1:31:59 2:19:31 3:05:20 7:05
10 2/37 59 Oscar Martinez 43 M Joliet IL 37:34 1:24:56 2:16:31 3:10:46 7:17
11 3/37 9 Francesco Arato 41 M West Chicago IL 37:36 1:23:11 2:15:36 3:12:40 7:22
12 2/24 437 Tony Boroczk 36 M Lombard IL 42:17 1:32:14 2:21:35 3:13:11 7:23
13 1/8 17 Elena Shemyakina 53 F 46:38 3:08:15 2:27:45 3:15:35 7:28
14 2/28 16 Thomas Lichty 49 M Monroe Center IL 41:19 1:32:08 2:25:46 3:16:39 7:31
15 4/37 64 Tim Arends 43 M St Charles IL 41:17 1:30:53 2:24:33 3:17:36 7:33
16 1/11 71 Joseph Russo 20 M Elgin IL 39:07 1:27:59 2:19:51 3:18:21 7:35
17 5/23 12 Jake Gillette 25 M Goshen IN 37:37 1:25:48 2:22:57 3:19:01 7:36
18 1/23 82 Amy Schwandt 28 F Belvidere IL 43:47 1:36:44 2:29:32 3:21:06 7:41
19 5/37 87 Keith Thompson 40 M MacHesney Park IL 43:43 1:36:45 2:29:26 3:21:12 7:41
20 2/11 58 Victor Reyes 22 M Rockford IL 51:48 1:45:54 2:36:41 3:22:52 7:45
21 3/11 435 Ricardo Recendez 22 M Belvidere IL 43:14 1:36:24 2:31:07 3:24:18 7:48
22 1/23 85 Rachel Paape 34 F Elkhorn WI 42:17 1:35:36 2:31:58 3:24:24 7:49
23 1/30 106 John Kiser 51 M Grayslake IL 47:00 1:41:36 2:34:11 3:24:32 7:49
24 6/23 74 Dan Slonina 26 M Wood Dale IL 41:13 1:34:27 2:31:08 3:25:35 7:51
25 2/30 83 Peter Cooper 51 M Pontiac MI 46:15 1:40:59 2:35:03 3:26:16 7:53
26 7/23 73 Mark Scaife 27 M Rockford IL 42:03 1:33:11 2:27:44 3:26:58 7:54
27 3/24 439 Adam McRoberts 37 M Janesville WI 43:08 1:39:01 2:34:08 3:27:03 7:55
28 1/25 93 Tiffany Ebensperger 35 F Juda WI 44:49 1:38:29 2:34:09 3:29:01 7:59
29 2/29 62 Joseph Richey 30 M Marion IA 40:44 1:29:59 2:26:16 3:29:10 7:59
30 2/23 76 Brittney Doty 27 F Chicago IL 42:50 1:38:34 2:36:33 3:29:25 8:00
31 3/30 144 Michael Harner 50 M Rockford IL 46:53 1:42:19 2:37:38 3:29:42 8:01
32 3/29 450 Olivia Avanda 32 M Rockford IL 42:38 1:38:18 2:37:24 3:30:47 8:03
33 4/29 204 Michael Rossi 32 M Aurora IL 44:20 1:37:11 2:31:04 3:31:03 8:04
34 1/5 168 Patrick Mills 60 M Champaign IL 47:46 1:46:16 2:41:38 3:31:39 8:05
35 3/28 434 Armondo Quinones 46 M Rockford IL 40:12 1:30:00 2:30:12 3:31:49 8:06
36 2/5 160 Eugene Schmidt 64 M Saint Charles IL 47:14 1:43:44 2:40:14 3:32:32 8:07
37 1/16 84 Kristina Heinz 41 F Franklin WI 43:24 1:40:48 2:38:48 3:32:33 8:07
38 5/29 70 Trevor Ekstrom 30 M Burr Ridge IL 42:13 1:34:45 2:31:49 3:32:37 8:07
39 6/29 61 Oscar Lopez 31 M Chicago IL 41:29 3:25:14 2:32:41 3:32:56 8:08
40 8/23 69 Miles Oschwald 25 M Milwaukee WI 39:14 1:31:35 2:31:52 3:32:59 8:08
41 4/11 130 David Perkins 22 M Lombard IL 40:26 1:32:52 2:35:01 3:33:37 8:10
42 6/37 149 Mike Stotz 43 M Crystal Lake IL 49:10 1:46:39 2:44:02 3:34:01 8:11
43 2/23 452 Lisa Teunissen 33 F Belvidere IL 45:41 1:40:55 2:40:49 3:34:37 8:12
44 7/29 79 David Snow 30 M Cortland IL 41:06 1:31:56 2:31:48 3:35:17 8:14
45 4/24 99 Kenneth Grzynkowicz 39 M Elk Grove Villa IL 42:56 1:37:35 2:36:45 3:35:39 8:14
46 1/7 56 Max Bergstrom 19 M Fairview NC 41:56 1:32:08 2:37:02 3:35:45 8:15
47 7/37 148 Scott Rolston 42 M Naperville IL 46:29 1:41:36 2:39:32 3:37:42 8:19
48 8/29 66 Jason Brunner 32 M Sun Prairie WI 39:39 1:33:27 2:37:08 3:38:02 8:20
49 9/29 94 John Freund 32 M Chicago IL 48:09 1:46:23 2:44:52 3:38:55 8:22
50 2/16 114 Jennifer Black 41 F Roscoe IL 45:59 1:42:36 2:42:01 3:39:53 8:24
51 5/24 92 Matt Davis 35 M Galesburg IL 42:48 1:35:56 2:31:23 3:39:54 8:24
52 9/23 98 Brandon Smith 25 M Mahomet IL 45:58 1:40:15 2:36:22 3:40:13 8:25
53 6/24 446 Norman Jacks 35 M Moline IL 52:44 1:53:22 2:51:16 3:41:28 8:28
54 4/30 119 Martin Dwyer 50 M Kingston IL 43:39 1:39:16 2:38:05 3:41:41 8:28
55 8/37 104 John Cherf 44 M Waunakee WI 46:32 1:42:38 2:40:04 3:42:16 8:29
56 7/24 461 Andrew Lundberg 38 M Chicago IL 43:24 1:37:05 2:36:34 3:42:25 8:30
57 3/16 448 Kateri Paeglow 41 F Dekalb IL 49:44 1:49:15 2:47:40 3:43:33 8:32
58 4/28 459 Matthew Thomas 47 M Maryland Height MO 45:10 1:42:07 2:42:48 3:43:49 8:33
59 5/28 126 Matthew Ingenito 45 M Rockford IL 44:33 1:38:56 2:37:26 3:43:58 8:33
60 9/37 97 Ian McLaughlin 43 M Saukville WI 44:36 1:40:36 2:38:38 3:44:17 8:34
61 10/29 172 Ryan Cavanaugh 32 M Grayslake IL 50:16 1:48:42 2:46:53 3:45:03 8:36
62 10/37 268 Scott Rollinson 40 M Roscoe IL 49:05 1:48:12 2:47:34 3:45:12 8:36
63 11/29 271 Todd Siebert 30 M Lombard IL 51:53 1:52:17 2:51:03 3:46:33 8:39
64 6/28 131 Joseph Roth 47 M Elgin IL 47:01 1:43:34 2:43:27 3:47:17 8:41
65 2/7 138 Zack Wallace 17 M Rockford IL 47:12 1:41:38 2:42:39 3:47:31 8:42
66 2/25 132 Elizabeth Sacrey 39 F Geneva IL 46:31 1:43:44 2:46:29 3:47:58 8:43
67 7/28 181 Greg Kazmerski 46 M Loves Park IL 49:09 1:46:38 2:44:02 3:48:07 8:43
68 3/23 247 Christine Kmiecik 29 F Leaf River IL 48:00 1:47:39 2:50:06 3:48:15 8:43
69 3/7 170 Stephen Brennan 18 M Lombard IL 43:30 1:38:33 2:43:56 3:48:38 8:44
70 8/24 438 Robert Devito 36 M Allendale MI 1:38:40 2:45:46 3:48:40 8:44
71 11/37 96 Vincent Liu 41 M Rockford IL 1:50:33 2:51:21 3:48:51 8:45
72 10/23 449 Evan McKearn 28 M Rockford IL 49:59 1:51:15 2:50:54 3:50:15 8:48
73 5/30 161 Steve Shuman 52 M Ames IA 51:24 1:53:31 2:54:21 3:50:33 8:48
74 1/8 221 Laura Bonfil 47 F Northlake IL 49:48 1:50:55 2:52:47 3:50:53 8:49
75 8/28 113 Marek Bernas 48 M Schaumburg IL 46:57 1:44:03 2:47:34 3:52:46 8:54
76 12/37 208 Michael Guth 42 M Brookfield WI 54:10 1:58:08 2:58:29 3:54:10 8:57
77 4/16 159 Rhonda Reed Gebel 43 F Eldridge IA 49:46 1:49:26 2:52:11 3:56:20 9:02
78 9/28 123 Larry Holen 45 M Rockford IL 47:01 1:43:15 2:51:29 3:56:30 9:02
79 10/28 109 Paul Rudden 47 M Schaumburg IL 44:39 1:41:20 2:49:15 3:57:01 9:03
80 13/37 137 Kazumitsu Takeoka 43 M Schaumnburg IL 47:20 1:43:46 2:47:49 3:57:01 9:03
81 3/23 163 Kelly Vinje 32 F Beloit WI 48:51 1:50:00 2:54:58 3:57:31 9:04
82 5/11 54 Zach Shiels 24 M Davenport IA 39:22 1:30:44 2:39:41 3:57:34 9:05
83 4/23 136 Jodi Stalman 26 F Chicago IL 49:10 1:50:16 2:56:23 3:57:46 9:05
84 12/29 199 Joel Foster 31 M Peru IL 52:03 1:52:13 2:53:06 3:57:47 9:05
85 11/28 105 Tim Cooley 47 M Warrensburg MO 43:22 1:43:02 2:48:12 3:58:21 9:06
86 12/28 140 Scott Welninski 49 M Lombard IL 49:17 1:49:08 2:53:38 4:01:19 9:13
87 5/16 315 Nancy Wampach 44 F Woodstock IL 50:53 1:53:35 2:58:45 4:01:36 9:14
88 1/11 206 Mark Bowman 57 M Joliet IL 56:59 2:02:39 3:05:35 4:02:02 9:15
89 14/37 355 Andreas Schell 42 M Rockford IL 48:39 1:48:08 2:52:36 4:02:22 9:16
90 6/30 192 Peter Tromp 54 M La Grange IL 50:29 1:51:51 2:55:16 4:02:56 9:17
91 15/37 120 Matt Elder 40 M Belvidere IL 51:26 1:52:48 2:54:42 4:03:07 9:17
92 4/7 68 Duncan Katlack 17 M Peoria IL 41:19 1:35:18 2:48:28 4:03:42 9:19
93 6/16 185 Kateri Polen 43 F Roscoe IL 48:52 1:51:21 3:01:20 4:03:44 9:19
94 16/37 158 Bill McLaughlin 43 M Rockford IL 48:52 1:51:21 3:01:18 4:03:44 9:19
95 2/8 162 Katherine Stickney 48 F Indianapolis IN 54:17 1:59:29 3:03:49 4:04:00 9:19
96 11/23 286 James Woehrle 29 M Elmhurst IL 51:53 1:53:20 3:02:00 4:04:57 9:21
97 5/23 270 Nancy Shanahan 29 F Elmhurst IL 51:53 1:53:20 3:02:01 4:04:57 9:21
98 17/37 243 Steve Hovland 41 M Janesville WI 49:56 1:51:36 2:54:50 4:05:09 9:22
99 13/28 174 Phil Coatney 47 M Darien IL 51:32 1:52:11 2:53:40 4:05:48 9:23
100 2/8 175 Tracy Decourcy 51 F Plainfield IL 51:56 1:58:50 3:07:31 4:05:56 9:24
101 3/5 252 John Leonhart 61 M Urbandale IA 55:17 2:00:29 3:04:43 4:06:32 9:25
102 18/37 215 Dan Owings 41 M McHenry IL 55:19 2:00:35 3:04:45 4:06:34 9:25
103 19/37 280 Norman Untalan 43 M Chicago IL 51:52 1:52:20 3:01:12 4:07:19 9:27
104 2/11 121 Tony Gialanella 56 M Arlington Heigh IL 47:20 1:51:17 2:58:29 4:07:44 9:28
105 6/23 139 Aimee Weber 26 F Hoffman Estates IL 43:06 1:40:45 2:51:18 4:08:05 9:29
106 7/30 278 Kirk Taylor 52 M Morton Grove IL 55:19 2:00:34 3:04:44 4:08:52 9:30
107 3/25 242 Staci Hoover 38 F Wheaton IL 57:27 2:05:30 3:11:04 4:08:55 9:31
108 4/23 259 Crista Owens 32 F Middle Point OH 57:27 2:04:24 3:09:48 4:09:09 9:31
109 13/29 377 Shaun Jones 34 M Chicago IL 57:23 2:04:23 3:09:46 4:09:38 9:32
110 12/23 234 Diego Gonzalez 28 M Chicago IL 50:33 1:54:19 3:04:08 4:10:59 9:35
111 7/23 348 Anne McGee 27 F Bloomington IL 56:17 2:04:17 3:09:41 4:12:29 9:39
112 1/11 147 Alyssa Pitts 20 F Chicago IL 51:52 1:55:41 3:04:42 4:12:47 9:39
113 14/29 155 David Johnson 30 M Milwaukee WI 46:19 1:44:52 2:57:48 4:13:06 9:40
114 20/37 216 Clinton Underhile 41 M Channahon IL 54:09 1:58:08 3:03:25 4:13:46 9:42
115 8/30 157 Robert McCann 53 M Vernon Hills IL 49:12 1:48:04 4:14:02 9:42
116 3/8 237 Sue Hedding 46 F Edgerton WI 55:17 2:00:27 3:08:31 4:14:03 9:42
117 6/11 249 Alexander Lacasse 24 M Chicago IL 51:25 1:55:05 3:04:15 4:14:23 9:43
118 8/23 124 Leah Hugo 25 F Edgerton WI 49:11 1:53:05 3:08:34 4:15:01 9:44
119 15/29 133 Craig Schlawin 33 M Rockford IL 47:40 1:47:06 2:52:33 4:16:11 9:47
120 7/16 205 Mary Wilson 41 F Tinley Park IL 51:51 1:55:17 3:06:21 4:16:40 9:48
121 4/8 211 Eve Reynolds 46 F Walcott IA 54:08 1:58:08 3:08:11 4:16:49 9:49
122 21/37 214 Michael Duvall 44 M Aurora IL 51:53 1:53:24 3:03:19 4:17:22 9:50
123 3/8 312 Carolyn Sutter 50 F Normal IL 55:18 2:02:35 3:11:57 4:17:55 9:51
124 14/28 129 Steven Lutz 47 M Glen Ellyn IL 49:10 2:52:41 4:20:18 9:57
125 13/23 108 Scott Nelson 28 M Downers Grove IL 47:01 1:46:50 3:00:19 4:20:55 9:58
126 5/23 217 Kristin Andruch 32 F Mokena IL 56:59 2:02:29 3:10:15 4:21:08 9:58
127 22/37 463 Damon Henrikson 42 M 52:55 1:58:10 3:10:52 4:21:56 10:00
128 4/5 241 Albert C. Hong 61 M Northbrook IL 54:36 1:58:34 3:10:10 4:22:24 10:01
129 9/24 194 Ryan Brehm 35 M Janesville WI 50:07 1:51:54 3:04:56 4:22:38 10:02
130 6/23 207 Tracey Gessner 34 F Milwaukee WI 52:29 1:55:31 3:07:06 4:22:51 10:02
131 10/24 102 Andy Baird 35 M Belvidere IL 48:35 1:47:42 2:58:43 4:23:01 10:03
132 8/16 273 Stephanie Smit 41 F Peoria IL 54:08 1:58:15 3:10:01 4:23:02 10:03
133 16/29 134 Grant Sjostrom 32 M MacHesney Park IL 46:50 1:46:13 2:58:41 4:23:40 10:04
134 9/30 187 Bruce Reek 53 M Lake Geneva WI 1:52:34 3:09:43 4:23:44 10:04
135 3/11 153 Tom Doubek 55 M Rockford IL 51:05 1:52:21 3:02:58 4:23:53 10:05
136 15/28 127 John Klaus 49 M Chicago IL 47:02 1:48:20 3:06:23 4:24:33 10:06
137 4/11 182 Loras Kruser 57 M Shullsburg WI 53:58 1:58:13 3:10:25 4:25:37 10:09
138 23/37 454 Joe Caughlin 40 M Whitewater WI 52:47 1:59:20 3:11:28 4:25:40 10:09
139 9/16 310 Lynnette Sculuca 41 F Antioch IL 57:06 2:05:18 3:16:05 4:26:00 10:10
140 24/37 201 Steve Langley 44 M Rockford IL 51:25 1:54:41 3:06:13 4:26:07 10:10
141 25/37 282 Orlando Vicens 42 M Elmhurst IL 50:12 1:54:30 3:10:35 4:26:22 10:10
142 4/25 291 Yvonne Jennings 35 F Chicago IL 55:58 2:04:47 3:19:03 4:26:39 10:11
143 11/24 146 Matt Hussung 39 M Mount Morris IL 44:58 1:44:55 3:03:38 4:28:01 10:14
144 14/23 323 Anthony Presbitero 28 M Lagrange Park IL 1:00:40 2:13:40 3:19:57 4:28:37 10:16
145 5/11 451 Alex Armato 55 M Austin TX 59:41 2:14:02 3:25:03 4:28:54 10:16
146 15/23 164 Andrew Virtue 28 M Minneapolis MN 49:58 1:50:50 3:09:39 4:30:49 10:21
147 7/11 456 Charlotte Milas 23 M Arlington Heigh IL 59:45 2:11:23 3:21:12 4:31:10 10:21
148 5/25 202 Renata Mateja 37 F McHenry IL 50:18 2:00:00 3:17:32 4:31:27 10:22
149 17/29 246 Andrew Jubie 32 M Brodhead WI 2:11:18 3:20:29 4:31:33 10:22
150 6/25 226 Angie Crowson 36 F Dixon IL 53:58 2:13:26 3:30:39 4:32:07 10:24
151 18/29 337 Bryon Guida 32 M Dekalb IL 55:19 2:00:53 3:16:24 4:33:08 10:26
152 16/28 169 Scott Neil 45 M Mount Prospect IL 54:00 1:58:25 3:10:50 4:33:20 10:26
153 7/23 261 Tracy Paulsen 33 F Harvey IA 54:06 2:02:06 3:20:26 4:34:57 10:30
154 10/16 210 Geri Mondek 44 F Naperville IL 54:18 2:04:17 3:21:34 4:35:06 10:30
155 6/11 262 Mark Powers 57 M Cedar Rapids IA 55:03 2:01:37 3:19:23 4:36:30 10:34
156 9/23 466 Mike Winters 28 F 56:53 2:03:46 3:19:14 4:37:33 10:36
157 12/24 248 Chuck Kropp 39 M Spring Grove IL 57:11 2:04:31 3:22:07 4:38:34 10:38
158 10/30 209 Tim Loga 51 M Mount Prospect IL 48:06 1:51:16 3:01:58 4:40:07 10:42
159 26/37 274 Dale Spencer 44 M Milan IL 52:44 2:02:42 3:26:00 4:40:08 10:42
160 7/25 379 Margaret Kedziora 37 F Chicago IL 57:24 2:10:01 3:27:59 4:40:51 10:44
161 2/11 203 Brianne Murphy 22 F Elgin IL 47:01 1:47:18 3:03:35 4:41:44 10:46
162 17/28 324 Douglas Rodgers 46 M Geneva IL 56:09 2:03:49 3:20:21 4:41:49 10:46
163 8/25 152 Bree Bezy 35 F Racine WI 2:04:51 3:19:49 4:41:52 10:46
164 11/30 269 Victor Salmons 52 M Gurnee IL 51:10 1:59:46 3:20:26 4:42:00 10:46
165 4/8 293 Martha Steele 50 F Naperville IL 56:53 2:07:36 3:28:41 4:42:05 10:46
166 9/25 279 Cheryl Toohey 35 F Woodridge IL 56:53 2:07:36 3:28:41 4:42:05 10:46
167 13/24 328 Yann Biancat 39 M Rockford IL 1:03:31 2:18:52 3:34:51 4:42:55 10:48
168 3/11 196 Natalie Conrad 23 F Clinton IA 54:08 2:02:04 3:22:07 4:43:11 10:49
169 10/23 358 Amy Stuff 28 F Washington IL 55:21 2:05:08 3:23:52 4:43:16 10:49
170 1/3 223 Glenn Carson 65 M Hoffman Estates IL 55:12 2:08:38 3:28:34 4:43:21 10:49
171 8/23 228 Kristy Dee 34 F Sully IA 54:06 2:02:06 3:20:26 4:43:44 10:50
172 10/25 381 Susan McCoy 38 F Manhattan IL 59:43 2:11:41 3:31:15 4:45:02 10:53
173 11/25 352 Melanie Moosavi 39 F Carmel IN 56:18 2:10:12 3:29:20 4:45:11 10:54
174 12/30 326 Peter Janecke 50 M Scales Mound IL 53:52 2:04:19 3:27:55 4:45:44 10:55
175 27/37 176 Bob Frey 41 M MacHesney Park IL 48:45 1:53:01 3:15:38 4:45:53 10:55
176 9/23 188 Melanie Rylander 31 F Springfield IL 53:16 2:04:14 3:22:22 4:46:46 10:57
177 4/11 180 Lacey Johnson 24 F Ankeny IA 54:13 2:04:38 3:31:43 4:46:47 10:57
178 8/11 467 Brittany McMahon 21 M 1:01:53 2:10:03 3:31:44 4:47:44 10:59
179 7/11 331 Gregory Conrad 55 M Vadnais Heights MN 59:41 2:11:23 3:28:57 4:48:03 11:00
180 18/28 151 Richard Bailey 47 M Dodgeville WI 48:43 1:52:28 3:15:40 4:48:09 11:00
181 28/37 95 Scott Lewandowski 44 M Chicago IL 51:17 1:59:54 3:28:58 4:50:07 11:05
182 14/24 319 Alan Dunker 38 M Woodstock IL 54:48 2:03:53 3:27:25 4:50:07 11:05
183 13/30 288 Mike Yang 54 M Buffalo Grove IL 54:57 2:00:28 3:20:25 4:50:13 11:05
184 16/23 361 Trevor Karmanian 27 M Chicago IL 1:03:46 2:19:52 3:38:01 4:50:53 11:07
185 15/24 465 Andrew Fangman 37 M 55:12 2:04:54 3:26:58 4:51:07 11:07
186 10/23 183 Krista Leach 31 F Le Roy IL 51:54 2:00:17 3:22:18 4:51:56 11:09
187 29/37 189 David Schwenn 40 M Homer Glen IL 54:08 2:01:44 3:27:24 4:53:19 11:12
188 5/5 193 Bob Kennedy 64 M Durham NH 52:46 2:02:02 3:27:42 4:53:44 11:13
189 17/23 464 Brandon Jenson 29 M 49:22 1:58:02 3:30:37 4:54:58 11:16
190 12/25 301 Katherine Fingello 36 F Frankfort IL 55:21 2:02:13 3:24:12 4:56:05 11:19
191 11/23 441 Liz Baumgardt 31 F Rockford IL 55:48 2:10:15 3:35:41 4:56:07 11:19
192 19/29 224 Daniel Cavanagh 31 M MacHesney Park IL 54:09 2:00:23 3:34:36 4:56:14 11:19
193 8/11 178 Michael Hubbard 55 M Woodridge IL 55:58 2:06:33 3:32:09 4:56:43 11:20
194 16/24 231 Randy Foss 37 M Roscoe IL 59:26 2:09:09 3:32:24 4:57:29 11:22
195 5/11 283 Charity Vitkus 21 F Aurora IL 54:42 2:09:03 3:35:32 4:58:08 11:23
196 14/30 325 Andrew Swick 51 M Poplar Grove IL 58:52 2:10:56 3:35:46 4:58:15 11:23
197 11/23 125 Sara Hussong 26 F Chicago IL 51:47 1:59:37 3:27:57 4:58:40 11:24
198 12/23 265 Erin Randall 30 F Marengo IL 1:00:19 2:11:26 3:29:43 4:59:03 11:25
199 15/30 462 Brad Norton 51 M 55:42 2:06:41 3:32:43 4:59:36 11:27
200 19/28 460 Michael Kenny 49 M Mokena IL 59:38 2:19:33 3:40:34 4:59:41 11:27
201 13/23 376 Megan Johnson 34 F Loves Park IL 1:00:01 2:14:59 3:35:26 4:59:41 11:27
202 13/25 338 Julie Hatch 35 F Loves Park IL 1:00:01 2:14:59 3:35:26 4:59:41 11:27
203 6/11 378 Berta Karmazinaite 23 F Spring Grove IL 58:46 2:14:19 3:38:49 4:59:47 11:27
204 30/37 370 Jason Bronowski 42 M Rockford IL 58:33 2:12:08 3:32:30 4:59:51 11:27
205 20/28 364 Paul Sager 46 M Chicago IL 58:48 2:15:37 3:38:49 5:00:23 11:28
206 16/30 143 Norman Duesterhoeft 50 M Oxford WI 51:45 2:06:42 3:38:01 5:00:52 11:29
207 7/11 399 Juley-Ann Nauert 24 F Lombard IL 2:21:08 3:45:36 5:01:29 11:31
208 11/16 311 Becky Soderholm 42 F Cottage Grove WI 1:00:53 2:22:56 3:50:59 5:01:44 11:31
209 12/16 300 Denise Dubois 40 F Madison WI 1:00:53 2:22:56 3:51:00 5:01:44 11:31
210 13/16 232 Jamie Freschi 41 F Sherman IL 54:40 2:12:31 3:44:14 5:02:27 11:33
211 14/23 281 Brooke Vesely 32 F Orland Park IL 56:59 2:05:08 3:33:02 5:03:30 11:36
212 18/23 227 Ryan Dean 29 M Washington IL 57:26 2:07:24 3:36:08 5:04:11 11:37
213 14/16 368 Cinthia Leman 43 F Chicago IL 1:04:53 2:24:15 3:49:43 5:04:45 11:38
214 8/11 53 Haylie Miller 23 F Iowa City IA 57:56 2:19:39 3:47:01 5:07:24 11:44
215 9/11 357 Hollie Schultze 24 F Iowa City IA 57:56 2:19:39 3:47:01 5:07:42 11:45
216 9/11 240 Zlatan Hodzic 24 M Chicago IL 53:44 2:03:13 3:36:00 5:07:52 11:46
217 12/23 222 Jennifer Brumm 29 F Chicago IL 2:03:14 3:36:00 5:07:52 11:46
218 31/37 272 Mike Skomal 42 M Omaha NE 55:15 2:05:18 3:37:20 5:09:12 11:49
219 15/23 443 Katie Schmid 34 F Chicago IL 54:08 2:01:37 3:28:29 5:09:57 11:50
220 14/25 233 Erin Godbold 36 F Dixon IL 55:04 2:14:31 3:43:13 5:09:59 11:50
221 17/30 244 Richard Jaconette 50 M Rockford IL 56:10 2:09:32 3:37:56 5:13:15 11:58
222 5/7 457 J Daniel Gumayan 18 M Peoria IL 49:08 1:50:09 3:45:03 5:14:45 12:01
223 15/25 276 Jen Stutsman 39 F O'Fallon IL 53:21 2:05:25 3:36:06 5:15:37 12:03
224 10/11 388 Colleen Freudenberg 22 F Rockford IL 58:18 2:13:12 3:47:53 5:16:01 12:04
225 18/30 424 Tom Wiese 53 M Munster IN 1:08:16 2:30:47 3:54:35 5:16:11 12:05
226 19/30 374 Ralph Hayes 53 M Oswego IL 1:10:03 2:31:25 3:54:21 5:16:28 12:05
227 17/24 395 Brad King 35 M Rockford IL 1:03:59 2:22:50 3:48:17 5:18:30 12:10
228 9/11 318 Paul Bast 58 M New Berlin WI 56:07 2:11:44 3:47:57 5:19:07 12:11
229 18/24 419 Timothy Naill 37 M Dixon IL 1:00:56 2:18:04 3:50:50 5:20:04 12:13
230 20/29 263 Bradley Price 33 M Crest Hill IL 59:31 2:13:41 3:44:36 5:20:08 12:14
231 21/29 362 Michael Wright 32 M Aurora IL 1:02:56 2:19:31 3:53:58 5:20:15 12:14
232 16/25 306 Sarah Partington 37 F Dixon IL 55:04 2:14:34 3:49:52 5:20:39 12:15
233 17/25 343 Janet Kean 39 F Oswego IL 1:07:49 2:35:02 3:59:22 5:22:00 12:18
234 18/25 367 Araceli Cortez 36 F Loves Park IL 1:06:56 2:32:13 3:59:30 5:27:04 12:29
235 13/23 322 Gail Presbitero 29 F Lagrange Park IL 1:00:40 2:17:24 3:48:44 5:29:07 12:34
236 5/8 335 Susan Gallo 53 F Ooltewah TN 1:00:35 2:22:00 4:01:24 5:30:54 12:38
237 21/28 413 Dan Brown 46 M Caledonia IL 1:10:01 2:32:32 4:01:52 5:35:41 12:49
238 20/30 236 James Hanson 50 M Hebron IL 1:09:13 2:30:33 4:03:58 5:35:46 12:49
239 19/24 389 Dayne Busch 35 M Belvidere IL 1:10:08 2:31:45 4:03:28 5:36:15 12:51
240 14/23 264 Andrea Pruismann 27 F Blairsburg IA 1:00:20 2:24:54 4:03:26 5:37:41 12:54
241 32/37 416 Andrew Kowaluk 42 M Chicago IL 59:07 2:21:23 4:04:58 5:38:16 12:55
242 10/11 391 Michael Gafron 24 M Aurora IL 1:05:21 2:21:08 3:45:36 5:39:10 12:57
243 6/8 422 Dawn Naffziger 53 F Sterling IL 1:12:25 2:42:11 4:10:50 5:40:18 13:00
244 19/25 431 Michelle Matthys 37 F South Beloit IL 1:04:45 2:28:26 4:05:43 5:40:33 13:00
245 20/25 408 Kristen Lay 38 F Park Ridge IL 1:03:07 2:28:06 4:07:36 5:41:10 13:02
246 21/25 336 Janiese Gibson 39 F Newnan GA 58:08 2:17:01 4:00:17 5:41:51 13:03
247 21/30 299 Jonathan Doss 51 M Aurora IL 59:53 2:19:51 3:59:15 5:42:59 13:06
248 10/11 403 James Boxleitner 57 M Cherry Valley IL 1:03:34 2:27:32 4:03:04 5:43:27 13:07
249 15/23 212 Stephanie Higgins 28 F Aurora IL 56:05 2:10:51 3:56:47 5:44:57 13:10
250 5/8 386 Caroline Yasuda 49 F Naperville IL 1:08:17 2:36:35 4:15:43 5:45:39 13:12
251 6/8 341 Patricia Johnston 48 F Belvidere IL 1:03:13 2:25:56 4:04:16 5:45:58 13:13
252 16/23 390 Emily Forester 34 F Wonder Lake IL 1:07:08 2:33:46 4:10:04 5:51:05 13:24
253 16/23 307 Sara Rockwell 28 F Chicago IL 59:21 2:19:21 3:58:42 5:51:15 13:25
254 17/23 346 Michelle Lusmann 29 F Algonquin IL 1:03:01 2:22:21 4:01:27 5:51:27 13:25
255 22/28 339 Carmen Hopkins 48 M Glenwood IL 1:08:57 2:34:55 4:16:48 5:52:46 13:28
256 18/23 351 Michelle Miller 26 F Wheaton IL 1:06:18 2:32:52 4:18:08 5:53:58 13:31
257 22/30 255 Scott Milkovich 54 M Glen Ellyn IL 1:06:18 2:32:47 4:15:20 5:53:58 13:31
258 20/24 349 Jeff McGlynn 38 M Lombard IL 1:06:17 2:32:48 4:15:21 5:53:58 13:31
259 23/28 372 John Federspiel 45 M Fort Wayne IN 1:15:25 2:43:26 4:20:26 5:56:00 13:36
260 22/25 218 Reema Agarwal 35 F Naperville IL 1:08:15 2:36:36 4:16:21 5:56:05 13:36
