The Racer’s Hub

The Racer’s Hub

2011 Midwest Mayhem

Timing

Accu-Split

Open the original text file

                       2011 MIDWEST MAYHEM TRIATHLON
                                07/17/2011
                                 LAWRENCE

          Timing by Accu-split Timing Co.\\ info @accu-split.com

                       COMPLETE OVERALL RESULTS -- 2011
                                                                       SWIM  100        TRAN         BIKE          TRAN        RUN                        TOTAL
   OA  CAT   NO.  NAME                  CITY           ST AGE   S  plc    time  yds     time   plc   time  mph     time  plc   time   pace  penalty       TIME
   === ===   =======================   =============    == ==    =  ================     ====   ===============     ==== ==================  =======      ======
    1   I   408 Art Mathisen           Lansing         KS       M    3   25:18  1:35    0:32    1 1:04:04 23.4    0:58    7   44:51  7:32              2:15:40 
    2   I   258 Matthew Westfall       Saint Joseph    MI       M    6   27:06  1:42    1:24    7 1:10:24 21.3    1:34    1   41:11  6:55              2:21:37 
    3   I   249 Kevin Wait             Lenexa          KS       M    2   25:10  1:35    0:40   10 1:11:48 20.9    0:49    3   43:58  7:23              2:22:22 
    4   I   223 Brandon Simpson        Olathe          KS       M    1   25:00  1:34    1:19    3 1:09:19 21.6    0:50   10   46:23  7:47              2:22:50 
    5   I    31 Scott Bolen            Overland Park   KA       M   10   28:31  1:47    1:08    8 1:11:02 21.1    0:57    8   45:47  7:41              2:27:22 
    6   I   230 John Snyder            Leawood         KS       M   28   32:46  2:03    1:06    5 1:09:27 21.6    1:25    4   44:02  7:24              2:28:43 
    7   I    13 Jeffrey Baker          Independence    MI       M   22   31:34  1:59    0:52    2 1:09:06 21.7    1:10   11   46:34  7:49              2:29:13 
    8   I   148 Mark Luttrell          Lawrence        KA       M    5   26:12  1:39    1:05    6 1:09:55 21.5    1:21   31   51:45  8:41              2:30:16 
    9   I   153 Kyle McCawley          Overland Park   KA       M    7   27:17  1:43    1:27   22 1:16:38 19.6    1:24    6   44:29  7:28              2:31:13 
   10   I   404 Riley Freeman          Overland Park   KS       M   16   30:38  1:55    0:56    9 1:11:35 21.0    0:59   17   48:03  8:04              2:32:08 
   11   I   421 Chris Prather          Overland Park   KS       M   42   34:04  2:08    0:48    4 1:09:23 21.6    1:19   20   48:48  8:12              2:34:20 
   12   I   199 Reece Robinson         Overland Park   KS       M   15   29:28  1:51    1:23   11 1:11:55 20.9    1:50   25   49:51  8:22              2:34:26 
   13   I   430 Michael Carlson        Overland Park   KS       M   21   31:30  1:59    0:44   13 1:13:01 20.5    1:13   19   48:37  8:10              2:35:03 
   14   I    15 Todd Barfield          Lee's Summit    MO       M   24   31:39  1:59    1:02   14 1:13:04 20.5    1:11   26   50:08  8:25              2:37:02 
   15   I   166 M Scott Milburn        Kansas City     MI       M    8   27:43  1:44    0:53   17 1:14:27 20.1    1:22   34   52:52  8:53              2:37:16 
   16   I    51 Jack Curran            Kansas City     MI       M   37   33:51  2:07    1:21   15 1:13:24 20.4    1:16   15   47:48  8:02              2:37:38 
   17   I    96 Jordan Goss            Kansas City     MO       M   29   33:07  2:05    1:31   20 1:15:47 19.8    1:29    9   46:23  7:47              2:38:15 
   18   I   256 Greg Wening            Prairie Village KA       M   44   34:10  2:09    1:12   18 1:15:11 20.0    0:57   14   47:45  8:01              2:39:12 
   19   I   446 Jeffrey Bullins        Lenexa          KS       M   11   28:39  1:48    1:16   36 1:19:26 18.9    1:37   22   48:52  8:12              2:39:47 
   20   I   413 Tarah Meck-Gilbert     Parkville       MO       F   12   28:59  1:49    1:18   35 1:19:26 18.9    1:36   29   50:48  8:32              2:42:04 
   21   I    42 Patrick Casady         Olathe          KS       M    4   26:06  1:38    1:57   19 1:15:25 19.9    1:44   54   58:22  9:48              2:43:33 
   22   I   599 Christophe Sailly                               M   18   31:04  1:57    1:24   27 1:17:58 19.2    1:28   37   54:03  9:05              2:45:56 
   23   I   194 Tucker Poling          Kansas City     MI       M   30   33:08  2:05    1:28   33 1:19:07 19.0    1:06   30   51:15  8:36              2:46:01 
   24   I   265 Luke Winfrey           Wichita         KA       M   23   31:38  1:59    0:37   25 1:17:36 19.3    1:03   44   55:49  9:22              2:46:40 
   25   I   103 Jeff Hall              Liberty         MO       M   88   41:52  2:37    2:11   16 1:13:54 20.3    1:26   13   47:45  8:01              2:47:06 
   26   I     4 Mark Allen             Topeka          KA       M   86   41:34  2:36    4:18   12 1:11:56 20.9    2:11   16   47:51  8:02              2:47:48 
   27   I   109 Jordan Hartong         Overland Park   KS       M   14   29:11  1:50    2:27   24 1:16:53 19.5    2:30   55   58:25  9:49              2:49:25 
   28   I     1 Nichole Ahlers         Lee's Summit    MI       F   17   30:39  1:55    1:09   23 1:16:48 19.5    1:29   58   59:26  9:59              2:49:29 
   29   I   214 Jon Sestak             Lake Quivira    KA       M   20   31:11  1:57    2:30   64 1:27:33 17.1    1:21   18   48:23  8:07              2:50:55 
   30   I    78 Ryan Falkenrath        Olathe          KA       M   43   34:06  2:08    1:41   48 1:23:49 17.9    1:03   28   50:31  8:29              2:51:07 
   31   I   175 Kevin Mroczka          Kansas City     MO       M   25   32:08  2:01    1:21   31 1:18:45 19.0    1:46   57   59:01  9:55              2:53:00 
   32  TC    62 Bob Dinsdale           Lawrence        KA           47   34:38  2:10    0:51   63 1:27:17 17.2    0:54   23   49:24  8:18              2:53:02 
   33   I   146 Jaclyn Long            Hoyt            KA       F                                                         2   41:17  6:56              2:53:22 
   34   I    57 Desarae De Vries       Rock Valley     IO       F   53   35:25  2:13    2:05   47 1:23:49 17.9    0:43   32   52:05  8:45              2:54:06 
   35   I   228 Ian Smith              Lee's Summit    MI       M   65   37:45  2:22    2:01   32 1:18:51 19.0    2:25   35   53:13  8:56              2:54:12 
   36   I    11 Brad Babcock           Platte City     MI       M   38   33:52  2:07    2:08   38 1:19:40 18.8    1:09   50   57:31  9:40              2:54:19 
   37   I    94 David Gillespie        Lenexa          KA       M   75   39:40  2:29    1:38   29 1:18:13 19.2    1:38   36   53:16  8:57              2:54:24 
   38   I   130 Samantha Kevern        Prairie Village KA       F   66   37:54  2:23    1:05   30 1:18:19 19.2    1:41   47   56:40  9:31              2:55:37 
   39   I    98 Vicki Griffin          Leawood         KA       F   59   36:52  2:19    1:54   45 1:23:16 18.0    1:24   33   52:24  8:48              2:55:49 
   40   I   442 Mallory Hancock        Lawrence        KS       F   39   33:56  2:08    1:11   52 1:24:46 17.7    1:01   40   55:04  9:15              2:55:57 
   41   I   235 Patrick Steele         Manhattan       KA       M   93   44:58  2:49    1:51   28 1:18:10 19.2    0:56   27   50:30  8:29              2:56:22 
   42   I   144 Ryan Lewis             Kansas City     MI       M   33   33:29  2:06    3:15   39 1:19:44 18.8    1:27   56   58:41  9:51              2:56:33 
   43   I   243 Chris Torline          Overland Park   KA       M                                                        49   57:00  9:34              2:57:22 
   44   I   414 Jennifer Barrett       Parkville       MO       F   40   33:59  2:08    2:16   44 1:22:57 18.1    1:41   48   56:40  9:31              2:57:31 
   45   I   435 Jadin Winberg          Kansas City     MO       M   58   36:49  2:19    1:43   69 1:30:43 16.5    1:02   12   47:20  7:57              2:57:36 
   46   I    54 John Davis             Shawnee         KA       M   78   40:04  2:31    2:14   21 1:16:02 19.7    2:44   46   56:38  9:31              2:57:41 
   47   I    95 Janet Gooch            Kirksville      MO       F   52   35:18  2:13    1:53   46 1:23:49 17.9    1:38   41   55:16  9:17              2:57:52 
   48   I    39 Ken Cameron            Kansas City     MI       M   94   45:03  2:49    1:48   40 1:19:44 18.8    2:46   21   48:52  8:12              2:58:11 
   49   I   432 Kristen Comment        Kansas City     MO       F   73   39:16  2:28    1:09   73 1:32:51 16.2    1:04    5   44:13  7:25              2:58:31 
   50   I    53 Mike Daley             Prairie Village KS       M   34   33:30  2:06    2:05   41 1:21:48 18.3    1:44   60 1:00:16 10:07              2:59:21 
   51   I    12 Diana Bailey           Lawrence        KA       F   48   34:41  2:11    1:17   65 1:27:54 17.1    1:22   38   54:27  9:08              2:59:38 
   52   I   171 Jay Minor              Tulsa           OK       M   82   40:56  2:34    2:11   34 1:19:13 18.9    1:06   45   56:16  9:27              2:59:39 
   53   I   208 Marc Scarbrough        Lawrence        KA       M   45   34:16  2:09    2:21   26 1:17:40 19.3    1:58   66 1:04:16 10:47              3:00:28 
   54   I    27 Travis Berkley         Lawrence        KS       M   67   38:01  2:23    3:02   49 1:24:17 17.8    1:47   43   55:38  9:21              3:02:43 
   55   I   200 Megan Rosa             Olathe          KS       F   61   37:15  2:20    2:18   76 1:33:08 16.1    1:10   24   49:49  8:22              3:03:38 
   56   I   423 Jeff Sturd             Overland Park   KS       M   41   33:59  2:08    1:37   50 1:24:22 17.8    1:47   63 1:02:04 10:25              3:03:48 
   57   I   233 Matthew Starks         Lawrence        KA       M   50   34:51  2:11    2:52   57 1:25:43 17.5    1:34   59   59:29  9:59              3:04:27 
   58   I    23 Kyle Belew             Kansas City     MI       M   68   38:07  2:23    1:17   62 1:27:16 17.2    1:19   52   57:43  9:41              3:05:40 
   59   I   457 Jason Bradley          Bolivan         MO       M   95   45:17  2:50    1:26   43 1:22:55 18.1    0:51   42   55:31  9:19              3:05:58 
   60   I   252 Laura Webb             Lawrence        KA       F   31   33:20  2:05    2:30   56 1:25:26 17.6    1:47   67 1:05:20 10:58              3:08:20 
   61   I    58 Grant De Vries         Rock Valley     IO       M   49   34:48  2:11    2:13   59 1:25:58 17.4    0:54   69 1:05:51 11:03              3:09:42 
   62   I   135 Beverly Kolman         Wichit          KS       F   36   33:44  2:07    1:51   75 1:33:03 16.1    2:05   61 1:01:16 10:17              3:11:56 
   63   I   163 Rusty Metsker          Overland Park   KS       M   19   31:07  1:57    5:45   42 1:22:26 18.2    1:35   80 1:11:48 12:03              3:12:40 
   64   I   428 David Samples          Shawnee         KS       M   69   38:28  2:25    2:58   51 1:24:36 17.7    2:08   68 1:05:24 10:59              3:13:31 
   65   I   418 Kevin McCluskey        Kansas City     MO       M   27   32:45  2:03    2:12   55 1:25:15 17.6    1:13   81 1:12:13 12:07              3:13:36 
   66   I   407 Jason Buck             Kansas City     MO       M   98   47:55  3:00    2:19   53 1:24:49 17.7    1:14   53   58:14  9:47              3:14:28 
   67   I   229 Lawrence Smith         Leawood         KA       M   32   33:26  2:06    3:44   78 1:33:20 16.1    2:29   62 1:02:00 10:24              3:14:56 
   68   I   118 Dawn Hull              Manhattan       KA       F   85   41:34  2:36    1:41   67 1:28:41 16.9    1:52   64 1:02:22 10:28              3:16:08 
   69   I   244 Laura Trinkle          Manhattan       KS       F   76   39:52  2:30    2:56   74 1:33:00 16.1    2:55   51   57:32  9:40              3:16:14 
   70   I    33 Chris Brown            Lawrence        KA       M   54   35:32  2:14    3:34   60 1:26:11 17.4    3:08   74 1:08:08 11:26              3:16:30 
   71   I    68 Don Duryee             Leawood         KS       M   64   37:26  2:21    1:46   61 1:27:07 17.2    1:48   75 1:08:36 11:31              3:16:42 
   72   I    83 Dale Frasier           Overland Park   KA       M   79   40:08  2:31    5:34   80 1:33:29 16.0    3:00   39   54:35  9:10              3:16:43 
   73   I   159 Stephanie Melsheimer   Andover         KA       F   55   35:46  2:15    1:35   70 1:30:46 16.5    1:46   76 1:09:26 11:39              3:19:17 
   74   I   216 Steve Shanks           Lawrence        KA       M   71   38:57  2:27    2:23   68 1:30:05 16.7    2:51   72 1:06:07 11:06              3:20:21 
   75   I    10 Valerie Atwood         Smithville      MO       F   62   37:17  2:20    1:21   58 1:25:44 17.5    2:07   86 1:14:55 12:35              3:21:23 
   76   I   206 Melanie Sanchez-Dinwid Tijeras         NM       F   80   40:16  2:31    1:34   71 1:32:18 16.3    1:18   73 1:06:15 11:07              3:21:39 
   77   I   415 Carter Jones           Kansas City     MO       M   56   35:56  2:15    3:39   37 1:19:29 18.9    3:13   97 1:19:49 13:24              3:22:03 
   78   C   231 Caleb Spreiter         Overland Park   KA       M   51   35:12  2:12    1:22   72 1:32:25 16.2    1:39   96 1:19:37 13:22              3:30:13 
   79   C   182 Bob Nygren             Olathe          KS       M   90   42:05  2:38    2:39   54 1:24:56 17.7    1:43   94 1:19:08 13:17              3:30:29 
   80   I    97 Shelly Green           Wichita         KA       F   35   33:38  2:07    1:43   82 1:34:56 15.8    2:22   93 1:18:48 13:14              3:31:25 
   81   I   443 Sydni Wessels          Overland Park   KS       F   60   37:05  2:19    4:02   88 1:38:04 15.3    1:03   79 1:11:14 11:58              3:31:26 
   82   I   195 Janelle Preheim        Wichita         KA       F   84   41:24  2:36    1:54   77 1:33:18 16.1    1:47   83 1:13:07 12:16              3:31:28 
   83   I   210 Shari Schmok           Dripping Spring TX       F   26   32:11  2:01    0:51   95 1:42:23 14.7    1:26   87 1:15:41 12:42              3:32:30 
   84   I    21 Kathy Barry            Parkville       MI       F   89   42:04  2:38    1:23   84 1:35:54 15.6    3:01   77 1:10:43 11:52              3:33:02 
   85   I   151 Jack MacKey            Leawood         KS       M    9   28:07  1:46    1:53   86 1:36:13 15.6    1:04  100 1:27:24 14:40              3:34:38 
   86   I   429 Jennifer Russel        Belton          MO       F   92   42:34  2:40    2:58   93 1:40:26 14.9    3:18   71 1:05:56 11:04              3:35:10 
   87   I   224 Mara Sipe              Topeka          IO       F   46   34:27  2:10    4:36   97 1:43:22 14.5    1:56   78 1:11:06 11:56              3:35:25 
   88   I     3 Connor Allen           Shawnee         KA       M   97   46:52  2:56    4:30   90 1:38:53 15.2    3:12   65 1:03:08 10:36              3:36:34 
   89   I     9 Jana Arabas            Kirksville      MO       F   63   37:24  2:21    2:17   96 1:43:09 14.5    1:56   82 1:12:59 12:15              3:37:42 
   90   I     2 Katie Aldis            Olathe          KA       F   72   39:15  2:28    2:27   87 1:37:33 15.4    1:29   89 1:17:23 12:59              3:38:05 
   91   I   417 Jeff Laferla           Weatherby Lake  MO       M   81   40:28  2:32    5:30   83 1:35:00 15.8    3:22   88 1:16:12 12:48              3:40:30 
   92   I   125 Doni Kealey            Andover         KA       F   70   38:33  2:25    1:36   94 1:40:43 14.9    2:02   91 1:18:25 13:10              3:41:18 
   93   I   122 Aaron Kabler           Olathe          KS       M   96   46:36  2:55    1:12   79 1:33:22 16.1    1:50   92 1:18:27 13:10              3:41:25 
   94   I   147 Corey Lutters          Kansas City     KA       M   83   40:58  2:34    2:58   81 1:33:42 16.0    2:18   99 1:21:33 13:41              3:41:27 
   95   I   264 Jessica Winfrey        Wichita         KA       F   74   39:38  2:29    1:14   98 1:44:28 14.4    2:08   85 1:14:55 12:35              3:42:22 
   96   I    20 Earl Barnes            Lawrence        KS       M   13   29:10  1:50    3:03   66 1:28:38 16.9    3:45  101 1:40:02 16:47              3:44:35 
   97   I   250 Jeremy Wallen          Raymore         MI       M   77   40:00  2:30   15:32   92 1:40:25 14.9    3:19   70 1:05:55 11:04              3:45:09 
   98   I   179 Daniel Nicely          Kansas City     KA       M   91   42:20  2:39    5:23   85 1:36:00 15.6    4:41   90 1:17:35 13:02              3:45:56 
   99   I   155 Emile McLaurian        Kc              MI       M   87   41:43  2:37    2:38   89 1:38:07 15.3    2:20   98 1:21:09 13:37              3:45:56 
  100   I    24 Ed Bellamy             Olathe          KA       M   57   36:22  2:17    2:37   99 1:49:43 13.7    3:05   84 1:14:22 12:29              3:46:07 
  101   I    73 Matt Ernst             Kansas City     MI       M                              91 1:39:44 15.0    2:30   95 1:19:11 13:18              3:51:17 



=============================================================================
      FEMALE OVERALL AGE GROUP - TOP  5
=============================================================================

    1   I L 413 Tarah Meck-Gilbert              F Parkville     MO    1   28:59    8    1:18    3 1:19:26   12    1:36    4   50:48              2:42:04 
    2   I L   1 Nichole Ahlers                  F Lee's Summit  MI    2   30:39    4    1:09    1 1:16:48   10    1:29   13   59:26              2:49:29 
    3   I L 146 Jaclyn Long                     F Hoyt          KA                                                        1   41:17              2:53:22 
    4   I L  57 Desarae De Vries                F Rock Valley   IO   13   35:25   20    2:05    7 1:23:49    1    0:43    5   52:05              2:54:06 
    5   I L 130 Samantha Kevern                 F Prairie Villa KA   20   37:54    2    1:05    2 1:18:19   15    1:41   10   56:40              2:55:37 

=============================================================================
       FEmale AGE GROUP 1 - 13   (100)
=============================================================================


=============================================================================
       FEMALE AGE GROUP 14 - 19   (100)
=============================================================================

    1   I L 200 Megan Rosa                      F Olathe        KS    1   37:15    1    2:18    1 1:33:08    1    1:10    1   49:49              3:03:38 

=============================================================================
       female AGE GROUP 20 - 24   (100)
=============================================================================

    1   I L 442 Mallory Hancock                 F Lawrence      KS    2   33:56    1    1:11    1 1:24:46    1    1:01    1   55:04              2:55:57 
    2   I L 252 Laura Webb                      F Lawrence      KA    1   33:20    2    2:30    2 1:25:26    3    1:47    2 1:05:20              3:08:20 
    3   I L 443 Sydni Wessels                   F Overland Park KS    3   37:05    3    4:02    3 1:38:04    2    1:03    3 1:11:14              3:31:26 

=============================================================================
       female AGE GROUP 25 - 29   (100)
=============================================================================

    1   I L 159 Stephanie Melsheimer            F Andover       KA    2   35:46    3    1:35    2 1:30:46    1    1:46    1 1:09:26              3:19:17 
    2   I L  10 Valerie Atwood                  F Smithville    MO    3   37:17    2    1:21    1 1:25:44    2    2:07    3 1:14:55              3:21:23 
    3   I L 264 Jessica Winfrey                 F Wichita       KA    4   39:38    1    1:14    4 1:44:28    3    2:08    2 1:14:55              3:42:22 
    4   I L 191 Amanda Perry                    F Kansas City   MI    1   33:56    4    3:37    3 1:38:59    4    2:32                                   

=============================================================================
       female AGE GROUP 30 - 34   (100)
=============================================================================

    1   I L 118 Dawn Hull                       F Manhattan     KA    3   41:34    3    1:41    1 1:28:41    2    1:52    1 1:02:22              3:16:08 
    2   I L 206 Melanie Sanchez-Dinwiddie       F Tijeras       NM    2   40:16    1    1:34    2 1:32:18    1    1:18    3 1:06:15              3:21:39 
    3   I L 429 Jennifer Russel                 F Belton        MO    4   42:34    4    2:58    3 1:40:26    4    3:18    2 1:05:56              3:35:10 
    4   I L 125 Doni Kealey                     F Andover       KA    1   38:33    2    1:36    4 1:40:43    3    2:02    4 1:18:25              3:41:18 

=============================================================================
       female AGE GROUP 35 - 39   (100)
=============================================================================

    1   I L 432 Kristen Comment                 F Kansas City   MO    4   39:16    1    1:09    2 1:32:51    1    1:04    1   44:13              2:58:31 
    2   I L  12 Diana Bailey                    F Lawrence      KA    2   34:41    2    1:17    1 1:27:54    2    1:22    2   54:27              2:59:38 
    3   I L  97 Shelly Green                    F Wichita       KA    1   33:38    3    1:43    3 1:34:56    4    2:22    4 1:18:48              3:31:25 
    4   I L   2 Katie Aldis                     F Olathe        KA    3   39:15    4    2:27    4 1:37:33    3    1:29    3 1:17:23              3:38:05 

=============================================================================
     female  MASTER OVERALL
=============================================================================

=============================================================================
       female AGE GROUP 40 - 44   (100)
=============================================================================

    1   I L  98 Vicki Griffin                   F Leawood       KA    1   36:52    2    1:54    1 1:23:16    1    1:24    1   52:24              2:55:49 
    2   I L 244 Laura Trinkle                   F Manhattan     KS    3   39:52    4    2:56    2 1:33:00    4    2:55    2   57:32              3:16:14 
    3   I L 195 Janelle Preheim                 F Wichita       KA    4   41:24    1    1:54    3 1:33:18    2    1:47    4 1:13:07              3:31:28 
    4   I L   9 Jana Arabas                     F Kirksville    MO    2   37:24    3    2:17    4 1:43:09    3    1:56    3 1:12:59              3:37:42 

=============================================================================
       female AGE GROUP 45 - 49   (100)
=============================================================================

    1   I L 414 Jennifer Barrett                F Parkville     MO    2   33:59    3    2:16    1 1:22:57    3    1:41    2   56:40              2:57:31 
    2   I L  95 Janet Gooch                     F Kirksville    MO    4   35:18    2    1:53    2 1:23:49    2    1:38    1   55:16              2:57:52 
    3   I L 210 Shari Schmok                    F Dripping Spri TX    1   32:11    1    0:51    3 1:42:23    1    1:26    4 1:15:41              3:32:30 
    4   I L 224 Mara Sipe                       F Topeka        IO    3   34:27    4    4:36    4 1:43:22    4    1:56    3 1:11:06              3:35:25 

=============================================================================
       female AGE GROUP 50 - 54   (100)
=============================================================================

    1   I L  21 Kathy Barry                     F Parkville     MI    1   42:04    1    1:23    1 1:35:54    1    3:01    1 1:10:43              3:33:02 

=============================================================================
       female AGE GROUP 55 - 59   (100)
=============================================================================

    1   I L 135 Beverly Kolman                  F Wichit        KS    1   33:44    1    1:51    1 1:33:03    1    2:05    1 1:01:16              3:11:56 

=============================================================================
       female AGE GROUP 60 - 64   (100)
=============================================================================


=============================================================================
       female AGE GROUP 65 - 69   (100)
=============================================================================


=============================================================================
       female AGE GROUP 70 - 99   (100)
=============================================================================


=============================================================================
      MALE OVERALL AGE GROUP - TOP  5
=============================================================================

    1   I L 129 John Kevern                     M Prairie Villa KA   28   32:59   41    2:07    1   44:57    4    0:52    1   28:44              1:49:37 
    2   I L 408 Art Mathisen                    M Lansing       KS    4   25:18    1    0:32    2 1:04:04   10    0:58    6   44:51              2:15:40 
    3   I L 258 Matthew Westfall                M Saint Joseph  MI    7   27:06   24    1:24    8 1:10:24   36    1:34    2   41:11              2:21:37 
    4   I L 249 Kevin Wait                      M Lenexa        KS    3   25:10    4    0:40   11 1:11:48    1    0:49    3   43:58              2:22:22 
    5   I L 223 Brandon Simpson                 M Olathe        KS    2   25:00   19    1:19    4 1:09:19    2    0:50    9   46:23              2:22:50 

=============================================================================
       male AGE GROUP 1 - 13   (100)
=============================================================================


=============================================================================
       MALE AGE GROUP 14 - 19   (100)
=============================================================================

    1   I L 214 Jon Sestak                      M Lake Quivira  KA    1   31:11    1    2:30    1 1:27:33    1    1:21    1   48:23              2:50:55 
    2   I L   3 Connor Allen                    M Shawnee       KA    2   46:52    2    4:30    2 1:38:53    2    3:12    2 1:03:08              3:36:34 

=============================================================================
       MALE AGE GROUP 20 - 24   (100)
=============================================================================

    1   I L  96 Jordan Goss                     M Kansas City   MO    1   33:07    1    1:31    1 1:15:47    1    1:29    1   46:23              2:38:15 
    2   I L 228 Ian Smith                       M Lee's Summit  MI    2   37:45    2    2:01    2 1:18:51    2    2:25    2   53:13              2:54:12 

=============================================================================
       MALE AGE GROUP 25 - 29   (100)
=============================================================================

    1   I L 404 Riley Freeman                   M Overland Park KS    2   30:38    1    0:56    1 1:11:35    3    0:59    2   48:03              2:32:08 
    2   I L  51 Jack Curran                     M Kansas City   MI    6   33:51    3    1:21    2 1:13:24    5    1:16    1   47:48              2:37:38 
    3   I L  42 Patrick Casady                  M Olathe        KS    1   26:06    6    1:57    3 1:15:25    8    1:44    6   58:22              2:43:33 
    4   I L 175 Kevin Mroczka                   M Kansas City   MO    3   32:08    4    1:21    5 1:18:45   10    1:46    8   59:01              2:53:00 
    5   I L 235 Patrick Steele                  M Manhattan     KA    9   44:58    5    1:51    4 1:18:10    2    0:56    3   50:30              2:56:22 
    6   I L 144 Ryan Lewis                      M Kansas City   MI    4   33:29   10    3:15    6 1:19:44    7    1:27    7   58:41              2:56:33 
    7   I L  53 Mike Daley                      M Prairie Villa KS    5   33:30    7    2:05    7 1:21:48    9    1:44    9 1:00:16              2:59:21 
    8   I L  23 Kyle Belew                      M Kansas City   MI    8   38:07    2    1:17   10 1:27:16    6    1:19    4   57:43              3:05:40 
    9   I L  58 Grant De Vries                  M Rock Valley   IO    7   34:48    8    2:13    9 1:25:58    1    0:54   10 1:05:51              3:09:42 
   10   I L 407 Jason Buck                      M Kansas City   MO   10   47:55    9    2:19    8 1:24:49    4    1:14    5   58:14              3:14:28 

=============================================================================
       MALE AGE GROUP 30 - 34   (100)
=============================================================================

    1   I L  13 Jeffrey Baker                   M Independence  MI    3   31:34    2    0:52    1 1:09:06    6    1:10    2   46:34              2:29:13 
    2   I L 153 Kyle McCawley                   M Overland Park KA    1   27:17    4    1:27    5 1:16:38    7    1:24    1   44:29              2:31:13 
    3   I L 256 Greg Wening                     M Prairie Villa KA    7   34:10    3    1:12    3 1:15:11    1    0:57    4   47:45              2:39:12 
    4   I L 194 Tucker Poling                   M Kansas City   MI    5   33:08    5    1:28    7 1:19:07    5    1:06    7   51:15              2:46:01 
    5   I L 265 Luke Winfrey                    M Wichita       KA    4   31:38    1    0:37    6 1:17:36    3    1:03    8   55:49              2:46:40 
    6   I L   4 Mark Allen                      M Topeka        KA   14   41:34   12    4:18    2 1:11:56   11    2:11    5   47:51              2:47:48 
    7   I L  78 Ryan Falkenrath                 M Olathe        KA    6   34:06    6    1:41    9 1:23:49    4    1:03    6   50:31              2:51:07 
    8   I L 435 Jadin Winberg                   M Kansas City   MO    9   36:49    7    1:43   13 1:30:43    2    1:02    3   47:20              2:57:36 
    9   I L  54 John Davis                      M Shawnee       KA   13   40:04    8    2:14    4 1:16:02   12    2:44    9   56:38              2:57:41 
   10   I L 233 Matthew Starks                  M Lawrence      KA    8   34:51   10    2:52   11 1:25:43    8    1:34   10   59:29              3:04:27 
   11   I L 163 Rusty Metsker                   M Overland Park KS    2   31:07   13    5:45    8 1:22:26    9    1:35   14 1:11:48              3:12:40 
   12   I L 428 David Samples                   M Shawnee       KS   10   38:28   11    2:58   10 1:24:36   10    2:08   11 1:05:24              3:13:31 
   13   I L 216 Steve Shanks                    M Lawrence      KA   11   38:57    9    2:23   12 1:30:05   13    2:51   13 1:06:07              3:20:21 
   14   I L 250 Jeremy Wallen                   M Raymore       MI   12   40:00   14   15:32   14 1:40:25   14    3:19   12 1:05:55              3:45:09 

=============================================================================
       MALE AGE GROUP 35 - 39   (100)
=============================================================================

    1   I L 148 Mark Luttrell                   M Lawrence      KA    1   26:12    3    1:05    2 1:09:55    3    1:21    4   51:45              2:30:16 
    2   I L 421 Chris Prather                   M Overland Park KS    7   34:04    2    0:48    1 1:09:23    2    1:19    2   48:48              2:34:20 
    3   I L 430 Michael Carlson                 M Overland Park KS    5   31:30    1    0:44    3 1:13:01    1    1:13    1   48:37              2:35:03 
    4   I L 446 Jeffrey Bullins                 M Lenexa        KS    2   28:39    5    1:16    6 1:19:26    4    1:37    3   48:52              2:39:47 
    5   I L 109 Jordan Hartong                  M Overland Park KS    4   29:11    7    2:27    4 1:16:53    9    2:30    7   58:25              2:49:25 
    6   I L  94 David Gillespie                 M Lenexa        KA    8   39:40    6    1:38    5 1:18:13    5    1:38    5   53:16              2:54:24 
    7   I L 243 Chris Torline                   M Overland Park KA                                                        6   57:00              2:57:22 
    8   I L 229 Lawrence Smith                  M Leawood       KA    6   33:26   11    3:44    8 1:33:20    8    2:29    8 1:02:00              3:14:56 
    9   I L 122 Aaron Kabler                    M Olathe        KS   11   46:36    4    1:12    9 1:33:22    6    1:50    9 1:18:27              3:41:25 
   10   I L 147 Corey Lutters                   M Kansas City   KA   10   40:58    9    2:58   10 1:33:42    7    2:18   10 1:21:33              3:41:27 
   11   I L  20 Earl Barnes                     M Lawrence      KS    3   29:10   10    3:03    7 1:28:38   11    3:45   11 1:40:02              3:44:35 
   12   I L 253 Eric Weigand                    M St. Joseph    MI    9   39:54    8    2:35   11 1:39:05   10    3:14                                   

=============================================================================
     MALE  MASTER OVERALL
=============================================================================

=============================================================================
       MALE AGE GROUP 40 - 44   (100)
=============================================================================

    1   I L 230 John Snyder                     M Leawood       KS    4   32:46    3    1:06    1 1:09:27    4    1:25    1   44:02              2:28:43 
    2   I L  15 Todd Barfield                   M Lee's Summit  MO    3   31:39    2    1:02    2 1:13:04    2    1:11    2   50:08              2:37:02 
    3   I L 166 M Scott Milburn                 M Kansas City   MI    1   27:43    1    0:53    3 1:14:27    3    1:22    3   52:52              2:37:16 
    4   I l 599 Christophe Sailly               M                     2   31:04    4    1:24    5 1:17:58    5    1:28    4   54:03              2:45:56 
    5   I L 208 Marc Scarbrough                 M Lawrence      KA    5   34:16    6    2:21    4 1:17:40    7    1:58    7 1:04:16              3:00:28 
    6   I L  27 Travis Berkley                  M Lawrence      KS    8   38:01    8    3:02    8 1:24:17    6    1:47    6   55:38              3:02:43 
