The Racer’s Hub
2012 Wild 5k
Timing
Accu-Split
2011 Ponseti 5K
Place Div/Tot No. Name Age Sex Time Pace
===== ======== ===== ======================= === === ======= =====
1 1 Matt Butler 19 M 15:40 5:04
2 3 Ben Lloyd 29 M 15:51 5:07
3 427 Rick Pahl 29 M 16:48 5:26
4 326 Tyler Henson 16 M 17:09 5:32
5 399 David Bailey 49 M 17:29 5:39
6 2 Jerry Lack 49 M 17:39 5:42
7 286 Eric Walsh 40 M 18:23 5:56
8 260 Ben Stelk 16 M 18:51 6:05
9 54 Cory Delong 45 M 18:52 6:06
10 397 Kevin McCarthy 53 M 18:59 6:08
11 362 Sterling Kingery 42 M 19:02 6:09
12 184 Trevor Muchow 25 M 19:11 6:12
13 80 Jeremy Ginster 38 M 19:19 6:14
14 200 Hannah Orem 24 F 19:28 6:17
15 387 Ben Treakle 39 M 19:29 6:18
16 416 Brendelyn White 24 F 19:36 6:20
17 283 Brian Volkens 57 M 19:37 6:20
18 84 Al Grigals 46 M 19:43 6:22
19 428 Peter Schaefer 30 M 19:52 6:25
20 235 Brian Ruffner 34 M 20:03 6:28
21 351 Ken Cherry 56 M 20:05 6:29
22 85 Eli Gronowski 30 M 20:05 6:29
23 267 Andrew Sunderman 14 M 20:14 6:32
24 347 Curt Johnston 35 M 20:28 6:36
25 172 Morgan Meseke 21 F 20:30 6:37
26 370 Eric Gansemer 18 M 20:32 6:38
27 371 Kirk Kroeger 32 M 20:32 6:38
28 329 Jeremy Williams 25 M 20:36 6:39
29 420 Kelan Moylan 34 M 20:39 6:40
30 360 Billy Butler 36 M 20:43 6:41
31 126 Peter Kauten 13 M 20:51 6:44
32 161 Bob Madison 60 M 20:55 6:45
33 78 Bill Garrett 36 M 20:59 6:46
34 388 David Hurlbut 51 M 21:04 6:48
35 13 Elise Anderson 36 F 21:07 6:49
36 176 John Monroe 31 M 21:11 6:50
37 414 Brian Belha 36 M 21:13 6:51
38 41 Mark Cook 60 M 21:15 6:52
39 393 Chris Haskar 25 M 21:18 6:53
40 419 Brian Morrill 38 M 21:19 6:53
41 167 Chris Mark 33 M 21:19 6:53
42 144 Kevin Kurrle 53 M 21:25 6:55
43 307 Caleb Kibling 12 M 21:28 6:56
44 249 Pat Sheridan 51 M 21:29 6:56
45 368 Miguel Trevino 39 M 21:30 6:57
46 202 John Parker 44 M 21:34 6:58
47 133 Darryl Knoles 29 M 21:41 7:00
48 390 Daniel Perales 37 M 21:48 7:02
49 435 Brandon Bartz 31 M 21:53 7:04
50 396 Jennifer McCarthy 44 F 21:55 7:04
51 103 Matt Hayman 33 M 21:56 7:05
52 306 Michael Oberhaus 52 M 21:57 7:05
53 311 Derek Fiscus 41 M 21:59 7:06
54 378 Dwayne Fox 43 M 21:59 7:06
55 47 Vinton Cromer 64 M 22:00 7:06
56 245 Marty Schnoor 50 M 22:02 7:07
57 361 Kevin Carstens 28 M 22:06 7:08
58 205 Craig Patterson 61 M 22:07 7:08
59 415 Susie Cunningham 31 F 22:08 7:09
60 110 David Hoeper 43 M 22:08 7:09
61 222 Nicole Reed 24 F 22:09 7:09
62 400 Steve Naber 33 M 22:10 7:09
63 185 Jill Naab 28 F 22:11 7:10
64 250 Heidi Shink 37 F 22:12 7:10
65 363 Jason Appel 27 M 22:14 7:11
66 401 Carrie Naber 31 F 22:15 7:11
67 46 Max Cremer 13 M 22:21 7:13
68 123 Jeff Justin 51 M 22:22 7:13
69 136 Brian Kopf 55 M 22:26 7:15
70 11 Jake Adrian 33 M 22:28 7:15
71 5 Cathy Lack 51 F 22:31 7:16
72 81 Mikhail Giza 31 M 22:33 7:17
73 272 William Tallman 37 M 22:33 7:17
74 257 Matthew Steinhausen 18 M 22:35 7:17
75 256 Mark Steinhausen 20 M 22:43 7:20
76 402 Justin Brown 27 M 22:48 7:22
77 156 Aryn Lloyd 26 F 22:53 7:23
78 264 Scott Summers 14 M 22:55 7:24
79 381 Ashley Stout 25 F 22:57 7:24
80 398 Bob Frersa 55 M 22:58 7:25
81 100 Shawn Haronick 30 M 23:03 7:27
82 112 Adam Holland 32 M 23:05 7:27
83 367 Michael Merrill 33 M 23:08 7:28
84 27 Tim Bowe 31 M 23:10 7:29
85 239 Shaun Samuelson 42 M 23:11 7:29
86 233 Mike Rivora 51 M 23:14 7:30
87 356 Bob O'Brien 44 M 23:19 7:32
88 403 Dawn Dowsett 36 F 23:19 7:32
89 412 Tony Diaz 39 M 23:19 7:32
90 43 Tim Corcoran 25 M 23:21 7:32
91 196 Sara Olds 16 F 23:25 7:33
92 382 Paul Schmidt 53 M 23:25 7:34
93 4 Lisa Foster 45 F 23:29 7:35
94 313 Wade Larson 26 M 23:41 7:39
95 44 Tom Cox 34 M 23:45 7:40
96 157 Jeff Lockwood 51 M 23:46 7:40
97 39 Andrew Butler 50 M 23:47 7:41
98 57 Matthew Dibbern 11 M 23:49 7:41
99 300 Carl Woodard 51 M 23:50 7:42
100 186 Muriel Naumann 56 F 23:50 7:42
101 108 Chad Hobart 34 M 23:51 7:42
102 42 Sara Corcoran 25 F 23:53 7:42
103 386 Dave Love 59 M 23:54 7:43
104 344 Jim Bartek 52 M 23:54 7:43
105 345 Jacob Young 30 M 23:58 7:44
106 24 Nathan Bignall 29 M 24:01 7:45
107 23 Katey Beverlin 27 F 24:01 7:45
108 242 Blake Scharter 30 M 24:03 7:46
109 19 Jana Berens 16 F 24:05 7:47
110 380 Valerie Bustle 24 F 24:08 7:48
111 299 Rob Woodall 45 M 24:10 7:48
112 417 Wendy Young 31 F 24:11 7:48
113 75 Andrew Freitag 31 M 24:13 7:49
114 409 Theresa Charlson 33 F 24:21 7:52
115 366 Ryan Brennan 24 M 24:28 7:54
116 119 Monique Jackson 25 F 24:33 7:56
117 341 Eric Willis 41 M 24:35 7:56
118 330 Krista Thiem 31 F 24:37 7:57
119 349 Jason Anderson 35 M 24:38 7:57
120 61 Karla Engleking 48 F 24:41 7:58
121 352 Patrick Wagner 42 M 24:46 8:00
122 426 Erin Soedt 33 F 24:48 8:00
123 34 Sam Bryant 29 M 24:50 8:01
124 383 Pete Boelens 74 M 24:52 8:02
125 132 Bridget Knepp 35 F 24:54 8:02
126 321 Kelly Maynard 27 F 24:55 8:02
127 149 Ryan Lage 35 M 24:57 8:03
128 411 Joey Ganske 24 M 24:58 8:04
129 295 Kevin Whitehair 47 M 24:59 8:04
130 171 William McCullough 53 M 25:00 8:04
131 335 Christopher Guise 10 M 25:00 8:04
132 355 Anthony Louck 35 M 25:04 8:05
133 354 Nick Heiser 27 M 25:06 8:06
134 128 Todd Kiddoo 36 M 25:06 8:06
135 408 Brandon Rottman 15 M 25:08 8:07
136 314 Anna Raya 25 F 25:09 8:07
137 281 Tim Tupper 53 M 25:10 8:08
138 169 Cormic Mc Namara 14 M 25:12 8:08
139 194 Joe O'Brien 42 M 25:15 8:09
140 72 James Fitzpatrick 66 M 25:16 8:09
141 177 Kathryn Monroe 30 F 25:16 8:10
142 62 Bradley Engleking 50 M 25:18 8:10
143 99 Tim Harding 53 M 25:22 8:11
144 203 Paul Pasker 43 M 25:28 8:13
145 21 Kelsey Berens 19 F 25:30 8:14
146 262 Mary Strachan 43 F 25:36 8:16
147 208 Tim Perkins 40 M 25:39 8:17
148 310 Antonio Felicetta 42 M 25:40 8:17
149 64 Kathleen Evanchyk 51 F 25:40 8:17
150 376 Julio Quiroz 28 M 25:48 8:20
151 322 John Niewald 38 M 25:49 8:20
152 104 Brian Heick 38 M 25:50 8:20
153 38 Sarah Butcher 38 F 25:51 8:21
154 162 Michael Maenpaa 23 M 25:51 8:21
155 140 Michelle Kratzer 23 F 25:54 8:22
156 67 Tiffany Fetes 35 F 25:54 8:22
157 282 Cindy Vandamme 34 F 25:56 8:22
158 73 Danny Fleener 36 M 25:56 8:22
159 14 Neala Arnold 31 F 25:58 8:23
160 301 Becki Woodard 44 F 25:58 8:23
161 145 Teresa Kurtenbach 31 F 26:00 8:24
162 339 Melissa Burant 39 F 26:07 8:26
163 369 Greg Hansen 38 M 26:07 8:26
164 96 Kelly Hansel 32 F 26:07 8:26
165 195 Lyndsay O'Brien 32 F 26:09 8:26
166 20 Gary Berens 49 M 26:14 8:28
167 394 Dave Rogers 38 M 26:15 8:28
168 374 Ruben Gonzalez 46 M 26:20 8:30
169 212 Chris Peterson 57 F 26:25 8:31
170 280 Bill Tschopp 65 M 26:25 8:32
171 134 Eric Knudson 39 M 26:32 8:34
172 135 Jesse Knudson 36 F 26:32 8:34
173 30 Alam Brunson 40 F 26:34 8:35
174 225 Paul Regginello 55 M 26:34 8:35
175 206 Nathan Paxston 29 M 26:35 8:35
176 261 Shawn Strachan 43 M 26:37 8:35
177 266 Emma Sunderman 13 F 26:38 8:36
178 129 Sara Klauer 34 F 26:39 8:36
179 302 Keri Wright 40 F 26:41 8:37
180 375 Peter Schillaci 29 M 26:48 8:39
181 228 Dennis Reynolds 58 M 26:48 8:39
182 201 Christian Panos 28 F 26:49 8:39
183 385 Dennis Blevins 59 M 26:50 8:40
184 364 Kimberly Wildman 27 F 26:50 8:40
185 244 Mark Schmitz 33 M 26:51 8:40
186 26 Seth Bleuer 28 M 27:01 8:43
187 55 Amanda Dennis 23 F 27:01 8:43
188 76 Brian Fulrath 35 M 27:03 8:44
189 22 Mary Bergren 56 F 27:05 8:45
190 215 Amanda Pierce 28 F 27:08 8:45
191 226 Bridget Reich 23 F 27:09 8:46
192 213 Rachel Phelps 31 F 27:12 8:47
193 312 Daniel Bartel 24 M 27:13 8:47
194 336 Angela Hartwig 24 F 27:14 8:47
195 284 Joel Walker 37 M 27:18 8:49
196 328 Leigh-Ann Corcoran 36 F 27:21 8:50
197 379 Gillian Fox 14 F 27:22 8:50
198 254 Grace Staebell 13 F 27:23 8:50
199 358 Kris Stilson 45 F 27:28 8:52
200 410 Laura Hess 23 F 27:32 8:53
201 304 Yues Fontaine 59 M 27:34 8:54
202 69 Margeaux Fincher 19 F 27:40 8:56
203 146 Erin Lacopo 31 F 27:42 8:56
204 391 Jared Kamyszek 11 M 27:44 8:57
205 333 Dennis Helstrom 67 M 27:46 8:58
206 29 Laura Bradley 39 F 27:47 8:58
207 317 Kevin Wolfe 32 M 27:48 8:58
208 303 Reid Yerkey 31 M 27:48 8:58
209 16 Lisa Baker 52 F 27:49 8:59
210 191 Kathy Newkirk 54 F 27:53 9:00
211 269 Kirk Sunderman 45 M 28:01 9:02
212 170 Alyce McConaghy 37 F 28:02 9:03
213 308 Nancy Shell 58 F 28:04 9:03
214 338 Jessica Omelia 34 F 28:04 9:04
215 151 Rachelle Leach 39 F 28:10 9:05
216 413 Naoko Murga 29 F 28:12 9:06
217 93 Evan Hall 27 F 28:18 9:08
218 246 Ron Schulte 49 M 28:19 9:08
219 111 Amy Hofman 32 F 28:21 9:09
220 278 Kristi Tranel 27 F 28:25 9:10
221 229 MacKenzie Rice 11 F 28:26 9:11
222 109 Greg Hoegner 29 M 28:26 9:11
223 121 Ali Johnson 36 F 28:29 9:12
224 359 Rick Thomsen 46 M 28:30 9:12
225 125 Keith Kauten 52 M 28:31 9:12
226 373 Jessica Hoover 25 F 28:38 9:14
227 231 Stephanie Rice 9 F 28:44 9:16
228 192 Gary Newkurk 65 M 28:57 9:21
229 297 Stanley Wilson 54 M 28:58 9:21
230 389 Jean Roeder 59 F 29:04 9:23
231 113 Felicia Hoover 23 F 29:09 9:24
232 173 Scott Miller Platt 32 M 29:13 9:26
233 92 Allen Hale 65 M 29:14 9:26
234 32 Tammy Bryan 39 F 29:19 9:28
235 31 Wayne Bryan 59 M 29:20 9:28
236 275 Luke Thoensen 32 M 29:20 9:28
237 180 Brenda Morehart 47 F 29:29 9:31
238 36 Chris Burns 40 M 29:29 9:31
239 182 Paul Morris 67 M 29:32 9:32
240 372 Brandon Spencer 24 M 29:33 9:32
241 214 Paige Phoebus 23 F 29:36 9:33
242 82 Luis Graniel 37 M 29:38 9:34
243 334 Jeff Deppe 42 M 29:38 9:34
244 25 Amber Binns 28 F 29:40 9:34
245 365 Bob Griesenbeck 69 M 29:41 9:35
246 89 Jesica Haars 31 F 29:57 9:40
247 142 Carole Krouth 59 F 29:57 9:40
248 150 Brian Larson 38 M 29:58 9:40
249 346 Ryan Cherry 29 M 30:00 9:41
250 181 Doren Morris 44 M 30:00 9:41
251 120 Kate Johnson 33 F 30:05 9:42
252 118 Gregory Jackson 33 M 30:09 9:44
253 258 Mark Steinhauser 60 M 30:17 9:46
254 48 Jennifer Cutkomp 38 F 30:18 9:47
255 37 Ryan Butcher 38 M 30:19 9:47
256 230 Mac Rice 43 M 30:21 9:48
257 227 Joyce Reynolds 58 F 30:24 9:49
258 91 Julie Hale 44 F 30:25 9:49
259 204 Sonal Patel 30 F 30:28 9:50
260 88 Christine Gustafson 44 F 30:33 9:52
261 218 Brianna Powell 12 F 30:35 9:52
262 83 Jessica Gregory 28 F 30:35 9:52
263 95 Heather Hanell 30 F 30:39 9:54
264 289 Denise Ward 48 F 30:40 9:54
265 323 Amy Westfall 35 F 30:53 9:58
266 305 Sue Oberhaus 52 F 30:54 9:58
267 58 Al Doane 54 M 30:54 9:58
268 160 Cindy Lundeen 52 F 30:54 9:58
269 268 Hannah Sunderman 14 F 31:01 10:01
270 348 Jenel Sanford 33 F 31:05 10:02
271 273 Cecilia Taylor 52 F 31:06 10:02
272 219 Alicia Quiroz 29 F 31:09 10:03
273 77 John Gardner 77 M 31:19 10:06
274 288 Leah Walsh 36 F 31:20 10:07
275 60 Nancy Dorr 64 F 31:22 10:07
276 224 Michele Regginello 45 F 31:30 10:10
277 243 Katie Scheckel 24 F 31:42 10:14
278 377 Gwen Aleksiejczyk 52 F 31:43 10:14
279 87 Jan Gustafson 71 F 31:48 10:16
280 15 Lindsey Arnold 32 F 31:48 10:16
281 236 Denise Rusk 46 F 31:55 10:18
282 404 Stacy Antolik 42 F 31:57 10:19
283 223 Allison Reese 26 F 32:06 10:22
284 255 Kate Staebell 16 F 32:24 10:27
285 63 Sarah Engstrom 32 F 32:24 10:27
286 263 Abby Sturtzer 17 F 32:26 10:28
287 395 Wendy Hilton-Murrow 40 F 32:30 10:29
288 131 Luke Knepp 7 M 32:30 10:29
289 115 Cindy Hudson 32 F 32:32 10:30
290 130 Matt Klauer 35 M 32:42 10:33
291 65 Tom Farnsworth 37 M 32:53 10:37
292 265 Christine Summers 47 F 32:57 10:38
293 290 Ranae Warren 56 F 33:07 10:41
294 79 Jennifer Geis 38 F 33:17 10:44
295 232 Fran Riley 78 M 33:25 10:47
296 56 Cheryl Detoye 53 F 33:28 10:48
297 298 Lexi Wolfe 24 F 33:31 10:49
298 320 Jodi Creswell 42 F 33:40 10:52
299 117 Dennis Hurd 68 M 33:42 10:53
300 183 David Motz 71 M 33:42 10:53
301 241 Margie Schafer 60 F 33:46 10:54
302 168 Jessica Matthews 28 F 33:48 10:54
303 277 Marilyn Tillotson 60 F 33:49 10:55
304 340 Ben Holmes 25 M 34:16 11:04
305 190 Celeste Nelson 34 F 34:28 11:07
306 418 Jeremy Irving 39 M 34:28 11:07
307 40 Jeffery Case 37 M 34:30 11:08
308 159 Mary Lulow 62 F 34:34 11:09
309 331 Kelly Sanders 33 F 34:36 11:10
310 70 Dick Fislar 74 M 34:40 11:11
311 384 Melissa Pavelka 36 F 34:41 11:12
312 327 Keely Byars 40 F 34:42 11:12
313 71 Mary Fislar 64 F 34:56 11:16
314 51 Jim Dalton 65 M 34:56 11:17
315 279 Kathleen Tritt 61 F 34:57 11:17
316 165 Jt Mark 7 M 35:04 11:19
317 107 Gail Hildreth 53 F 35:07 11:20
318 166 Erika Mark 38 F 35:07 11:20
319 148 Amy Lage 38 F 35:13 11:22
320 155 Martha Licea 47 F 35:27 11:27
321 154 Madeline Licea 10 F 35:29 11:27
322 210 Aimee Peters 40 F 35:35 11:29
323 209 Olivia Peters 11 F 35:35 11:29
324 292 Katy Wehr 33 F 35:46 11:32
325 216 Jessica Pitzer 29 F 35:54 11:35
326 106 Tricia Helm 34 F 35:55 11:36
327 143 Jolene Kruse 47 F 35:56 11:36
328 35 Ann Budde 42 F 35:59 11:37
329 187 Treva Neal 40 F 36:11 11:41
330 188 Steve Neal 45 M 36:11 11:41
331 141 Jennifer Krogmeier 30 F 36:32 11:47
332 59 Nick Doran 28 M 37:05 11:58
333 337 Michelle Kelly 40 F 37:07 11:59
334 234 Virgil Roling 44 M 37:22 12:03
335 175 Michelle Mohr Hahn 42 F 37:52 12:13
336 90 Michael Hahn 48 M 37:53 12:13
337 179 Flo Moore 61 F 37:54 12:14
338 431 Tim Vasil 44 M 38:04 12:17
339 294 Kelly White 36 F 38:04 12:17
340 291 David Wehr 35 M 38:39 12:28
341 33 Bonnie Bryan 58 F 38:53 12:33
342 318 Rosie Salazar 51 F 39:02 12:36
343 102 Katie Hartzler 29 F 39:05 12:37
344 240 Jessica Schaaf 35 F 39:05 12:37
345 238 James Salasberry 58 M 39:19 12:41
346 94 Peggy Hamilton 65 F 39:29 12:45
347 193 Kathleen Nucci 64 F 39:40 12:48
348 325 Laurie Lartz 51 F 39:41 12:48
349 324 Jeff Schneider 52 M 39:42 12:49
350 53 Angie Deboever 44 F 39:57 12:54
351 293 Mickey Welling 59 F 39:58 12:54
352 153 Amy Lefever-Hon 42 F 39:59 12:54
353 392 Jenna Kamyszek 27 F 41:00 13:14
354 124 Mary Kauten 42 F 41:05 13:16
355 178 Kara Moon 26 F 41:29 13:23
356 207 Linda Paxston 29 F 41:47 13:29
357 116 Lori Humiston 55 F 42:18 13:39
358 122 Sue Justin 59 F 42:39 13:46
359 158 Marisa Lubbe 23 F 42:44 13:47
360 271 Dyeisha Swiney-Okert 29 F 42:45 13:48
361 217 Janet Potter 55 F 42:45 13:48
362 274 Denise Terrell 34 F 42:49 13:49
363 114 Devin Howard 60 M 43:08 13:55
364 86 Judie Gulley 69 F 43:18 13:58
365 66 Eleanora Feltz 77 F 43:21 13:59
366 174 Sarah Mohr 63 F 43:25 14:01
367 12 Shirley Allen 69 F 44:26 14:20
368 405 Ginger Cady 26 F 44:27 14:21
369 319 Paula Dull 43 F 44:53 14:29
370 45 Sue Crampton 54 F 46:06 14:53
371 50 Bobbi Dakota 65 F 47:17 15:15
372 406 Trinette Decker 30 F 48:10 15:33
373 407 Karen Davis 48 F 48:10 15:33
374 424 Cassey Attebery 32 F 48:11 15:33
375 425 Christy Coulter 32 F 48:11 15:33
376 101 Karen Harris 64 F 48:48 15:45
377 17 Kristi Bedell-Stahl 61 F 48:48 15:45
378 164 Cynthia Malin 54 F 49:00 15:49
379 343 Barry Golinvanx 27 M 49:50 16:05
380 342 Monica Piehl 27 F 49:54 16:06
381 434 Gail Botal 60 F 49:59 16:08
382 432 Deborah Vasil 41 F 49:59 16:08
383 433 Cathy Heyderman 34 F 50:05 16:10
384 430 Chloe Vasil 8 F 50:08 16:11
385 52 Dan Debo 53 M 51:00 16:27
386 296 Karen Williams 52 F 51:13 16:32
387 98 Tina Hardin 41 F 51:46 16:42
388 147 Terri Lafrenz 48 F 51:46 16:42
389 199 Gregory O'Neill 30 M 51:46 16:42
390 49 Ernie Cychosz 40 M 51:46 16:42
2011 Ponseti 5k
TOP 3 IN EACH AGE GROUP
Non-registered Ages and names at the bottom
=============================================================================
FEMALE OVERALL
=============================================================================
1 200 F Hannah Orem 24 19:28
=============================================================================
MALE OVERALL
=============================================================================
1 1 M Matt Butler 19 15:40
================================================================================
FEMALE AGE GROUP 1 - 19 (500)
================================================================================
1 196 F Sara Olds 16 23:25
2 19 F Jana Berens 16 24:05
3 21 F Kelsey Berens 19 25:30
4 266 F Emma Sunderman 13 26:38
5 379 F Gillian Fox 14 27:22
6 254 F Grace Staebell 13 27:23
7 69 F Margeaux Fincher 19 27:40
8 229 F MacKenzie Rice 11 28:26
9 231 F Stephanie Rice 9 28:44
10 218 F Brianna Powell 12 30:35
11 268 F Hannah Sunderman 14 31:01
12 255 F Kate Staebell 16 32:24
13 263 F Abby Sturtzer 17 32:26
14 154 F Madeline Licea 10 35:29
15 209 F Olivia Peters 11 35:35
16 430 F Chloe Vasil 8 50:08
================================================================================
MALE AGE GROUP 1 - 19 (500)
================================================================================
1 326 M Tyler Henson 16 17:09
2 260 M Ben Stelk 16 18:51
3 267 M Andrew Sunderman 14 20:14
4 370 M Eric Gansemer 18 20:32
5 126 M Peter Kauten 13 20:51
6 307 M Caleb Kibling 12 21:28
7 46 M Max Cremer 13 22:21
8 257 M Matthew Steinhausen 18 22:35
9 264 M Scott Summers 14 22:55
10 57 M Matthew Dibbern 11 23:49
11 335 M Christopher Guise 10 25:00
12 408 M Brandon Rottman 15 25:08
13 169 M Cormic Mc Namara 14 25:12
14 391 M Jared Kamyszek 11 27:44
15 131 M Luke Knepp 7 32:30
16 165 M Jt Mark 7 35:04
================================================================================
FEMALE AGE GROUP 20 - 24 (500)
================================================================================
1 416 F Brendelyn White 24 19:36
2 172 F Morgan Meseke 21 20:30
3 222 F Nicole Reed 24 22:09
4 380 F Valerie Bustle 24 24:08
5 140 F Michelle Kratzer 23 25:54
6 55 F Amanda Dennis 23 27:01
7 226 F Bridget Reich 23 27:09
8 336 F Angela Hartwig 24 27:14
9 410 F Laura Hess 23 27:32
10 113 F Felicia Hoover 23 29:09
11 214 F Paige Phoebus 23 29:36
12 243 F Katie Scheckel 24 31:42
13 298 F Lexi Wolfe 24 33:31
14 158 F Marisa Lubbe 23 42:44
================================================================================
MALE AGE GROUP 20 - 24 (500)
================================================================================
1 256 M Mark Steinhausen 20 22:43
2 366 M Ryan Brennan 24 24:28
3 411 M Joey Ganske 24 24:58
4 162 M Michael Maenpaa 23 25:51
5 312 M Daniel Bartel 24 27:13
6 372 M Brandon Spencer 24 29:33
================================================================================
FEMALE AGE GROUP 25 - 29 (500)
================================================================================
1 185 F Jill Naab 28 22:11
2 156 F Aryn Lloyd 26 22:53
3 381 F Ashley Stout 25 22:57
4 42 F Sara Corcoran 25 23:53
5 23 F Katey Beverlin 27 24:01
6 119 F Monique Jackson 25 24:33
7 321 F Kelly Maynard 27 24:55
8 314 F Anna Raya 25 25:09
9 201 F Christian Panos 28 26:49
10 364 F Kimberly Wildman 27 26:50
11 215 F Amanda Pierce 28 27:08
12 413 F Naoko Murga 29 28:12
13 93 F Evan Hall 27 28:18
14 278 F Kristi Tranel 27 28:25
15 373 F Jessica Hoover 25 28:38
16 25 F Amber Binns 28 29:40
17 83 F Jessica Gregory 28 30:35
18 219 F Alicia Quiroz 29 31:09
19 223 F Allison Reese 26 32:06
20 168 F Jessica Matthews 28 33:48
21 216 F Jessica Pitzer 29 35:54
22 102 F Katie Hartzler 29 39:05
23 392 F Jenna Kamyszek 27 41:00
24 178 F Kara Moon 26 41:29
25 207 F Linda Paxston 29 41:47
26 271 F Dyeisha Swiney-Okert 29 42:45
27 405 F Ginger Cady 26 44:27
28 342 F Monica Piehl 27 49:54
================================================================================
MALE AGE GROUP 25 - 29 (500)
================================================================================
1 3 M Ben Lloyd 29 15:51
2 427 M Rick Pahl 29 16:48
3 184 M Trevor Muchow 25 19:11
4 329 M Jeremy Williams 25 20:36
5 393 M Chris Haskar 25 21:18
6 133 M Darryl Knoles 29 21:41
7 361 M Kevin Carstens 28 22:06
8 363 M Jason Appel 27 22:14
9 402 M Justin Brown 27 22:48
10 43 M Tim Corcoran 25 23:21
11 313 M Wade Larson 26 23:41
12 24 M Nathan Bignall 29 24:01
13 34 M Sam Bryant 29 24:50
14 354 M Nick Heiser 27 25:06
15 376 M Julio Quiroz 28 25:48
16 206 M Nathan Paxston 29 26:35
17 375 M Peter Schillaci 29 26:48
18 26 M Seth Bleuer 28 27:01
19 109 M Greg Hoegner 29 28:26
20 346 M Ryan Cherry 29 30:00
21 340 M Ben Holmes 25 34:16
22 59 M Nick Doran 28 37:05
23 343 M Barry Golinvanx 27 49:50
================================================================================
FEMALE AGE GROUP 30 - 34 (500)
================================================================================
1 415 F Susie Cunningham 31 22:08
2 401 F Carrie Naber 31 22:15
3 417 F Wendy Young 31 24:11
4 409 F Theresa Charlson 33 24:21
5 330 F Krista Thiem 31 24:37
6 426 F Erin Soedt 33 24:48
7 177 F Kathryn Monroe 30 25:16
8 282 F Cindy Vandamme 34 25:56
9 14 F Neala Arnold 31 25:58
10 145 F Teresa Kurtenbach 31 26:00
11 96 F Kelly Hansel 32 26:07
12 195 F Lyndsay O'Brien 32 26:09
13 129 F Sara Klauer 34 26:39
14 213 F Rachel Phelps 31 27:12
15 146 F Erin Lacopo 31 27:42
16 338 F Jessica Omelia 34 28:04
17 111 F Amy Hofman 32 28:21
18 89 F Jesica Haars 31 29:57
19 120 F Kate Johnson 33 30:05
20 204 F Sonal Patel 30 30:28
21 95 F Heather Hanell 30 30:39
22 348 F Jenel Sanford 33 31:05
23 15 F Lindsey Arnold 32 31:48
24 63 F Sarah Engstrom 32 32:24
25 115 F Cindy Hudson 32 32:32
26 190 F Celeste Nelson 34 34:28
27 331 F Kelly Sanders 33 34:36
28 292 F Katy Wehr 33 35:46
29 106 F Tricia Helm 34 35:55
30 141 F Jennifer Krogmeier 30 36:32
31 274 F Denise Terrell 34 42:49
32 406 F Trinette Decker 30 48:10
33 424 F Cassey Attebery 32 48:11
34 425 F Christy Coulter 32 48:11
35 433 F Cathy Heyderman 34 50:05
================================================================================
MALE AGE GROUP 30 - 34 (500)
================================================================================
1 428 M Peter Schaefer 30 19:52
2 235 M Brian Ruffner 34 20:03
3 85 M Eli Gronowski 30 20:05
4 371 M Kirk Kroeger 32 20:32
5 420 M Kelan Moylan 34 20:39
6 176 M John Monroe 31 21:11
7 167 M Chris Mark 33 21:19
8 435 M Brandon Bartz 31 21:53
9 103 M Matt Hayman 33 21:56
10 400 M Steve Naber 33 22:10
11 11 M Jake Adrian 33 22:28
12 81 M Mikhail Giza 31 22:33
13 100 M Shawn Haronick 30 23:03
14 112 M Adam Holland 32 23:05
15 367 M Michael Merrill 33 23:08
16 27 M Tim Bowe 31 23:10
17 44 M Tom Cox 34 23:45
18 108 M Chad Hobart 34 23:51
19 345 M Jacob Young 30 23:58
20 242 M Blake Scharter 30 24:03
21 75 M Andrew Freitag 31 24:13
22 244 M Mark Schmitz 33 26:51
23 317 M Kevin Wolfe 32 27:48
24 303 M Reid Yerkey 31 27:48
25 173 M Scott Miller Platt 32 29:13
26 275 M Luke Thoensen 32 29:20
27 118 M Gregory Jackson 33 30:09
28 199 M Gregory O'Neill 30 51:46
================================================================================
FEMALE AGE GROUP 35 - 39 (500)
================================================================================
1 13 F Elise Anderson 36 21:07
2 250 F Heidi Shink 37 22:12
3 403 F Dawn Dowsett 36 23:19
4 132 F Bridget Knepp 35 24:54
5 38 F Sarah Butcher 38 25:51
6 67 F Tiffany Fetes 35 25:54
7 339 F Melissa Burant 39 26:07
8 135 F Jesse Knudson 36 26:32
9 328 F Leigh-Ann Corcoran 36 27:21
10 29 F Laura Bradley 39 27:47
11 170 F Alyce McConaghy 37 28:02
12 151 F Rachelle Leach 39 28:10
13 121 F Ali Johnson 36 28:29
14 32 F Tammy Bryan 39 29:19
15 48 F Jennifer Cutkomp 38 30:18
16 323 F Amy Westfall 35 30:53
17 288 F Leah Walsh 36 31:20
18 79 F Jennifer Geis 38 33:17
19 384 F Melissa Pavelka 36 34:41
20 166 F Erika Mark 38 35:07
21 148 F Amy Lage 38 35:13
22 294 F Kelly White 36 38:04
