The Racer’s Hub

The Racer’s Hub

2012 Ankeny Youth Tri

Open the original text file

 

Place Div/Tot  No. Name                   Age Sex Div     Swim   T-1      Bike   T-2    Run     Time    Overall 
===== ======== === ====================== === === ===== ======= ======= ======= ======= ======= ======= ======= 
    1   1/1    199 Benjamin Sandvig         5   M M0708    2:52   13:11                           20:19   20:20 
    2   1/2    203 Evan Schneider          10   M F0910    2:28    0:50   11:46    0:25    5:23   20:49   20:50 
    3   2/2    202 Amelia Schneider         9   M F0910    1:59    0:38   13:17    0:33    5:16   21:41   21:41 
    4   1/11   133 Levi Leiferman          13   M M1314    2:19    0:57   12:44    0:45    7:02   23:45   23:46 
    5   1/31   100 Nick Johnson            12   M M1112    2:13    0:49   13:36    0:39    7:04   24:18   24:19 
    6   2/11   158 Luke Mohan              13   M M1314    2:33    0:58                    6:54   24:29   24:29 
    7   3/11    41 Cayden Codel            13   M M1314    2:23    1:18   14:46    0:33    7:30   26:28   26:28 
    8   1/6    123 Maggie Laird            13   F F1314    2:26    1:20   15:03    0:31    7:15   26:32   26:32 
    9   4/11   131 Samuel Lee              13   M M1314    2:31    1:16   14:23    0:25    8:04   26:37   26:37 
   10   5/11   137 Dakota Lucht            14   M M1314    3:30    2:27                    5:59   26:41   26:42 
   11   2/31   144 Aaron McCrary           12   M M1112    2:34    1:32   14:53    0:28    7:37   27:01   27:01 
   12   2/6     30 Taylor Brown            14   F F1314                   14:44    0:26    8:22   27:32   27:33 
   13   3/31   193 Austin Probasco         11   M M1112    2:42    0:46   15:23    0:24    8:39   27:52   27:52 
   14   4/31    34 Alex Carlson            11   M M1112    2:57    1:25   15:56    0:44    7:51   28:50   28:50 
   15   5/31   180 Alex Patkin             11   M M1112    3:32    0:38   17:25    0:20    7:46   29:39   29:40 
   16   3/6    132 Alyssa Lehman           14   F F1314    2:24    1:46   16:36    0:28    8:29   29:41   29:41 
   17   1/17    66 Jesslyn Gaumer          11   F F1112    2:48    1:04   16:36    0:27    9:06   29:59   29:59 
   18   6/31    26 MacLain Bremner         11   M M1112    3:00    1:27   16:02    0:36    8:59   30:02   30:03 
   19   2/17    14 Maggie Bice             12   F F1112    2:32    1:49   15:55    0:35    9:23   30:12   30:12 
   20   6/11   111 Collin Kauth-Fisher     14   M M1314    2:37    1:14   15:30    0:25   10:30   30:13   30:13 
   21   7/31   115 Luke Kinney             12   M M1112    2:57    1:38   15:49    0:37    9:18   30:17   30:18 
   22   8/31   191 Will Pieper             12   M M1112    3:01    0:44   17:52    0:24    8:25   30:23   30:24 
   23   3/17   156 Camaryn Mohan           12   F F1112    3:02    1:22   16:22    0:37    9:12   30:32   30:32 
   24   9/31   216 Ryan Suby               12   M M1112    2:53    0:42                   10:15   30:47   30:47 
   25   4/17    31 Ellie Bryan             11   F F1112    3:20    1:46   11:29    0:34   13:40   30:47   30:47 
   26  10/31    79 Barrn Hendricks         12   M M1112    3:15    2:34   15:19    0:39    9:41   31:26   31:27 
   27   7/11    51 Orin Edwards            14   M M1314    2:48    1:32   16:25    0:31   10:14   31:27   31:27 
   28  11/31     9 Vincent Barlow          11   M M1112    3:13    1:42   18:03    0:35    8:06   31:36   31:36 
   29  12/31    99 Nicholas Johnson        11   M M1112    3:17    1:38   18:20    0:32    7:55   31:40   31:41 
   30  13/31    12 Connor Bernstein        11   M M1112    3:24    2:06   15:13    1:02   10:01   31:45   31:46 
   31  14/31   139 Mason Mahlow            11   M M1112    3:07    2:02   17:32    0:33    8:42   31:54   31:54 
   32  15/31   119 Kyle Kopf               12   M M1112    3:44    1:46   17:51    0:35    8:04   31:58   31:58 
   33   8/11     5 Nicholas Bafia          14   M M1314    3:00    2:18   16:36    0:44   10:00   32:36   32:36 
   34   9/11   232 Sidney Wilson           13   M M1314    2:38    0:38   21:32    0:21    7:48   32:55   32:56 
   35  16/31    56 Jack Foster             11   M M1112    3:59    1:32   17:14    0:41    9:32   32:55   32:56 
   36   4/6      7 Salena Bantz            13   F F1314    3:14    1:30   19:16    0:32    8:29   32:57   32:58 
   37   5/17   196 Laina Routson           12   F F1112    3:27    0:41   17:37    0:21   10:55   32:59   33:00 
   38   5/6     21 Grace Blazevich         13   F F1314    3:25    1:37   19:20    0:33    8:20   33:12   33:13 
   39   6/17   114 Meredith King           11   F F1112                                    9:30   33:17   33:17 
   40   6/6    207 Amanda Scoular          13   F F1314    2:41    0:36   19:53    0:20   10:10   33:38   33:38 
   41  17/31    69 Thomas Geren            11   M M1112    3:04    1:41   18:31    0:35    9:59   33:49   33:49 
   42   7/17   175 Jessica Olander         11   F F1112    3:33    1:20                   11:14   33:59   34:00 
   43  18/31     4 Antonio Bafia           11   M M1112    3:24    1:52   18:49    0:39    9:32   34:13   34:14 
   44   8/17   149 Laura McKenzie          12   F F1112    3:02    1:50   16:50    0:31   12:23   34:34   34:35 
   45   9/17   128 Rachel Larkins          12   F F1112    3:11    1:22   20:58    0:28    8:58   34:55   34:56 
   46  19/31    20 Tyler Blaess            11   M M1112    3:23    2:17   19:06    0:44    9:40   35:07   35:07 
   47  20/31   229 Connor Willeford        12   M M1112    3:16    1:17                   10:59   35:20   35:21 
   48  21/31   219 Nicholas Thornton       12   M M1112    3:22    0:38   18:22    0:22   12:48   35:29   35:30 
   49  22/31    44 Cael Creasman           12   M M1112    3:09    1:15   20:09    0:38   10:29   35:37   35:38 
   50  23/31    16 Nathan Bielecki         11   M M1112    3:26    1:56   20:10    0:42    9:28   35:40   35:41 
   51  10/17    59 Samantha Fredericksen   11   F F1112    3:07    1:19   19:29    0:37   11:19   35:49   35:50 
   52  10/11   104 Zane Johnson            13   M M1314    3:07    1:41   19:21    0:41   11:03   35:51   35:51 
   53  24/31   192 Brendan Pike            12   M M1112    3:39    0:41   18:28    0:17   12:53   35:56   35:57 
   54  11/11   221 Marek Wachendorf        13   M M1314                   19:59    0:37   11:33   36:07   36:07 
   55  11/17   235 Chloe Wood              11   F F1112    3:02    0:37   22:11    0:23   10:21   36:32   36:32 
   56  12/17   108 Sydney Julich           11   F F1112    3:56    1:30   19:51    0:43   10:46   36:44   36:44 
   57  25/31    50 Ian Edwards             11   M M1112    4:37    1:32   19:11    0:40   11:02   36:59   37:00 
   58  13/17    28 Ciara Brown             12   F F1112    3:47    2:12   18:01    0:36   12:31   37:04   37:05 
   59  26/31   242 Jared Long              12   M M1112    3:45    0:48   20:20    0:27   12:15   37:32   37:33 
   60  27/31    42 James Cole              11   M M1112    2:58    2:00   18:48    0:47   13:32   38:03   38:03 
   61  28/31   165 Grant Murphy            11   M M1112    3:08    2:00   18:24    0:46   14:12   38:29   38:29 
   62  29/31    11 David Bergren           11   M M1112    3:32    2:51   20:52    0:52   10:55   39:01   39:01 
   63  14/17   211 Emma St Clair           12   F F1112    3:51    0:43   23:18    0:27   11:33   39:48   39:49 
   64  30/31    47 Leon Deng               12   M M1112    3:49    1:52   21:46    0:40   12:02   40:06   40:06 
   65  15/17    48 Anna Eakle              11   F F1112    3:39    2:14   21:50    0:45   11:48   40:14   40:14 
   66  31/31    55 Colman Foreman          11   M M1112    5:00    2:14   19:16    1:03   12:46   40:17   40:17 
   67  16/17   167 Allison Nietzel         12   F F1112                   19:25    0:56   15:26   40:40   40:41 
   68  17/17   146 Erin McGohan            12   F F1112    3:14    3:01   18:36    1:06   14:56   40:51   40:51 




 
                            ANKENY YOUTH TRIATHLON
                         PRELIMINARY OVERALL RESULTS -- 2012
=============================================================================
      FEMALE OVERALL - TOP  1
=============================================================================

    1 123 Maggie Laird                  13   F                     2:26    1:20   15:03    0:31    7:15   26:32 

=============================================================================
       FEMALE AGE GROUP 11 - 12   (100)
=============================================================================

    1  66 Jesslyn Gaumer                11   F                     2:48    1:04   16:36    0:27    9:06   29:59 
    2  14 Maggie Bice                   12   F                     2:32    1:49   15:55    0:35    9:23   30:12 
    3 156 Camaryn Mohan                 12   F                     3:02    1:22   16:22    0:37    9:12   30:32 
    4  31 Ellie Bryan                   11   F                     3:20    1:46   11:29    0:34   13:40   30:47 
    5 196 Laina Routson                 12   F                     3:27    0:41   17:37    0:21   10:55   32:59 
    6 114 Meredith King                 11   F                                                     9:30   33:17 
    7 175 Jessica Olander               11   F                     3:33    1:20                   11:14   33:59 
    8 149 Laura McKenzie                12   F                     3:02    1:50   16:50    0:31   12:23   34:34 
    9 128 Rachel Larkins                12   F                     3:11    1:22   20:58    0:28    8:58   34:55 
   10  59 Samantha Fredericksen         11   F                     3:07    1:19   19:29    0:37   11:19   35:49 
   11 235 Chloe Wood                    11   F                     3:02    0:37   22:11    0:23   10:21   36:32 
   12 108 Sydney Julich                 11   F                     3:56    1:30   19:51    0:43   10:46   36:44 
   13  28 Ciara Brown                   12   F                     3:47    2:12   18:01    0:36   12:31   37:04 
   14 211 Emma St Clair                 12   F                     3:51    0:43   23:18    0:27   11:33   39:48 
   15  48 Anna Eakle                    11   F                     3:39    2:14   21:50    0:45   11:48   40:14 
   16 167 Allison Nietzel               12   F                                    19:25    0:56   15:26   40:40 
   17 146 Erin McGohan                  12   F                     3:14    3:01   18:36    1:06   14:56   40:51 

=============================================================================
       FEMALE AGE GROUP 13 - 14   (100)
=============================================================================

    1 123 Maggie Laird                  13   F                     2:26    1:20   15:03    0:31    7:15   26:32 
    2  30 Taylor Brown                  14   F                                    14:44    0:26    8:22   27:32 
    3 132 Alyssa Lehman                 14   F                     2:24    1:46   16:36    0:28    8:29   29:41 
    4   7 Salena Bantz                  13   F                     3:14    1:30   19:16    0:32    8:29   32:57 
    5  21 Grace Blazevich               13   F                     3:25    1:37   19:20    0:33    8:20   33:12 
    6 207 Amanda Scoular                13   F                     2:41    0:36   19:53    0:20   10:10   33:38 

=============================================================================
      MALE OVERALL - TOP  1
=============================================================================

    1 199 Benjamin Sandvig               5   M                     2:52   13:11                           20:19 

=============================================================================
       MALE AGE GROUP 11 - 12   (100)
=============================================================================

    1 100 Nick Johnson                  12   M                     2:13    0:49   13:36    0:39    7:04   24:18 
    2 144 Aaron McCrary                 12   M                     2:34    1:32   14:53    0:28    7:37   27:01 
    3 193 Austin Probasco               11   M                     2:42    0:46   15:23    0:24    8:39   27:52 
    4  34 Alex Carlson                  11   M                     2:57    1:25   15:56    0:44    7:51   28:50 
    5 180 Alex Patkin                   11   M                     3:32    0:38   17:25    0:20    7:46   29:39 
    6  26 MacLain Bremner               11   M                     3:00    1:27   16:02    0:36    8:59   30:02 
    7 115 Luke Kinney                   12   M                     2:57    1:38   15:49    0:37    9:18   30:17 
    8 191 Will Pieper                   12   M                     3:01    0:44   17:52    0:24    8:25   30:23 
    9 216 Ryan Suby                     12   M                     2:53    0:42                   10:15   30:47 
   10  79 Barrn Hendricks               12   M                     3:15    2:34   15:19    0:39    9:41   31:26 
   11   9 Vincent Barlow                11   M                     3:13    1:42   18:03    0:35    8:06   31:36 
   12  99 Nicholas Johnson              11   M                     3:17    1:38   18:20    0:32    7:55   31:40 
   13  12 Connor Bernstein              11   M                     3:24    2:06   15:13    1:02   10:01   31:45 
   14 139 Mason Mahlow                  11   M                     3:07    2:02   17:32    0:33    8:42   31:54 
   15 119 Kyle Kopf                     12   M                     3:44    1:46   17:51    0:35    8:04   31:58 
   16  56 Jack Foster                   11   M                     3:59    1:32   17:14    0:41    9:32   32:55 
   17  69 Thomas Geren                  11   M                     3:04    1:41   18:31    0:35    9:59   33:49 
   18   4 Antonio Bafia                 11   M                     3:24    1:52   18:49    0:39    9:32   34:13 
   19  20 Tyler Blaess                  11   M                     3:23    2:17   19:06    0:44    9:40   35:07 
   20 229 Connor Willeford              12   M                     3:16    1:17                   10:59   35:20 
   21 219 Nicholas Thornton             12   M                     3:22    0:38   18:22    0:22   12:48   35:29 
   22  44 Cael Creasman                 12   M                     3:09    1:15   20:09    0:38   10:29   35:37 
   23  16 Nathan Bielecki               11   M                     3:26    1:56   20:10    0:42    9:28   35:40 
   24 192 Brendan Pike                  12   M                     3:39    0:41   18:28    0:17   12:53   35:56 
   25  50 Ian Edwards                   11   M                     4:37    1:32   19:11    0:40   11:02   36:59 
   26 242 Jared Long                    12   M                     3:45    0:48   20:20    0:27   12:15   37:32 
   27  42 James Cole                    11   M                     2:58    2:00   18:48    0:47   13:32   38:03 
   28 165 Grant Murphy                  11   M                     3:08    2:00   18:24    0:46   14:12   38:29 
   29  11 David Bergren                 11   M                     3:32    2:51   20:52    0:52   10:55   39:01 
   30  47 Leon Deng                     12   M                     3:49    1:52   21:46    0:40   12:02   40:06 
   31  55 Colman Foreman                11   M                     5:00    2:14   19:16    1:03   12:46   40:17 

=============================================================================
       MALE AGE GROUP 13 - 14   (100)
=============================================================================

    1 133 Levi Leiferman                13   M                     2:19    0:57   12:44    0:45    7:02   23:45 
    2 158 Luke Mohan                    13   M                     2:33    0:58                    6:54   24:29 
    3  41 Cayden Codel                  13   M                     2:23    1:18   14:46    0:33    7:30   26:28 
    4 131 Samuel Lee                    13   M                     2:31    1:16   14:23    0:25    8:04   26:37 
    5 137 Dakota Lucht                  14   M                     3:30    2:27                    5:59   26:41 
    6 111 Collin Kauth-Fisher           14   M                     2:37    1:14   15:30    0:25   10:30   30:13 
    7  51 Orin Edwards                  14   M                     2:48    1:32   16:25    0:31   10:14   31:27 
    8   5 Nicholas Bafia                14   M                     3:00    2:18   16:36    0:44   10:00   32:36 
    9 232 Sidney Wilson                 13   M                     2:38    0:38   21:32    0:21    7:48   32:55 
   10 104 Zane Johnson                  13   M                     3:07    1:41   19:21    0:41   11:03   35:51 
   11 221 Marek Wachendorf              13   M                                    19:59    0:37   11:33   36:07