The Racer’s Hub

The Racer’s Hub

2011 Run With Carl

Timing

Accu-Split

Open the original text file

                          2011 RUN WITH CARL 5MILE

  Place Div/Tot  No.   Name                    Age Sex Time    Pace  
  ===== ======== ===== ======================= === === ======= ===== 
      1   1/13    1005 Benjamin Lloyd           28   M   26:15  5:15 
      2   1/10    1274 Devin Allbaugh           21   M   26:38  5:20 
      3   1/54    1286 Caleb Drake              16   M   28:44  5:45 
      4   2/10    1216 Corey Towle              24   M   28:50  5:46 
      5   3/10    1271 Marshall Phares          21   M   29:01  5:49 
      6   2/54    1217 Anthony Meyer            18   M   29:30  5:54 
      7   1/18    1406 Matt Matthews            47   M   30:06  6:02 
      8   3/54    1266 David Zimmer             15   M   30:20  6:04 
      9   4/54    1039 Matthew Conway           14   M   30:20  6:04 
     10   2/18    1239 Terry Gendron            45   M   30:35  6:07 
     11   1/35    1195 Zeb Gilliam              31   M   30:50  6:10 
     12   5/54    1006 Ben Stelk                15   M   30:55  6:11 
     13   1/10    1204 Carly Johnson            20   F   30:59  6:12 
     14   4/10    1233 Charlie Paul             22   M   31:00  6:12 
     15   6/54    1132 Christopher Schwenn      18   M   31:01  6:13 
     16   1/12    1178 Anna Peer                16   F   31:03  6:13 
     17   1/26    1402 Jeff Holle               51   M   31:06  6:14 
     18   7/54    1010 Carter York              17   M   31:13  6:15 
     19   8/54    1139 Brian Thomas             17   M   31:14  6:15 
     20   2/13    1275 Jeremy Ginneberge        29   M   31:19  6:16 
     21   9/54    1224 Tyler French             18   M   31:25  6:17 
     22  10/54    1399 Mitchell Parker          17   M   31:29  6:18 
     23  11/54    1136 Ian Francis              17   M   31:30  6:18 
     24  12/54    1114 Joseph Mueller           17   M   31:31  6:19 
     25   2/35    1243 Joshua Hopewell          33   M   31:41  6:21 
     26  13/54    1206 Sam McElhiney            17   M   31:43  6:21 
     27   3/35    1227 Eric Birkmeier           33   M   31:46  6:22 
     28   3/18    1020 Al Grigals               45   M   31:49  6:22 
     29   2/26    1236 Scott Caldwell           50   M   31:55  6:23 
     30   1/22    1074 Jane Wheeler             32   F   31:58  6:24 
     31  14/54    1230 Ryan Flynn               19   M   31:59  6:24 
     32   4/35    1100 Matthew Sivertsen        31   M   32:05  6:25 
     33   1/24    1376 Ben Treakle              38   M   32:10  6:26 
     34   5/35    1171 Daniel White             30   M   32:15  6:27 
     35   2/24    1235 Joe Nichols              39   M   32:17  6:28 
     36   3/24    1372 Troy Stierwalt           36   M   32:20  6:28 
     37  15/54    1348 Nick McMillan            15   M   32:31  6:31 
     38   2/22    1087 Nancy Foxen              33   F   32:34  6:31 
     39  16/54    1189 Kevin Li                 16   M   32:51  6:35 
     40  17/54    1102 Jackson Koellner         17   M   32:59  6:36 
     41   1/22    1384 Jeff Miller              44   M   33:02  6:37 
     42  18/54    1023 Daniel Rodriguez         15   M   33:06  6:38 
     43  19/54    1144 Keenan McLaughlin        19   M   33:09  6:38 
     44   3/26    1287 Bob Clary                53   M   33:12  6:39 
     45   2/22    1049 Ernesto Raya             44   M   33:15  6:39 
     46   3/22    1241 Austin McCracken         44   M   33:16  6:40 
     47   6/35    1015 Karl Niggemeyer          30   M   33:22  6:41 
     48  20/54    1154 Jack Moss                14   M   33:32  6:43 
     49  21/54    1238 Andrew Dixon             14   M   33:35  6:43 
     50   5/10    1288 Gordon Mueller           22   M   33:48  6:46 
     51   4/22    1398 Andrew Thompson          43   M   33:52  6:47 
     52   5/22    1342 John Obrien              43   M   33:56  6:48 
     53   7/35    1254 David Holst              32   M   33:59  6:48 
     54   8/35    1375 Brent Fiegel             33   M   34:01  6:49 
     55   9/35    1062 Shane Peitscher          31   M   34:01  6:49 
     56   1/15    1071 Bernie Wilder            55   M   34:02  6:49 
     57   4/26    1351 Darryl Johnson           50   M   34:03  6:49 
     58  22/54    1130 Joseph Schuler           15   M   34:10  6:50 
     59   3/13    1017 Andrew Spyrow            26   M   34:13  6:51 
     60  23/54    1116 Levi Moser               17   M   34:16  6:52 
     61  10/35    1040 Kelan Moylan             33   M   34:18  6:52 
     62   4/13    1291 Nicholas Sacco           26   M   34:24  6:53 
     63   5/26    1386 Kevin McCarthy           52   M   34:33  6:55 
     64  24/54    1300 Tyler Willers            17   M   34:41  6:57 
     65  25/54    1267 Matthew Doyle            14   M   34:44  6:57 
     66  11/35    1083 Chad Beert               33   M   34:46  6:58 
     67   3/22    1223 Susie Cunningham         30   F   34:46  6:58 
     68   4/18    1192 David Burke              45   M   35:04  7:01 
     69  26/54    1174 Karl Weaver              16   M   35:08  7:02 
     70  27/54    1414 Adam Sargeant            15   M   35:20  7:04 
     71   6/22    1215 John Parker              43   M   35:24  7:05 
     72  12/35    1208 Michael Vollbrecht       30   M   35:28  7:06 
     73  28/54    1163 Will Nestel              16   M   35:29  7:06 
     74   2/12    1260 Lisa Trizzino            17   F   35:30  7:06 
     75  29/54    1252 Brandon Kane             17   M   35:34  7:07 
     76  30/54    1273 Mike Gates               14   M   35:35  7:07 
     77   5/13    1270 Nicholas Amato           29   M   35:44  7:09 
     78   1/29    1256 Amy Knutson              29   F   35:46  7:10 
     79   6/26    1247 David Hurlbut            50   M   35:52  7:11 
     80   2/29    1359 Katie Gaffney            25   F   35:59  7:12 
     81   7/22    1137 Marc Hoskins             40   M   36:04  7:13 
     82   2/15    1311 Dale Manley              57   M   36:05  7:13 
     83   5/18    1009 John Dedoncker           47   M   36:10  7:14 
     84  31/54    1152 Casey Graham             16   M   36:11  7:15 
     85   1/11    1205 Vinton Cromer            64   M   36:25  7:17 
     86  32/54    1109 Karl Jaeschke            15   M   36:29  7:18 
     87   6/13    1044 Josh Hendrix             26   M   36:33  7:19 
     88   2/11    1179 Don Fish                 61   M   36:42  7:21 
     89  33/54    1187 Elliott Klauer           15   M   36:42  7:21 
     90  13/35    1367 James Van Howe           32   M   36:44  7:21 
     91   7/13    1360 Pete Schaefer            29   M   36:47  7:22 
     92  34/54    1186 Ian McGee                16   M   36:47  7:22 
     93   6/18    1159 Roger Cherry             47   M   36:48  7:22 
     94   3/12    1373 Abaigeal Wyrwas          17   F   36:52  7:23 
     95   8/22    1101 Kevin Koellner           44   M   36:53  7:23 
     96  14/35    1391 Steve Luchtel            34   M   36:57  7:24 
     97  15/35    1261 John Monroe              30   M   37:00  7:24 
     98   3/11    1369 Tom Fitch                61   M   37:04  7:25 
     99   1/17    1371 Heidi Shink              37   F   37:05  7:25 
    100   9/22    1350 Jeffrey Bert             44   M   37:08  7:26 
    101   3/29    1119 Marie Feehan             27   F   37:11  7:27 
    102  10/22    1191 Bradley Palmer           41   M   37:12  7:27 
    103  35/54    1226 Branden Arends           15   M   37:13  7:27 
    104   4/22    1315 Joann Houen              34   F   37:13  7:27 
    105  16/35    1037 Dan Coyne-Logan          31   M   37:24  7:29 
    106   7/26    1225 Mike Zimmer              50   M   37:27  7:30 
    107  11/22    1043 Robert Vining            44   M   37:30  7:30 
    108   4/24    1077 Daniel Schimanski        39   M   37:35  7:31 
    109  17/35    1317 Josiah Campbell          34   M   37:41  7:33 
    110  12/22    1269 Shawn Samuelson          41   M   37:44  7:33 
    111  36/54    1045 Alex Klumb               11   M   37:46  7:34 
    112  37/54    1255 Nicholas Litterer        15   M   37:51  7:35 
    113   5/24    1002 Nathan Bowman            36   M   37:51  7:35 
    114   8/13    1219 Adam Page                27   M   37:52  7:35 
    115   1/14    1064 Teresa Lyon              49   F   37:54  7:35 
    116   6/24    1221 Jim Shepherd             38   M   38:01  7:37 
    117  38/54    1237 Rob Beardsley            14   M   38:01  7:37 
    118   7/18    1140 Bruce Thomas             47   M   38:02  7:37 
    119  39/54    1108 Alex Ocel                15   M   38:02  7:37 
    120  18/35    1213 Joshua Hoffman           30   M   38:04  7:37 
    121  13/22    1313 Rick Shaffer             43   M   38:08  7:38 
    122   4/29    1207 Mary Vollbrecht          28   F   38:08  7:38 
    123   3/15    1358 Michael Ringblum         56   M   38:09  7:38 
    124  19/35    1104 Anthony Louck            34   M   38:09  7:38 
    125   8/26    1018 Frank Dittrich           54   M   38:12  7:39 
    126   8/18    1176 Mark Scherer             47   M   38:17  7:40 
    127   9/18    1075 Mark Theuerkauf          45   M   38:25  7:41 
    128  14/22    1088 Marcus McLaughlin        43   M   38:26  7:42 
    129  40/54    1383 Nick Zanella             14   M   38:27  7:42 
    130   7/24    1382 Brent Zanella            36   M   38:29  7:42 
    131   8/24    1389 Travis Allen             36   M   38:29  7:42 
    132   4/11    1281 Patrick Decoster         60   M   38:33  7:43 
    133   9/13    1030 Shane Huff               26   M   38:33  7:43 
    134   5/29    1122 Shelley Ott              28   F   38:36  7:44 
    135   9/26    1366 Doug Jasper              50   M   38:39  7:44 
    136  20/35    1417 Darrin McMillan          31   M   38:39  7:44 
    137  41/54    1408 Adam Cline               17   M   38:45  7:45 
    138  10/26    1146 Larry Orendorff          51   M   38:50  7:46 
    139   9/24    1228 Jeff Hassel              38   M   38:55  7:47 
    140   1/17    1379 Melanie Boosalis         41   F   38:56  7:48 
    141  15/22    1003 Shinichi Yasumoto        41   M   38:58  7:48 
    142  21/35    1310 Aaron Whitaker           32   M   39:00  7:48 
    143  10/24    1268 Todd McCollam            35   M   39:01  7:49 
    144  11/26    1312 Grant Allison            53   M   39:03  7:49 
    145  12/26    1057 Jeff Morrison            51   M   39:05  7:49 
    146   2/17    1212 Meghan Enright           37   F   39:06  7:50 
    147  11/24    1299 Billy Butler             35   M   39:09  7:50 
    148   2/17    1166 Lisa Foster              44   F   39:10  7:50 
    149  16/22    1278 Randy Marzen             43   M   39:11  7:51 
    150   3/17    1118 Jo Lyn Becton            38   F   39:12  7:51 
    151   1/7     1034 Muriel Naumann           55   F   39:13  7:51 
    152  42/54    1115 Alex Andringa            15   M   39:18  7:52 
    153  22/35    1257 Brian Knutson            30   M   39:19  7:52 
    154  10/13    1400 Michael Rettig           27   M   39:21  7:53 
    155  13/26    1085 Martin Connor            50   M   39:24  7:53 
    156  23/35    1025 Justin Anderson          30   M   39:27  7:54 
    157   4/12    1403 Ashley Beausoleil        15   F   39:31  7:55 
    158   5/11    1092 Jerald Wilson            60   M   39:34  7:55 
    159  43/54    1258 Tom Witters              14   M   39:35  7:55 
    160  44/54    1145 Sean McLaughlin          14   M   39:39  7:56 
    161  45/54    1283 Andrew Hillman           15   M   39:39  7:56 
    162   2/14    1240 Theresa Walter           48   F   39:40  7:56 
    163           1079 David Zimmer             72   M   39:42  7:57 
    164   4/15    1209 Phil Pancrazio           55   M   39:46  7:58 
    165  24/35    1211 Aaron Schulze            33   M   39:47  7:58 
    166   3/17    1284 Claudine Hollack         40   F   39:55  7:59 
    167  46/54    1361 Louis Valle               4   M   40:11  8:03 
    168  12/24    1214 Scott Kepner             39   M   40:11  8:03 
    169   5/22    1067 Jessica Rogers           33   F   40:13  8:03 
    170  14/26    1156 James Kaufman            50   M   40:13  8:03 
    171   6/10    1182 Derek Vance              21   M   40:16  8:04 
    172  25/35    1169 Travis Hansen            32   M   40:16  8:04 
    173   3/14    1028 Eve Reynolds             45   F   40:26  8:06 
    174   4/17    1199 Pamela Samuelson         41   F   40:34  8:07 
    175   2/7     1095 Rita Schaeffer           59   F   40:43  8:09 
    176  11/13    1177 Jj Schwegler             29   M   40:45  8:09 
    177  10/18    1200 Don Umland               45   M   40:48  8:10 
    178  26/35    1098 Josh Sax                 31   M   40:53  8:11 
    179  13/24    1129 Robert Elfline           36   M   40:54  8:11 
    180  17/22    1161 Al Budelier              41   M   40:55  8:11 
    181  15/26    1411 Paul Schmidt             53   M   40:57  8:12 
    182   5/15    1052 Dave Craddick            56   M   40:57  8:12 
    183  14/24    1035 Scott Wierson            37   M   40:59  8:12 
    184   5/12    1332 Sarah Dixon              15   F   40:59  8:12 
    185  15/24    1232 Damon Gray               35   M   41:01  8:13 
    186   7/10    1202 Jon Wolfe                24   M   41:04  8:13 
    187   4/14    1329 Kathy Running            47   F   41:05  8:13 
    188  16/26    1218 Monty Meyer              54   M   41:12  8:15 
    189  11/18    1253 John Lynch               49   M   41:15  8:15 
    190   5/17    1331 Karen Dixon              41   F   41:17  8:16 
    191   6/22    1368 Farah Marklevtis         34   F   41:17  8:16 
    192   6/29    1047 Cheryl Winger            29   F   41:19  8:16 
    193  47/54    1289 Sean Ulrich              15   M   41:19  8:16 
    194   6/17    1304 Carrie Bramble           42   F   41:20  8:16 
    195   7/29    1196 Jasmine Gilliam          29   F   41:25  8:17 
    196   7/22    1285 Lisa Blunk               31   F   41:25  8:17 
    197  18/22    1031 Bob O'Brien              43   M   41:34  8:19 
    198  16/24    1404 Paul Beausoleil          37   M   41:39  8:20 
    199   6/15    1354 Mike Meloy               59   M   41:44  8:21 
    200  12/18    1185 Shane Schuler            46   M   41:47  8:22 
    201  17/24    1072 Steven Garcia            39   M   41:52  8:23 
    202   7/15    1272 Tom Schuetz              55   M   41:59  8:24 
    203   8/29    1415 Chelsea Schroeder        28   F   42:03  8:25 
    204   6/11    1016 Larry Lamont             60   M   42:08  8:26 
    205   7/11    1334 Jim Buhman               64   M   42:10  8:26 
    206  27/35    1120 Joel Zaiser              32   M   42:14  8:27 
    207   5/14    1117 Vallerie Lynn            45   F   42:16  8:28 
    208   9/29    1345 Catherine Carberry       25   F   42:18  8:28 
    209   2/10    1405 Victoria Morse           22   F   42:22  8:29 
    210  18/24    1401 Matthew Rettig           38   M   42:23  8:29 
    211  28/35    1318 Brian Leavitt            34   M   42:24  8:29 
    212  19/24    1410 Thomas Ryerson           35   M   42:26  8:30 
    213   8/11    1089 Jim Tiedemann            61   M   42:31  8:31 
    214   1/9     1357 Maria Ringblum           52   F   42:33  8:31 
    215  10/29    1339 Vanessa Soliz            27   F   42:35  8:31 
    216   8/22    1265 Teresa Heden             32   F   42:50  8:34 
    217   9/22    1160 Beth Budelier            30   F   42:54  8:35 
    218  11/29    1394 Meghan Purcell           29   F   42:54  8:35 
    219  10/22    1036 Melanie Kluever          31   F   42:56  8:36 
    220  11/22    1151 Sarah Andrus             30   F   42:59  8:36 
    221  17/26    1148 David Gould              51   M   43:04  8:37 
    222   6/12    1248 Chloe Keith              14   F   43:08  8:38 
    223   3/10    1355 Anna Raya                24   F   43:09  8:38 
    224   4/17    1378 Linda Dotterweich        38   F   43:13  8:39 
    225   7/12    1008 Julie Lohman             14   F   43:13  8:39 
    226  29/35    1180 Eric Ruud                34   M   43:14  8:39 
    227   9/11    1347 Tom Hodgini              60   M   43:16  8:39 
    228  18/26    1084 Jim Case                 54   M   43:17  8:40 
    229   8/15    1121 Tom Ott                  59   M   43:22  8:41 
    230  30/35    1316 Scott Miller-Platt       31   M   43:24  8:41 
    231  19/22    1387 Brian Strusz             41   M   43:24  8:41 
    232   5/17    1346 Keri Wright              39   F   43:25  8:41 
    233  19/26    1024 Jorge Rodriguez          51   M   43:31  8:43 
    234  13/18    1059 Scott Ennis              47   M   43:38  8:44 
    235  20/24    1125 Hany Khoury              36   M   43:42  8:45 
    236  14/18    1173 Kirk Sunderman           45   M   43:46  8:46 
    237   3/7     1280 Clara Decoster           59   F   43:51  8:47 
    238  15/18    1106 Chris Cline              46   M   43:54  8:47 
    239  31/35    1323 Golden Starr             30   M   43:58  8:48 
    240  12/22    1063 Jennifer Peitscher       30   F   43:59  8:48 
    241  20/26    1362 Jj Johnson               50   M   44:19  8:52 
    242   8/10    1364 Jordan Johnson           21   M   44:19  8:52 
    243  13/22    1029 Missy Knott              31   F   44:23  8:53 
    244   6/14    1033 Marilynne Lewis          49   F   44:28  8:54 
    245   9/15    1412 Kim Thomsen              56   M   44:33  8:55 
    246   8/12    1131 Erika Baker              17   F   44:38  8:56 
    247   7/17    1397 Joanne Traicoff          44   F   44:40  8:56 
    248   4/10    1388 Kaitlin White            21   F   44:45  8:57 
    249   5/10    1390 Leah Hodgin              22   F   44:45  8:57 
    250  21/26    1251 William McCullough       52   M   44:49  8:58 
    251   9/12    1210 Katie Melbourne          13   F   44:56  9:00 
    252   4/7     1385 Christina Peterson       56   F   44:59  9:00 
    253  12/13    1188 Ryan Ruud                29   M   45:00  9:00 
    254  22/26    1094 John Blunk               53   M   45:16  9:04 
    255  12/29    1374 Marisol Trevino          28   F   45:16  9:04 
    256  14/22    1053 Jovita Martin            32   F   45:23  9:05 
    257  10/15    1308 Doug Hultquist           56   M   45:28  9:06 
    258  23/26    1054 Mark Kilmer              52   M   45:28  9:06 
    259  20/22    1396 Tripp Traicoff           44   M   45:31  9:07 
    260  10/12    1135 Lauren Hoffman           14   F   45:32  9:07 
    261   8/17    1380 Teresa Powers            40   F   45:32  9:07 
    262   9/17    1229 Alma Brunson             40   F   45:36  9:08 
    263  48/54    1392 Travis Willers           15   M   45:39  9:08 
    264  13/29    1320 Elizabeth Carstens       25   F   45:40  9:08 
    265           1099 Deckle McLean            70   M   45:51  9:11 
    266  32/35    1409 James Roodhouse          32   M   45:53  9:11 
    267   7/14    1070 Missy Schulz             46   F   45:54  9:11 
    268  49/54    1123 Ben Kruse                14   M   45:56  9:12 
    269   5/7     1058 Nancy Shell              58   F   46:01  9:13 
    270   6/10    1134 Michelle Dixon           23   F   46:03  9:13 
    271   9/10    1133 Jason Stonerook          24   M   46:03  9:13 
    272  24/26    1198 Joseph MacKsey           51   M   46:17  9:16 
    273   6/7     1021 Mary Bergren             55   F   46:25  9:17 
    274  10/11    1090 David Schebler           61   M   46:32  9:19 
    275   7/10    1127 Holly Gruenke            24   F   46:33  9:19 
    276  16/18    1343 Lee Garlach              46   M   46:34  9:19 
    277  25/26    1340 Karl Lewis               51   M   46:34  9:19 
    278   8/14    1344 Jennifer Garlach         46   F   46:38  9:20 
    279   1/3     1060 Marianne Schroeder       64   F   46:44  9:21 
    280  50/54    1183 Jordan Hale              18   M   46:46  9:22 
    281   6/17    1086 Valerie Connor           37   F   46:51  9:23 
    282   2/3     1162 Rosaland Smith           62   F   47:00  9:24 
    283  15/22    1321 Angie Kaney              31   F   47:03  9:25 
    284  14/29    1349 Shelly Delbre            29   F   47:05  9:25 
    285   1/2     1418 Doug Nelson              66   M   47:08  9:26 
    286  15/29    1377 Erin Scupham             29   F   47:09  9:26 
    287  16/29    1294 Aileen Krehbiel          29   F   47:09  9:26 
    288   7/17    1105 Faith Heitman            39   F   47:11  9:27 
    289   8/17    1093 Amy Puckett              39   F   47:11  9:27 
    290  33/35    1322 David Kaney              33   M   47:13  9:27 
    291   2/2     1069 Lewis Kopera             66   M   47:13  9:27 
    292  17/29    1091 Stephanie Schebler       28   F   47:13  9:27 
    293  26/26    1143 Dave Jessen              53   M   47:30  9:30 
    294  21/24    1184 Steve Wasser             39   M   47:34  9:31 
    295   8/10    1250 Deanna Zwicker           22   F   47:45  9:33 
    296  10/17    1076 Amy Roberts              40   F   47:48  9:34 
    297  51/54    1277 Samuel Lundry            12   M   47:57  9:36 
    298  17/18    1190 Bob Egan                 49   M   48:10  9:38 
    299  11/15    1138 Larry Shoultz            59   M   48:15  9:39 
    300  52/54    1231 Daniel Granados          15   M   48:25  9:41 
    301  12/15    1264 Sam Volden               56   M   48:29  9:42 
    302  13/15    1172 Randy Wiest              55   M   48:38  9:44 
    303  13/13    1262 Amy McCullough           27   M   48:43  9:45 
    304  18/29    1407 Valerie Olson            28   F   48:44  9:45 
    305  19/29    1416 Amanda Shiltz            29   F   48:49  9:46 
    306  20/29    1181 Diann Beuthin            25   F   48:56  9:48 
    307   9/10    1220 Kelly Campion            24   F   48:56  9:48 
    308  10/10    1103 Lydia Staton             24   F   48:58  9:48 
    309   9/17    1319 Heather Mouser           38   F   49:10  9:50 
    310  11/11    1027 Allen Hale               64   M   49:14  9:51 
    311  22/24    1263 Chad Eckmmann            35   M   49:16  9:52 
    312   9/14    1259 Gillian Lederman         45   F   49:24  9:53 
    313  16/22    1324 Alex Starr               32   F   49:27  9:54 
    314  18/18    1110 Joe Mastanduno           45   M   49:39  9:56 
    315  11/12    1007 Emily Lohman             16   F   49:41  9:57 
    316  10/14    1302 Patricia Guy             49   F   49:51  9:59 
    317   2/9     1014 Cecilia Taylor           52   F   49:51  9:59 
    318  12/12    1158 Jacinta Arriaga          15   F   49:52  9:59 
    319  17/22    1012 Nathan Murray            31   F   49:52  9:59 
    320  10/17    1395 Christiana Headley       37   F   49:54  9:59 
    321  11/17    1055 Christine Cournoyer      41   F   49:57 10:00 
    322   3/9     1147 Renee Gould              53   F   50:00 10:00 
    323  14/15    1201 Michael Crisci           55   M   50:03 10:01 
    324  15/15    1051 James Euell              56   M   50:06 10:02 
    325  11/14    1363 Ardis Johnson            47   F   50:07 10:02 
    326  21/29    1078 Erin Thomsen             29   F   50:10 10:02 
    327   1/1     1066 Judie Gulley             69   F   50:21 10:05 
    328  22/29    1026 Catherine Anderson       28   F   50:33 10:07 
    329  12/17    1309 Kelleigh Satterfield     41   F   50:38 10:08 
    330  13/17    1303 Tracy Zimmerer           40   F   50:41 10:09 
    331  23/24    1193 Eric Hackbarth           35   M   51:09 10:14 
    332  23/29    1168 Emma Squire              26   F   51:21 10:17 
    333  11/17    1155 Jessica Morris           39   F   51:44 10:21 
    334  24/29    1279 Sara Holst               25   F   51:56 10:24 
    335  12/17    1301 Angie Nipper             36   F   51:57 10:24 
    336  21/22    1065 Tom Heinold              41   M   52:01 10:25 
    337  14/17    1073 Christine Gustafson      43   F   52:02 10:25 
    338  18/22    1335 Christy Yaddof           33   F   52:16 10:28 
    339  15/17    1328 Penny Kain               40   F   52:17 10:28 
    340  12/14    1157 Gloria Barreto-Kaufman   45   F   52:22 10:29 
    341  25/29    1011 Michelle Murray          29   F   52:22 10:29 
    342  19/22    1356 Anastasia Hiles          34   F   52:23 10:29 
    343  13/17    1246 Elizabeth Kirgan         37   F   52:26 10:30 
    344  13/14    1245 Linda Blaske             47   F   52:28 10:30 
    345  26/29    1290 Elizabeth Roland         27   F   52:29 10:30 
    346  14/17    1336 Megan Tarpein            35   F   52:49 10:34 
    347   3/3     1314 Carrel Sagon             61   F   52:53 10:35 
    348  10/10    1330 Larry Kephart, Jr        20   M   52:54 10:35 
    349   4/9     1234 Kathryn Rutledge         51   F   54:20 10:52 
    350  34/35    1352 James Greer              33   M   54:33 10:55 
    351  27/29    1353 Courtney Hall            27   F   54:33 10:55 
    352  15/17    1004 Karen Lamb               39   F   55:00 11:00 
    353  20/22    1337 Katie Crotty             32   F   55:18 11:04 
    354  24/24    1305 Ryan Breitbach           37   M   55:22 11:05 
    355  16/17    1307 Carrie Barmale           42   F   55:43 11:09 
    356   5/9     1249 Teri Preacher            50   F   56:15 11:15 
    357  17/17    1167 Paula Wilken             43   F   56:24 11:17 
    358  14/14    1142 Cheryl Stroschein        48   F   56:31 11:19 
    359   6/9     1341 Gwen Aleksiejczyk        51   F   56:41 11:21 
    360  21/22    1150 Jessica Williams         30   F   56:41 11:21 
    361   7/9     1413 Julie Circello           53   F   57:12 11:27 
    362  22/22    1082 Steve Schneider          42   M   57:54 11:35 
    363  22/22    1338 Breanna Fitzpatrick      30   F   57:54 11:35 
    364  28/29    1365 Amy Zero                 27   F   58:27 11:42 
    365  29/29    1170 Katey Beverlin           26   F   58:27 11:42 
    366   8/9     1050 Deborah Euell            54   F   59:02 11:49 
    367  53/54    1042 Jake Gibney              15   M   59:17 11:52 
    368  35/35    1149 Austin Williams          32   M 1:02:20 12:28 
    369   9/9     1032 Cathy Newman             53   F 1:03:05 12:37 
    370   7/7     1081 Jean Semsch              57   F 1:03:57 12:48 
    371  54/54    1038 Paul Conway              16   M 1:16:18 15:16 
    372  16/17    1326 Jennifer Myers-King      38   F 1:24:11 16:51 
    373  17/17    1327 Sheila Funk              39   F 1:24:12 16:51 


                            2011 RUN WITH CARL 5MILE
                            TOP 3 IN EACH AGE GROUP 
=============================================================================
     FEMALE OVERALL
=============================================================================

    1  1204 F Carly Johnson          20             30:59 
    2  1178 F Anna Peer              16             31:03 
    3  1074 F Jane Wheeler           32             31:58 
=============================================================================
     MALE OVERALL
=============================================================================

    1  1005 M Benjamin Lloyd         28             26:15 
    2  1274 M Devin Allbaugh         21             26:38 
    3  1286 M Caleb Drake            16             28:44 
================================================================================
     FEMALE AGE GROUP  1 - 19     (100)
================================================================================

    1            1260 F Lisa Trizzino          17   35:30 
    2            1373 F Abaigeal Wyrwas        17   36:52 
    3            1403 F Ashley Beausoleil      15   39:31 
    4            1332 F Sarah Dixon            15   40:59 
    5            1248 F Chloe Keith            14   43:08 
    6            1008 F Julie Lohman           14   43:13 
    7            1131 F Erika Baker            17   44:38 
    8            1210 F Katie Melbourne        13   44:56 
    9            1135 F Lauren Hoffman         14   45:32 
   10            1007 F Emily Lohman           16   49:41 
   11            1158 F Jacinta Arriaga        15   49:52 
================================================================================
     MALE AGE GROUP  1 - 19     (100)
================================================================================

    1            1217 M Anthony Meyer          18   29:30 
    2            1266 M David Zimmer           15   30:20 
    3            1039 M Matthew Conway         14   30:20 
    4            1006 M Ben Stelk              15   30:55 
    5            1132 M Christopher Schwenn    18   31:01 
    6            1010 M Carter York            17   31:13 
    7            1139 M Brian Thomas           17   31:14 
    8            1224 M Tyler French           18   31:25 
    9            1399 M Mitchell Parker        17   31:29 
   10            1136 M Ian Francis            17   31:30 
   11            1114 M Joseph Mueller         17   31:31 
   12            1206 M Sam McElhiney          17   31:43 
   13            1230 M Ryan Flynn             19   31:59 
   14            1348 M Nick McMillan          15   32:31 
   15            1189 M Kevin Li               16   32:51 
   16            1102 M Jackson Koellner       17   32:59 
   17            1023 M Daniel Rodriguez       15   33:06 
   18            1144 M Keenan McLaughlin      19   33:09 
   19            1154 M Jack Moss              14   33:32 
   20            1238 M Andrew Dixon           14   33:35 
   21            1130 M Joseph Schuler         15   34:10 
   22            1116 M Levi Moser             17   34:16 
   23            1300 M Tyler Willers          17   34:41 
   24            1267 M Matthew Doyle          14   34:44 
   25            1174 M Karl Weaver            16   35:08 
   26            1414 M Adam Sargeant          15   35:20 
   27            1163 M Will Nestel            16   35:29 
   28            1252 M Brandon Kane           17   35:34 
   29            1273 M Mike Gates             14   35:35 
   30            1152 M Casey Graham           16   36:11 
   31            1109 M Karl Jaeschke          15   36:29 
   32            1187 M Elliott Klauer         15   36:42 
   33            1186 M Ian McGee              16   36:47 
   34            1226 M Branden Arends         15   37:13 
   35            1045 M Alex Klumb             11   37:46 
   36            1255 M Nicholas Litterer      15   37:51 
   37            1237 M Rob Beardsley          14   38:01 
   38            1108 M Alex Ocel              15   38:02 
   39            1383 M Nick Zanella           14   38:27 
   40            1408 M Adam Cline             17   38:45 
   41            1115 M Alex Andringa          15   39:18 
   42            1258 M Tom Witters            14   39:35 
   43            1145 M Sean McLaughlin        14   39:39 
   44            1283 M Andrew Hillman         15   39:39 
   45            1361 M Louis Valle             4   40:11 
   46            1289 M Sean Ulrich            15   41:19 
   47            1392 M Travis Willers         15   45:39 
   48            1123 M Ben Kruse              14   45:56 
   49            1183 M Jordan Hale            18   46:46 
   50            1277 M Samuel Lundry          12   47:57 
   51            1231 M Daniel Granados        15   48:25 
   52            1042 M Jake Gibney            15   59:17 
   53            1038 M Paul Conway            16 1:16:18 
================================================================================
     FEMALE AGE GROUP  20 - 24     (100)
================================================================================

    1            1405 F Victoria Morse         22   42:22 
    2            1355 F Anna Raya              24   43:09 
    3            1388 F Kaitlin White          21   44:45 
    4            1390 F Leah Hodgin            22   44:45 
    5            1134 F Michelle Dixon         23   46:03 
    6            1127 F Holly Gruenke          24   46:33 
    7            1250 F Deanna Zwicker         22   47:45 
    8            1220 F Kelly Campion          24   48:56 
    9            1103 F Lydia Staton           24   48:58 
================================================================================
     MALE AGE GROUP  20 - 24     (100)
